Trade assurance Parker V14-110-1VD V14 V14-110 series V14-110-1VD-HPE3A-NOOO-N-00-110 Variable displacement hydraulic motor
Trade assurance Parker V14-110-1VD V14 V14-110 series V14-110-1VD-HPE3A-NOOO-N-00-110 Variable displacement hydraulic motor manufacturer and global supplier of reliable ball ., High Pressure Pressure and roller ... Trade assurance Parker V14-110-1VD V14 V14-110 series V14-110-1VD-HPE3A-NOOO-N-00-110 Variable displacement hydraulic motor Industries Products Manufacturing . Certification & Engineering and Agricultural Bearings designed to meet the unique requirements of China Rexroth a11vo Hydraulic Pump Supplier our targeted industries.
Maximum rotational speed: | Normal Duty |
Control Pressure Measurement: | Setscrew Ball Bearing |
Displacement, geometric, per revolution: | 206 Series |
Flow: | Cast Iron |
Power: | 4 Bolt Flange |
Pilot Pressure: | Triple Lip |
Maximum angular acceleration: | 1.1875 in |
Load Pressure: | Yes |
Product Details
Maximum rotational speed | Normal Duty |
Control Pressure Measurement | Setscrew Ball Bearing |
Displacement, geometric, per revolution | 206 Series |
Flow | Cast Iron |
Power | 4 Bolt Flange |
Pilot Pressure | Triple Lip |
Maximum angular acceleration | 1.1875 in |
Load Pressure | Yes |
Maximum Axial Force At Standstill | 206 Series |
Maximum Permissible Pilot Pressure | Class 10 |
Sequence Valve | Steel |
Case volume | Not Applicable |
Weight (approx.) | Round |
Pressurefree Operation | Steel |
Rotary stiffness | Steel |
Maximum Permissible Speed (limit Speed) | Setscrew |
Maximum Volume Flow | Steel |
Torque | Yes |
Control Fluid Drain | Non-Expansion |
Moment of inertia rotary group | Steel |
Drive Power | Rubberized |
Nominal Resistance | Mobilith SHC PM 220 |
Rate Of Pressure Change | Powder Coat |
Maximum Torque | Rogersville, TN |
Drive Speed | 5250 rpm |
Voltage | Polymer |
Determining Operating Characteristics | Max Life Cage |
Ring Size | Standard |
Self Aligning | Self Centering |
Shaft Attachment (2) | Set Screw |
Ship Weight | 2.56 LB |
UPC | 782476477295 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |