Parker P25 gear shaft 312-2922-730 312-2925-730 312-2907-630 312-2910-630 312-2912-630 312-2915-630 312-2917-630 312-2920-630
Offer High China Rexroth a11vo Hydraulic Pump Supplier Quality Brand Parker P25 gear shaft 312-2922-730 312-2925-730 312-2907-630 312-2910-630 312-2912-630 312-2915-630 312-2917-630 312-2920-630 .Contact Us Online to Get Best Quote. New OEM gear pump parts Condition
Maximum angular acceleration: | Pillow Block Bearings |
Maximum rotational speed: | 0.0 |
Pressurefree Operation: | N/A |
Control Fluid Drain: | 1.474 |
Determining Operating Characteristics: | M06110 |
Drive Power: | 2 |
Drive Speed: | Set Screw |
Flow: | 2 Bolt Pillow Block |
Product Details
Maximum angular acceleration | Pillow Block Bearings |
Maximum rotational speed | 0.0 |
Pressurefree Operation | N/A |
Control Fluid Drain | 1.474 |
Determining Operating Characteristics | M06110 |
Drive Power | 2 |
Drive Speed | Set Screw |
Flow | 2 Bolt Pillow Block |
Maximum Axial Force At Standstill | Ball Bearing |
Rate Of Pressure Change | Cast Iron |
Maximum Permissible Speed (limit Speed) | Non-expansion |
Maximum Torque | 1/2 Inch |
Rotary stiffness | No |
Weight (approx.) | INS-VSC-104 |
Sequence Valve | Single Lip Contact |
Control Pressure Measurement | 1 Piece Solid |
Nominal Resistance | Inch |
Maximum Volume Flow | Single Row | Intermediate Duty | Wide Inner Race |
Displacement, geometric, per revolution | 2 Bolt Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-7/16" Bolt Spacing Maximum; No Relubricatable; Cast |
Maximum Permissible Pilot Pressure | Pillow Block |
Power | 31171511 |
Pilot Pressure | 8483.20.40.40 |
Voltage | Bearing |
Load Pressure | Pillow Block |
Case volume | P2B-VSC-104-NL |
Manufacturer Internal Number | 051889 |
Weight / LBS | 4.5 |
d | 1.25 Inch | 31.75 Millimeter |
Bolt Spacing Maximum | 5.438 Inch | 138.125Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 1.438 Inch | 36.525 Millimeter |
Bolt Spacing Minimum | 4.688 Inch | 119.075Millimeter |
Nominal Bolt Center to Center | 5 Inch | 127 Millimeter |
B | 1.875 Inch | 47.63 Millimeter |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |