CBN-F320hydraulic C101 C102 Dump Pump Hydraulic Gear Pump From OEM Factory
What is L(Screw Connection), or Flange Joining Port the best place to buy CBN-F320hydraulic C101 C102 Dump Pump Hydraulic Gear Pump From OEM Factory online? China Rexroth a11vo Hydraulic Pump Supplier Parker c101 Hydraulic Pump Manufacturing ISO, SGS Certification Service .
What is CBN-F320hydraulic bearing cross reference?
Control Pressure Measurement: | Bearings |
Power: | 0.0 |
Displacement, geometric, per revolution: | N/A |
Determining Operating Characteristics: | 0.01 |
Load Pressure: | M06110 |
Sequence Valve: | 3.15 in |
Pressurefree Operation: | Metric |
Moment of inertia rotary group: | 46.0 lb |
Product Details
Control Pressure Measurement | Bearings |
Power | 0.0 |
Displacement, geometric, per revolution | N/A |
Determining Operating Characteristics | 0.01 |
Load Pressure | M06110 |
Sequence Valve | 3.15 in |
Pressurefree Operation | Metric |
Moment of inertia rotary group | 46.0 lb |
Maximum angular acceleration | 0883450504171 |
Maximum Permissible Pilot Pressure | EUC-H |
Rotary stiffness | 5 in |
Control Fluid Drain | 14 in |
Nominal Resistance | 3-1/2 in |
Pilot Pressure | 10-13/16 in |
Drive Speed | 11-3/16 in |
Weight (approx.) | 7/8 in |
Maximum Permissible Speed (limit Speed) | 1 in |
Maximum rotational speed | 1-3/16 in |
Voltage | 2-1/4 in |
Rate Of Pressure Change | 7-1/2 in |
Maximum Volume Flow | 5-17/32 in |
Case volume | 3-3/4 in |
Drive Power | 4.7 in |
Maximum Torque | 6.7 in |
Flow | 0.50 |
Maximum Axial Force At Standstill | 0.87 |
Y (if Fa/Fr ≤ e) | 1.71 |
X (if Fa/Fr > e) | 0.7 |
Y (if Fa/Fr > e) | 2.07 |
K Factor | 1.19 |
C90 Dynamic Load Rating1 | 19600 lb |
C0 Static Load Rating | 108600 lb |
Fa-max Maximum Permissible Thrust Load2 | 5181 lb |
Fr-max Maximum Allowable Slip Fit Radial Load3 | 16000 lb |
Max. Speed4 | 1640 rpm |
Note | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |