Parker PV092~PV270 Variable Piston Pump
Displacement, geometric, per revolution: | 3.2500 in |
Maximum Axial Force At Standstill: | 29700 lbf |
Sequence Valve: | 7.0866 in |
Maximum Permissible Pilot Pressure: | 21700 lbf |
Flow: | 1.8110 in |
Torque: | AISI 52100 Steel |
Pressurefree Operation: | 3.7800 in |
Maximum angular acceleration: | Contact with Slinger |
Product Details
Displacement, geometric, per revolution | 3.2500 in |
Maximum Axial Force At Standstill | 29700 lbf |
Sequence Valve | 7.0866 in |
Maximum Permissible Pilot Pressure | 21700 lbf |
Flow | 1.8110 in |
Torque | AISI 52100 Steel |
Pressurefree Operation | 3.7800 in |
Maximum angular acceleration | Contact with Slinger |
Case volume | Round |
Weight (approx.) | UC300 |
Moment of inertia rotary group | Set Screw Collar |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |