Building Material Shops Rexroth Hydraulic Pump Hydraulic Pump For Excavator Uchida Rexroth A10VD43 Hydraulic Main Pump For A10VD43SR Excavator Piston Pump
High Quality Building Material Shops Rexroth Hydraulic Pump Hydraulic Pump For Excavator Uchida Rexroth A10VD43 Hydraulic Main Pump For A10VD43SR Excavator Piston Pump. Competitive Rexroth 7930 Hydraulic Pump Pricing. Accept Small Order. Easy and Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction works Applicable Industries Fast Japan Place of Origin 1 YEAR Warranty Shipping. China Rexroth a11vo Hydraulic Pump Supplier
What is A10VD43 bearing cross reference?
Drive Speed: | Cartridge Unit Bearings |
Displacement, geometric, per revolution: | 0.0 |
Maximum Axial Force At Standstill: | N/A |
Load Pressure: | 6.401 |
Rate Of Pressure Change: | M06288 |
Pilot Pressure: | Concentric Collar |
Pressurefree Operation: | Cartridge Unit |
Maximum Permissible Pilot Pressure: | Cast Iron |
Product Details
Drive Speed | Cartridge Unit Bearings |
Displacement, geometric, per revolution | 0.0 |
Maximum Axial Force At Standstill | N/A |
Load Pressure | 6.401 |
Rate Of Pressure Change | M06288 |
Pilot Pressure | Concentric Collar |
Pressurefree Operation | Cartridge Unit |
Maximum Permissible Pilot Pressure | Cast Iron |
Nominal Resistance | Spherical Roller Bearing |
Torque | Non-expansion |
Maximum Torque | Yes |
Maximum angular acceleration | 2300U |
Moment of inertia rotary group | Clearance Seal |
Case volume | Double Row | Self Aligning | Normal Duty | Single Set Screw | Face Locked Threaded Cover |
Control Fluid Drain | 3" Bore; 5-7/8" Outside Diameter; 3-1/8" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Iron; Spherical Roller Bearing; 4" Length Thru Bore; Relubricatabl |
Maximum Volume Flow | Inch |
Maximum rotational speed | Mounted Cartridge Units |
Maximum Permissible Speed (limit Speed) | 31171535 |
Determining Operating Characteristics | 8483.20.40.80 |
Control Pressure Measurement | Bearing |
Rotary stiffness | Cartridge |
Sequence Valve | 14.1 |
Power | 3 Inch | 76.2 Millimeter |
Voltage | 4 Inch | 101.6 Millimeter |
Weight (approx.) | 5.875 Inch | 149.225 Millimeter |
Cartridge Housing Width | 3.125 Inch | 79.375 Millimeter |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |