Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2*
LET OUR Rexroth A10vo A10vso Series Hydraulic Piston Pump a A10vso140 Dfr1/31r-Vpb12n00 *Go2* AC Solenoid Valve Power Supply EXPERTS GET China Rexroth a11vo Hydraulic Pump Supplier Pilot Membrane Structure Valve Structure YOU THE PARTS YOU NEED. Ordinary Temperature Pressure
Maximum Permissible Pilot Pressure: | Take Up Unit Bearings |
Voltage: | 0.0 |
Determining Operating Characteristics: | N/A |
Maximum Torque: | 17.252 |
Maximum Permissible Speed (limit Speed): | M06288 |
Sequence Valve: | Take Up Bearing Only |
Nominal Resistance: | Spherical Roller Bearing |
Drive Power: | Unit Only |
Product Details
Maximum Permissible Pilot Pressure | Take Up Unit Bearings |
Voltage | 0.0 |
Determining Operating Characteristics | N/A |
Maximum Torque | 17.252 |
Maximum Permissible Speed (limit Speed) | M06288 |
Sequence Valve | Take Up Bearing Only |
Nominal Resistance | Spherical Roller Bearing |
Drive Power | Unit Only |
Case volume | V Lock |
Flow | QMTF |
Displacement, geometric, per revolution | 22219 |
Rate Of Pressure Change | Cast Steel |
Maximum Axial Force At Standstill | Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage |
Moment of inertia rotary group | Metric |
Load Pressure | Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22219 Insert Part; Cast Steel Housing Materi |
Maximum angular acceleration | Take Up Units |
Control Pressure Measurement | 31171533 |
Drive Speed | 8483.20.40.80 |
Power | Bearing |
Weight (approx.) | Take Up |
Pressurefree Operation | 44 |
Torque | 6.812 Inch | 173.02 Millimeter |
Pilot Pressure | 1.812 Inch | 46.02 Millimeter |
Control Fluid Drain | 3.15 Inch | 80 Millimeter |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |