Product Details

a10vso71 hydraulic axial piston variable pump A10VSO28DFR/31L

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

a10vso71 hydraulic axial piston variable pump A10VSO28DFR/31L##Parts Table 1##

Back Plate95,25 mm41,275 mm5.906 Inch | 150 Millimeter42x49x16
Swash Plate Assy49 mm4237.14.854
Cylinder Blocks290 mm160 mmFull Complement | 4 Rib Inner Ring | 2 Rib Outer Ring | Operating Temperature From -30 to 120 Deg101.6
Bushing Spring5.906 Inch | 150 Millimeter4.331 Inch | 110 Millimeter3.76N/A
Ball Guide101000 N / Fatigue limit load, radial4000.798N/A
Cylinder1.181 Inch | 30 Millimeter0.394 Inch | 10 Millimeter0.032N/A
Ball Guides174 mm48 mm - N/A
Rod480.042.6N/A
Servo Piston600Nitrile101000 N / Fatigue limit load, radial0.394 Inch | 10 Millimeter
Oil Distribution Plate1.181 Inch | 30 Millimeter0.798Solid0.0
22384705.906 Inch | 150 MillimeterSocket Hex4016.93.50.20Complete with Outer and Inner Ring
TM720-400 Brackish Water Reverse Osmosis Element42.6Crowned41,2758482.10.50.68

 

A10V Series Rexroth Hydraulic Pump Spare PartsDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Case volume:TIMKEN; Maximum rotational speed:N/A; Maximum Permissible Pilot Pressure:65.06; Maximum Volume Flow:B04336; Pressurefree Operation:Standard; Maximum Torque:Assembly; Control Pressure Measurement:HH932132; Rate Of Pressure Change:90030; Moment of inertia rotary group:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Power:0.008; Drive Speed:Double Row; Nominal Resistance:Inch; Rotary stiffness:2 Single Cone | 2 Single Cup | Heavier Duty; Load Pressure:Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Torque:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Maximum Axial Force At Standstill:8482.20.00.00; Maximum angular acceleration:Bearing; Drive Power:Tapered; Weight (approx.):HH932132-90030; Control Fluid Drain:143.296; Voltage:0 Inch | 0 Millimeter; Sequence Valve:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
Zhenyuan A11V75 A11V130 A11V145 A11V190Hydraulic pump Rexroth pumpVoltage:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Sequence Valve:65.06; Control Pressure Measurement:B04336; Nominal Resistance:Standard; Maximum Torque:Assembly; Maximum Axial Force At Standstill:HH932132; Load Pressure:90030; Pilot Pressure:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Pressurefree Operation:0.008; Rate Of Pressure Change:Double Row; Displacement, geometric, per revolution:Inch; Weight (approx.):2 Single Cone | 2 Single Cup | Heavier Duty; Control Fluid Drain:Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Flow:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Drive Speed:Bearing; Determining Operating Characteristics:Tapered; Torque:HH932132-90030; Moment of inertia rotary group:143.296; Power:0 Inch | 0 Millimeter; Drive Power:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
A10VSO71 rexroth pump a10vso71 hydraulic axial piston variable pumpRotary stiffness:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Case volume:TIMKEN; Weight (approx.):N/A; Maximum Volume Flow:65.06; Rate Of Pressure Change:B04336; Determining Operating Characteristics:Standard; Drive Speed:Assembly; Drive Power:HH932132; Maximum Torque:90030; Displacement, geometric, per revolution:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Maximum Permissible Pilot Pressure:0.008; Flow:Double Row; Maximum Axial Force At Standstill:Inch; Control Pressure Measurement:2 Single Cone | 2 Single Cup | Heavier Duty; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Pressurefree Operation:Tapered Roller Bearings Assembly; Voltage:31171516; Torque:8482.20.00.00; Maximum rotational speed:Bearing; Load Pressure:Tapered; Control Fluid Drain:HH932132-90030; Moment of inertia rotary group:143.296; Sequence Valve:0 Inch | 0 Millimeter; Maximum angular acceleration:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
VOE11114538 - Cap for A25C, A25D, A25E, A25F, A25G, A30C, A30D, A30E, A30F, A30G, A35D Articulated Haulers - VMPSequence Valve:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:65.06; Torque:B04336; Nominal Resistance:Standard; Power:Assembly; Maximum Torque:HH932132; Control Fluid Drain:90030; Load Pressure:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Flow:0.008; Voltage:Double Row; Weight (approx.):Inch; Displacement, geometric, per revolution:2 Single Cone | 2 Single Cup | Heavier Duty; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Drive Speed:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Case volume:8482.20.00.00; Rotary stiffness:Bearing; Pressurefree Operation:Tapered; Maximum Axial Force At Standstill:HH932132-90030; Maximum Volume Flow:143.296; Drive Power:0 Inch | 0 Millimeter; Maximum angular acceleration:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
REXROTH A10V028DR/31R-PSC62K01CONSTANT PRESSURE PUMP PISTON PUMP FOR SANY/Zoomlion/XCMG/LOXA CONCRETE MIXER TRUCKDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Rotary stiffness:N/A; Weight (approx.):65.06; Load Pressure:B04336; Moment of inertia rotary group:Standard; Voltage:Assembly; Drive Speed:HH932132; Drive Power:90030; Rate Of Pressure Change:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Maximum Permissible Speed (limit Speed):0.008; Torque:Double Row; Case volume:Inch; Nominal Resistance:2 Single Cone | 2 Single Cup | Heavier Duty; Maximum Torque:Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Maximum angular acceleration:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Pilot Pressure:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Maximum rotational speed:Tapered; Maximum Volume Flow:HH932132-90030; Maximum Permissible Pilot Pressure:143.296; Determining Operating Characteristics:0 Inch | 0 Millimeter; Pressurefree Operation:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
a10vso45 hydraulic axial piston variable pump A10VS028DFR1/31LCase volume:Tapered Roller Bearing Assemblies; Flow:0.0; Load Pressure:TIMKEN; Maximum rotational speed:N/A; Control Fluid Drain:65.06; Drive Power:B04336; Moment of inertia rotary group:Standard; Maximum Permissible Pilot Pressure:Assembly; Determining Operating Characteristics:HH932132; Drive Speed:90030; Maximum Axial Force At Standstill:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Displacement, geometric, per revolution:0.008; Maximum angular acceleration:Double Row; Maximum Volume Flow:Inch; Rotary stiffness:2 Single Cone | 2 Single Cup | Heavier Duty; Voltage:Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Pilot Pressure:Tapered Roller Bearings Assembly; Torque:31171516; Maximum Torque:8482.20.00.00; Pressurefree Operation:Bearing; Rate Of Pressure Change:Tapered; Sequence Valve:HH932132-90030; Power:143.296; Nominal Resistance:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
a10vso45 rexroth pump hydraulic axial piston variable pump A10VSO28DFR/31RDrive Speed:Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Nominal Resistance:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:65.06; Maximum Permissible Speed (limit Speed):B04336; Rotary stiffness:Standard; Maximum Permissible Pilot Pressure:Assembly; Power:HH932132; Maximum Volume Flow:90030; Voltage:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Weight (approx.):0.008; Drive Power:Double Row; Maximum Axial Force At Standstill:Inch; Flow:2 Single Cone | 2 Single Cup | Heavier Duty; Case volume:Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Control Pressure Measurement:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Sequence Valve:8482.20.00.00; Determining Operating Characteristics:Bearing; Load Pressure:Tapered; Maximum angular acceleration:HH932132-90030; Maximum Torque:143.296; Pressurefree Operation:0 Inch | 0 Millimeter; Moment of inertia rotary group:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
11006834 VOE11006834 FAN HEAT MOTOR FOR A25 A35 A20 A40E EC280EC340EC390 EC420 A25B EL70C A25C L70C L90 T450DMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Voltage:0.0; Drive Speed:TIMKEN; Case volume:N/A; Determining Operating Characteristics:65.06; Load Pressure:B04336; Maximum rotational speed:Standard; Pressurefree Operation:Assembly; Rotary stiffness:HH932132; Maximum Torque:90030; Flow:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Displacement, geometric, per revolution:0.008; Control Pressure Measurement:Double Row; Rate Of Pressure Change:Inch; Moment of inertia rotary group:2 Single Cone | 2 Single Cup | Heavier Duty; Drive Power:Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Maximum Volume Flow:8482.20.00.00; Sequence Valve:Bearing; Pilot Pressure:Tapered; Torque:HH932132-90030; Nominal Resistance:143.296; Maximum angular acceleration:0 Inch | 0 Millimeter; Power:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
Belparts excavator spare parts pump assy A4VG71 A10VG45 hydraulic main pumpTorque:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Control Fluid Drain:65.06; Pilot Pressure:B04336; Power:Standard; Voltage:Assembly; Maximum Volume Flow:HH932132; Pressurefree Operation:90030; Maximum Torque:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Rotary stiffness:0.008; Drive Speed:Double Row; Case volume:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 2 Single Cup | Heavier Duty; Weight (approx.):Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Load Pressure:31171516; Flow:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Nominal Resistance:Tapered; Maximum rotational speed:HH932132-90030; Drive Power:143.296; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Maximum angular acceleration:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
rexroth pump a10vso hydraulic pump for concrete pumpFlow:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:TIMKEN; Voltage:N/A; Maximum Torque:65.06; Power:B04336; Maximum angular acceleration:Standard; Maximum Permissible Speed (limit Speed):Assembly; Drive Power:HH932132; Control Pressure Measurement:90030; Pilot Pressure:HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Rotary stiffness:0.008; Case volume:Double Row; Load Pressure:Inch; Maximum Axial Force At Standstill:2 Single Cone | 2 Single Cup | Heavier Duty; Maximum Volume Flow:Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Control Fluid Drain:Tapered Roller Bearings Assembly; Drive Speed:31171516; Pressurefree Operation:8482.20.00.00; Sequence Valve:Bearing; Nominal Resistance:Tapered; Rate Of Pressure Change:HH932132-90030; Determining Operating Characteristics:143.296; Weight (approx.):0 Inch | 0 Millimeter; Torque:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;
Rexroth hydraumatic pump A11VO145 pump A11V040,A11VO60,A11VO75,A11VO95,A11VO130,A11VO145,A11VO190,A11VO260Sequence Valve:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Rate Of Pressure Change:TIMKEN; Case volume:N/A; Torque:65.06; Nominal Resistance:B04336; Control Pressure Measurement:Standard; Rotary stiffness:Assembly; Drive Power:HH932132; Pressurefree Operation:90030; Maximum Permissible Speed (limit Speed):HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); Maximum Torque:0.008; Maximum rotational speed:Double Row; Power:Inch; Drive Speed:2 Single Cone | 2 Single Cup | Heavier Duty; Control Fluid Drain:Assembly; Standard Precision; Components HH932132 (2) | HH932110 (2) | HH932110EA (1) | HH932132XD (1); 5" Bore;; Pilot Pressure:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Flow:8482.20.00.00; Maximum Volume Flow:Bearing; Weight (approx.):Tapered; Voltage:HH932132-90030; Maximum Permissible Pilot Pressure:143.296; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Maximum angular acceleration:7 Inch | 177.8 Millimeter; d:5 Inch | 127 Millimeter; D:12 Inch | 304.8 Millimeter;

 

 

a10vso71 hydraulic axial piston variable pump A10VSO28DFR/31L Video

 

All Products Contact Now