Product Details

A7vo Series Hydraulic Rexroth Plung Pump and Spare Parts

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

A7vo Series Hydraulic Rexroth Plung Pump and Spare Parts##Parts Table 1##

Disc Springs2.047 Inch | 51.994 Millimeter1 Inch | 25.4 MillimeterSingle Row | Standard Duty | With Set Screw0.397
Cylinder Block4.25 Inch | 107.95 Millimeter2.165 Inch | 54.991 Millimeter2 Single Cone | 1 Double Cup5.676
Spindle1.689 Inch | 42.9 Millimeter1.25 Inch | 31.75 MillimeterSingle Row | Spherical | Normal Duty | Has Slinger2.9
Set Plate0.354 Inch | 9 Millimeter0.118 Inch | 3 MillimeterDeep Groove | Miniature Bearing0.003
Barrel Washer10.0000 in41TaperedAssembly; Standard Precision; Components 466 (2) | 452D (1) | X1S-466 (1); 2.165" Bore; 4-1/4" Outside Diameter; 2-9/16" Assembly Width; 0.008" End Play; Double Row of Rollers
The Thrust PlateBronze0.2500 in3 Bolt Flange BracketBall
Separator210mm130mm1108482.20.00.00
Rotor200 mm110 mmEccentric Collar7 mm
Guide Ball170 mm110 mmNarrow Inner Ring9 mm
Friction Plate5.67637.140 kNABEC 1 | ISO P0

 

Rexroth Hydraulic Axial piston variable pump A7VO Series 63 in open circultLoad Pressure:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Torque:TIMKEN; Sequence Valve:N/A; Weight (approx.):0.01; Voltage:B04144; Maximum Volume Flow:2; Determining Operating Characteristics:Clamp Collar; Maximum angular acceleration:2 Bolt Pillow Block; Maximum rotational speed:Cylindrical Roller Bearing; Control Pressure Measurement:Cast Iron; Drive Speed:Non-Expansion; Control Fluid Drain:20 Millimeter; Flow:Yes; Power:LSE215BR; Rotary stiffness:Felt; Pressurefree Operation:2 Piece Split; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Case volume:Pillow Block; Drive Power:31171511; Torque:8483.20.40.80; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Pillow Block; Maximum Permissible Speed (limit Speed):42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
Rexroth Hydraulic Axial variable piston pump A7VO Series in open circultPower:Pillow Block Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Rate Of Pressure Change:N/A; Maximum angular acceleration:0.01; Sequence Valve:B04144; Maximum Axial Force At Standstill:2; Drive Speed:Clamp Collar; Pilot Pressure:2 Bolt Pillow Block; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Moment of inertia rotary group:Cast Iron; Maximum Volume Flow:Non-Expansion; Determining Operating Characteristics:20 Millimeter; Weight (approx.):Yes; Control Pressure Measurement:LSE215BR; Control Fluid Drain:Felt; Nominal Resistance:2 Piece Split; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Torque:Pillow Block; Case volume:31171511; Pressurefree Operation:8483.20.40.80; Voltage:Bearing; Flow:Pillow Block; Maximum Torque:42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
High Quality and Compact Piston Pump Rexroth A7vo SeriesCase volume:Pillow Block Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Moment of inertia rotary group:0.01; Weight (approx.):B04144; Determining Operating Characteristics:2; Torque:Clamp Collar; Voltage:2 Bolt Pillow Block; Control Pressure Measurement:Cylindrical Roller Bearing; Flow:Cast Iron; Displacement, geometric, per revolution:Non-Expansion; Maximum Permissible Pilot Pressure:20 Millimeter; Maximum angular acceleration:Yes; Control Fluid Drain:LSE215BR; Sequence Valve:Felt; Drive Power:2 Piece Split; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Rate Of Pressure Change:Pillow Block; Pilot Pressure:31171511; Rotary stiffness:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Pillow Block; Load Pressure:42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
High Quality Piston A7vo Rexroth for Hydraulic Plunger PumpFlow:Pillow Block Bearings; Control Fluid Drain:0.0; Rotary stiffness:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Case volume:0.01; Voltage:B04144; Drive Power:2; Load Pressure:Clamp Collar; Power:2 Bolt Pillow Block; Maximum Volume Flow:Cylindrical Roller Bearing; Control Pressure Measurement:Cast Iron; Nominal Resistance:Non-Expansion; Maximum Permissible Pilot Pressure:20 Millimeter; Sequence Valve:Yes; Maximum Axial Force At Standstill:LSE215BR; Moment of inertia rotary group:Felt; Drive Speed:2 Piece Split; Torque:Inch; Maximum rotational speed:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Weight (approx.):Pillow Block; Displacement, geometric, per revolution:31171511; Pressurefree Operation:8483.20.40.80; Pilot Pressure:Bearing; Rate Of Pressure Change:Pillow Block; Maximum Torque:42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
Rexroth A2fo A2FM A4vso A4vg A6vm A7vo A8vo A10vso Pumps Used for Construction MachineryRotary stiffness:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:0.01; Sequence Valve:B04144; Maximum Torque:2; Control Pressure Measurement:Clamp Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Flow:Cylindrical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum Volume Flow:Non-Expansion; Maximum angular acceleration:20 Millimeter; Maximum Permissible Pilot Pressure:Yes; Voltage:LSE215BR; Drive Speed:Felt; Pilot Pressure:2 Piece Split; Weight (approx.):Inch; Nominal Resistance:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Power:Pillow Block; Torque:31171511; Pressurefree Operation:8483.20.40.80; Maximum rotational speed:Bearing; Drive Power:Pillow Block; Case volume:42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
Rexroth A7vo 28/55/80/107/160 Variable Axial Piston Hydraulic PumpsPower:Pillow Block Bearings; Rotary stiffness:0.0; Flow:TIMKEN; Torque:N/A; Displacement, geometric, per revolution:0.01; Pressurefree Operation:B04144; Rate Of Pressure Change:2; Drive Speed:Clamp Collar; Pilot Pressure:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum Torque:Non-Expansion; Load Pressure:20 Millimeter; Voltage:Yes; Drive Power:LSE215BR; Nominal Resistance:Felt; Control Pressure Measurement:2 Piece Split; Maximum Volume Flow:Inch; Control Fluid Drain:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Sequence Valve:Pillow Block; Maximum rotational speed:31171511; Maximum angular acceleration:8483.20.40.80; Case volume:Bearing; Moment of inertia rotary group:Pillow Block; Weight (approx.):42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
Rexroth A7vo Pump PartsTorque:Pillow Block Bearings; Load Pressure:0.0; Nominal Resistance:TIMKEN; Flow:N/A; Control Pressure Measurement:0.01; Drive Speed:B04144; Maximum Permissible Speed (limit Speed):2; Maximum Permissible Pilot Pressure:Clamp Collar; Maximum rotational speed:2 Bolt Pillow Block; Case volume:Cylindrical Roller Bearing; Pilot Pressure:Cast Iron; Maximum Axial Force At Standstill:Non-Expansion; Weight (approx.):20 Millimeter; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:LSE215BR; Control Fluid Drain:Felt; Moment of inertia rotary group:2 Piece Split; Maximum Torque:Inch; Drive Power:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum Volume Flow:Pillow Block; Sequence Valve:31171511; Maximum angular acceleration:8483.20.40.80; Pressurefree Operation:Bearing; Voltage:Pillow Block; Power:42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
Rexroth A7vo A7vlo Variable Axial Piston Pumps and Spare Parts Hydraulic Pump with Good PriceLoad Pressure:Pillow Block Bearings; Case volume:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Torque:N/A; Sequence Valve:0.01; Maximum Volume Flow:B04144; Maximum Permissible Pilot Pressure:2; Flow:Clamp Collar; Control Fluid Drain:2 Bolt Pillow Block; Drive Speed:Cylindrical Roller Bearing; Control Pressure Measurement:Cast Iron; Maximum Permissible Speed (limit Speed):Non-Expansion; Power:20 Millimeter; Determining Operating Characteristics:Yes; Maximum Axial Force At Standstill:LSE215BR; Maximum rotational speed:Felt; Nominal Resistance:2 Piece Split; Weight (approx.):Inch; Torque:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Pressurefree Operation:Pillow Block; Maximum angular acceleration:31171511; Voltage:8483.20.40.80; Rate Of Pressure Change:Bearing; Moment of inertia rotary group:Pillow Block; Pilot Pressure:42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
Standard Tested Hydraulic Pump Rexroth A7VO Axial Piston Variable PumpFlow:Pillow Block Bearings; Maximum Volume Flow:0.0; Nominal Resistance:TIMKEN; Load Pressure:N/A; Drive Power:0.01; Weight (approx.):B04144; Pressurefree Operation:2; Maximum angular acceleration:Clamp Collar; Control Fluid Drain:2 Bolt Pillow Block; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Control Pressure Measurement:Cast Iron; Drive Speed:Non-Expansion; Power:20 Millimeter; Determining Operating Characteristics:Yes; Moment of inertia rotary group:LSE215BR; Maximum Permissible Speed (limit Speed):Felt; Voltage:2 Piece Split; Maximum rotational speed:Inch; Case volume:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Torque:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Maximum Torque:8483.20.40.80; Rotary stiffness:Bearing; Sequence Valve:Pillow Block; Maximum Axial Force At Standstill:42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
Replacement A7vo Pump Parts A7vo28, A7vo55, A7vo80, A7vo107, A7vo200, A7vo160, A7vo250, A7vo355Drive Speed:Pillow Block Bearings; Sequence Valve:0.0; Determining Operating Characteristics:TIMKEN; Displacement, geometric, per revolution:N/A; Flow:0.01; Torque:B04144; Nominal Resistance:2; Maximum Permissible Pilot Pressure:Clamp Collar; Control Fluid Drain:2 Bolt Pillow Block; Case volume:Cylindrical Roller Bearing; Moment of inertia rotary group:Cast Iron; Rotary stiffness:Non-Expansion; Voltage:20 Millimeter; Maximum rotational speed:Yes; Maximum Torque:LSE215BR; Maximum angular acceleration:Felt; Pressurefree Operation:2 Piece Split; Maximum Volume Flow:Inch; Pilot Pressure:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Load Pressure:Pillow Block; Rate Of Pressure Change:31171511; Power:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Pillow Block; Weight (approx.):42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
A7vo Hydraulic Pump, Rexroth A7vo250 A7vo160 Hydraulic Plunger PumpVoltage:Pillow Block Bearings; Drive Power:0.0; Sequence Valve:TIMKEN; Control Pressure Measurement:N/A; Load Pressure:0.01; Maximum Volume Flow:B04144; Moment of inertia rotary group:2; Nominal Resistance:Clamp Collar; Maximum angular acceleration:2 Bolt Pillow Block; Rate Of Pressure Change:Cylindrical Roller Bearing; Maximum Torque:Cast Iron; Maximum Axial Force At Standstill:Non-Expansion; Pressurefree Operation:20 Millimeter; Displacement, geometric, per revolution:Yes; Torque:LSE215BR; Drive Speed:Felt; Pilot Pressure:2 Piece Split; Maximum Permissible Speed (limit Speed):Inch; Maximum rotational speed:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Determining Operating Characteristics:Pillow Block; Case volume:31171511; Power:8483.20.40.80; Control Fluid Drain:Bearing; Weight (approx.):Pillow Block; Rotary stiffness:42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;
Rexroth A2f A2FM A7V A7vo A6vm A4vso A10vso Hydraulic Pump Spare Parts and Repair PartsControl Pressure Measurement:Pillow Block Bearings; Load Pressure:0.0; Maximum rotational speed:TIMKEN; Sequence Valve:N/A; Maximum Volume Flow:0.01; Drive Power:B04144; Nominal Resistance:2; Pilot Pressure:Clamp Collar; Power:2 Bolt Pillow Block; Maximum angular acceleration:Cylindrical Roller Bearing; Flow:Cast Iron; Maximum Torque:Non-Expansion; Maximum Axial Force At Standstill:20 Millimeter; Control Fluid Drain:Yes; Drive Speed:LSE215BR; Rotary stiffness:Felt; Maximum Permissible Speed (limit Speed):2 Piece Split; Displacement, geometric, per revolution:Inch; Moment of inertia rotary group:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Voltage:Pillow Block; Pressurefree Operation:31171511; Torque:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:Pillow Block; Case volume:42.83; Actual Bolt Center to Center:10.6 Inch | 270Millimeter; D:2.559 Inch | 65 Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.74 Inch | 95 Millimeter; Nominal Bolt Center to Center:10.6 Inch | 270 Millimeter;

 

 

A7vo Series Hydraulic Rexroth Plung Pump and Spare Parts Video

 

All Products Contact Now