High Quality and Compact Piston Pump Rexroth A7vo Series##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 14,288 mm | 7,938 | 4,63 kN | 0,0059 Kg | ||||
Separator | 28 mm | 12 mm | 11 kN | 0,05 Kg | ||||
Piston Sets | 12.7 | 200 | 4950 lbf | Flat | ||||
Swing | 0 Inch | 0 Millimeter | 3.375 Inch | 85.725 Millimeter | C | 1.8 | ||||
Inclined Plate | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | Lubrication Fitting | 0.018 | ||||
Shoe Piston | 10.2500 in | 2.9375 in | Bearing Steel | 33 lbs | ||||
Seal Kits | 3.6250 in | 1.4375 in | 1.3300 in | 31171504 | ||||
Oil Distribution Plate | 1.3300 in | Powder Coat | 45.0 | 110 | ||||
Seal Kit For Hyd Pump | 0,05 Kg | 1 Metal Shield | 39 | LM48548R/LM48510R | ||||
Regulator | 65,088 mm | 34,925 mm | 13,97 mm | 47,5 kN | ||||
K32X39X16 | Ball | 34,925 mm | 65.088 | Round | ||||
UE-1810 Membrane | 0.88 | 14,288 mm | 58 mm | 10 |
High Quality and Compact Piston Pump Rexroth A7vo Series Video