Hl-A4vsg250dz Hydraulic Axial Piston Pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 1030 mm | 630 mm | 400 mm | 738 mm | ||||
Housings Casings | 72,000 mm | 35,000 mm | 20,600 mm | 1.14 | ||||
Separator | 55 mm | 35 mm | 10 mm | 39.9 mm | ||||
Press Pin | 2.835 Inch | 72.009 Millimeter | 1.438 Inch | 36.525 Millimeter | 15001 kN | 29100 lbf | ||||
Valve Plate | 8.858 Inch | 225 Millimeter | 3.543 Inch | 90 Millimeter | 2.126 Inch | 54 Millimeter | GN | ||||
Cylinder Block | 11/16 in | 1/2 in | 99.5 % | Inch | ||||
Seal Kits | 346.075 mm | 247.650 mm | 63.503 mm | 1 kg | ||||
Back Plate | 580 mm | 320 mm | 92 mm | Nomex Felt | ||||
Bushing Spring | 120 mm | 65 mm | 23 mm | 75.48 mm | ||||
Ball Joint | 1 kg | 0.0 | 3 mm | 1.37 |
Hl-A4vsg250dz Hydraulic Axial Piston Pump Video