Rexroth Axial Piston Pump (A4VG series)##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 25 mm | 38,1 mm | 30 mm | Yes | ||||
Shoe Plates | 38,1 mm | 52 mm | 150 mm | 40 mm | ||||
Central Shaft | 1.25 Inch | 31.75 Millimeter | 71,6 kN | 24mm | 2.25 Inch | 57.15 Millimeter | ||||
Oil Distribution Plate | Straight | SH33M | Silicone | M20 | ||||
Gear Pump | 40 mm | 21 mm | 40,7 kN | 68 mm | ||||
Swash Plate Assemblies | 95 | 125 | 6,1 Kg | 115 mm | ||||
Coil Spring | 220mm | 24mm | Ball Bearing | 270mm | ||||
Drive Shaft | 55 mm | 66 mm | 185 mm | 6.1 | ||||
Spindle | HDS1 | M20 | J7 | Oil Seal | ||||
Variable Piston | 125 | Pillow Type | 40 mm | 40,7 kN |
Rexroth Axial Piston Pump (A4VG series) Video