Product Details

Rexroth A10V A10VO Hydraulic Axial Piston Pump A10Vo18 A10Vo28 A10V071 A10V074 A10Vo45Dfr High Pressure Excavator Credit

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10V A10VO Hydraulic Axial Piston Pump A10Vo18 A10Vo28 A10V071 A10V074 A10Vo45Dfr High Pressure Excavator Credit##Parts Table 1##

Bearing Plate620 mm380 mm234 Kg5 mm
Cylinder Blocks3.62 Inch | 91.948 Millimeter3 Inch | 76.2 Millimeter9.9880.0
Piston Shoe340Standard Duty12.9530.0
Pressure Plate4.331 Inch | 110 Millimeter2.362 Inch | 60 Millimeter0.8990.0
The Ball Hinge SpringSpherical Roller Bearing13010.60.0
The Thrust Plate130Tapered Adapter - 0.0
Block Cylinder450151.366 - 0.0
Shafts4.1250 in1.6875 inN/A[Steel] Steel
Swash Plate Assy63.5 mm85.9 mm5.3 Inch | 134.7 Millimeter545 mm
Housings Casings5/8 Inch12Four-Bolt FlangeH-212
220RN92400 mm220 mm194UE-8040-PF
UE-8040-PF MembraneNon-Expansion Bearing (Fixed)170.287Yes (with retaining ring)85.9 mm

 

New Rexroth Hydraulic Pump R910994306 A4VSO125DR/30R-PPB13N00 Made in Germany New OriginMoment of inertia rotary group:Angular Contact Ball Bearings; Case volume:0.0; Sequence Valve:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Flow:0.575; Maximum Axial Force At Standstill:B00308; Power:Open; Pilot Pressure:No; Nominal Resistance:Ball Bearing; Rotary stiffness:Single Row; Control Pressure Measurement:ABEC 1 | ISO P0; Control Fluid Drain:No; Drive Power:No; Maximum Permissible Pilot Pressure:Polyamide; Maximum Torque:60 Degree; Displacement, geometric, per revolution:C0-Medium; Weight (approx.):1 (Single); Voltage:Metric; Load Pressure:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Maximum angular acceleration:Angular Contact Ball Bearing; Determining Operating Characteristics:31171531; Maximum Volume Flow:8482.10.50.28; Drive Speed:Bearing; Torque:Angular Contact; Maximum rotational speed:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
A7VO Rexroth A7VO80 A7VO55 A7VO107 A7VO160 Hydraulic Pump For CranesControl Fluid Drain:Angular Contact Ball Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Control Pressure Measurement:0.575; Sequence Valve:B00308; Drive Power:Open; Maximum angular acceleration:No; Rotary stiffness:Ball Bearing; Flow:Single Row; Maximum rotational speed:ABEC 1 | ISO P0; Nominal Resistance:No; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:Polyamide; Voltage:60 Degree; Load Pressure:C0-Medium; Pressurefree Operation:1 (Single); Power:Metric; Weight (approx.):50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Case volume:Angular Contact Ball Bearing; Pilot Pressure:31171531; Torque:8482.10.50.28; Drive Speed:Bearing; Moment of inertia rotary group:Angular Contact; Maximum Permissible Pilot Pressure:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
Rexroth A8VO107 PUMP PARTSWeight (approx.):Angular Contact Ball Bearings; Pressurefree Operation:0.0; Power:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:0.575; Maximum Axial Force At Standstill:B00308; Control Fluid Drain:Open; Moment of inertia rotary group:No; Torque:Ball Bearing; Nominal Resistance:Single Row; Pilot Pressure:ABEC 1 | ISO P0; Drive Speed:No; Determining Operating Characteristics:No; Displacement, geometric, per revolution:Polyamide; Rate Of Pressure Change:60 Degree; Flow:C0-Medium; Rotary stiffness:1 (Single); Control Pressure Measurement:Metric; Maximum rotational speed:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Maximum Volume Flow:Angular Contact Ball Bearing; Maximum Torque:31171531; Voltage:8482.10.50.28; Load Pressure:Bearing; Case volume:Angular Contact; Sequence Valve:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
rexroth hydraulic pump parts A4V125Sequence Valve:Angular Contact Ball Bearings; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Torque:0.575; Voltage:B00308; Power:Open; Rotary stiffness:No; Case volume:Ball Bearing; Nominal Resistance:Single Row; Pilot Pressure:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Determining Operating Characteristics:No; Maximum rotational speed:Polyamide; Maximum Axial Force At Standstill:60 Degree; Drive Power:C0-Medium; Moment of inertia rotary group:1 (Single); Maximum Permissible Speed (limit Speed):Metric; Maximum Torque:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Weight (approx.):Angular Contact Ball Bearing; Control Fluid Drain:31171531; Drive Speed:8482.10.50.28; Load Pressure:Bearing; Maximum Volume Flow:Angular Contact; Maximum angular acceleration:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
Rexroth A2FE125/61W-NAL100-S 28/56/80/90/107/125/160/180 Hydraulic Pump of Rexroth and Spare Parts with One Year WarrControl Fluid Drain:Angular Contact Ball Bearings; Flow:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Load Pressure:0.575; Drive Speed:B00308; Maximum rotational speed:Open; Maximum Axial Force At Standstill:No; Maximum Torque:Ball Bearing; Rotary stiffness:Single Row; Voltage:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Rate Of Pressure Change:No; Maximum Permissible Speed (limit Speed):Polyamide; Maximum Volume Flow:60 Degree; Weight (approx.):C0-Medium; Case volume:1 (Single); Power:Metric; Displacement, geometric, per revolution:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Nominal Resistance:Angular Contact Ball Bearing; Maximum Permissible Pilot Pressure:31171531; Drive Power:8482.10.50.28; Sequence Valve:Bearing; Maximum angular acceleration:Angular Contact; Pilot Pressure:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
Piston pump REXROTH type A4VSORate Of Pressure Change:Angular Contact Ball Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Drive Power:N/A; Sequence Valve:0.575; Torque:B00308; Flow:Open; Case volume:No; Voltage:Ball Bearing; Maximum Permissible Pilot Pressure:Single Row; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum Volume Flow:No; Drive Speed:No; Maximum Permissible Speed (limit Speed):Polyamide; Maximum rotational speed:60 Degree; Pilot Pressure:C0-Medium; Maximum Torque:1 (Single); Control Pressure Measurement:Metric; Rotary stiffness:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Maximum angular acceleration:Angular Contact Ball Bearing; Determining Operating Characteristics:31171531; Displacement, geometric, per revolution:8482.10.50.28; Power:Bearing; Load Pressure:Angular Contact; Control Fluid Drain:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
low price best quailiy spare parts for A10VD17 A10VD23 A10VD28 A10VD28 A10VD40 A10VD43 A10VD71 rexroth hydraulic pumpVoltage:Angular Contact Ball Bearings; Pressurefree Operation:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Power:N/A; Control Fluid Drain:0.575; Flow:B00308; Drive Speed:Open; Maximum Volume Flow:No; Nominal Resistance:Ball Bearing; Pilot Pressure:Single Row; Sequence Valve:ABEC 1 | ISO P0; Maximum rotational speed:No; Rate Of Pressure Change:No; Maximum Torque:Polyamide; Maximum Permissible Speed (limit Speed):60 Degree; Control Pressure Measurement:C0-Medium; Weight (approx.):1 (Single); Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Load Pressure:Angular Contact Ball Bearing; Maximum Permissible Pilot Pressure:31171531; Displacement, geometric, per revolution:8482.10.50.28; Case volume:Bearing; Rotary stiffness:Angular Contact; Drive Power:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
WV45-RGC2 REXROTH controllerRate Of Pressure Change:Angular Contact Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Maximum Torque:0.575; Pressurefree Operation:B00308; Maximum Permissible Pilot Pressure:Open; Determining Operating Characteristics:No; Control Pressure Measurement:Ball Bearing; Moment of inertia rotary group:Single Row; Torque:ABEC 1 | ISO P0; Voltage:No; Weight (approx.):No; Nominal Resistance:Polyamide; Maximum angular acceleration:60 Degree; Flow:C0-Medium; Maximum Axial Force At Standstill:1 (Single); Sequence Valve:Metric; Displacement, geometric, per revolution:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Pilot Pressure:Angular Contact Ball Bearing; Load Pressure:31171531; Maximum rotational speed:8482.10.50.28; Drive Speed:Bearing; Drive Power:Angular Contact; Case volume:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
Rexroth A11VOA11VLO190DR/11L-NPD12 Series Axial Variable Piston Pumps and Spare Parts Hydraulic Pump 40/60/75/95/130/145/190/260Rotary stiffness:Angular Contact Ball Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:SCHAEFFLER GROUP; Drive Speed:N/A; Control Pressure Measurement:0.575; Moment of inertia rotary group:B00308; Maximum rotational speed:Open; Rate Of Pressure Change:No; Maximum Volume Flow:Ball Bearing; Power:Single Row; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Drive Power:No; Torque:No; Sequence Valve:Polyamide; Determining Operating Characteristics:60 Degree; Maximum Torque:C0-Medium; Weight (approx.):1 (Single); Pilot Pressure:Metric; Case volume:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Control Fluid Drain:Angular Contact Ball Bearing; Pressurefree Operation:31171531; Maximum angular acceleration:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Voltage:Angular Contact; Load Pressure:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
Rexroth A2FE 107/61W-NAL100 28/56/80/90/107/125/160/180 Hydraulic Pump of Rexroth and Spare Parts with One Year WarrMaximum Permissible Pilot Pressure:Angular Contact Ball Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):0.575; Weight (approx.):B00308; Maximum rotational speed:Open; Rotary stiffness:No; Nominal Resistance:Ball Bearing; Case volume:Single Row; Control Pressure Measurement:ABEC 1 | ISO P0; Pilot Pressure:No; Control Fluid Drain:No; Rate Of Pressure Change:Polyamide; Sequence Valve:60 Degree; Torque:C0-Medium; Power:1 (Single); Voltage:Metric; Determining Operating Characteristics:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Drive Power:Angular Contact Ball Bearing; Maximum Volume Flow:31171531; Displacement, geometric, per revolution:8482.10.50.28; Flow:Bearing; Maximum Axial Force At Standstill:Angular Contact; Maximum angular acceleration:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
Rexroth A10VSO71 Replacement Piston PumpMaximum angular acceleration:Angular Contact Ball Bearings; Case volume:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Drive Speed:0.575; Control Fluid Drain:B00308; Voltage:Open; Maximum Permissible Speed (limit Speed):No; Power:Ball Bearing; Flow:Single Row; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Torque:No; Load Pressure:No; Weight (approx.):Polyamide; Rate Of Pressure Change:60 Degree; Sequence Valve:C0-Medium; Control Pressure Measurement:1 (Single); Maximum rotational speed:Metric; Rotary stiffness:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Pilot Pressure:Angular Contact Ball Bearing; Moment of inertia rotary group:31171531; Pressurefree Operation:8482.10.50.28; Nominal Resistance:Bearing; Maximum Permissible Pilot Pressure:Angular Contact; Drive Power:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;
A4V rexroth hydraulic pump replacement manufacturersFlow:Angular Contact Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:SCHAEFFLER GROUP; Voltage:N/A; Weight (approx.):0.575; Nominal Resistance:B00308; Maximum Permissible Speed (limit Speed):Open; Maximum rotational speed:No; Sequence Valve:Ball Bearing; Drive Speed:Single Row; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum angular acceleration:No; Drive Power:Polyamide; Pilot Pressure:60 Degree; Control Pressure Measurement:C0-Medium; Determining Operating Characteristics:1 (Single); Load Pressure:Metric; Control Fluid Drain:50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Pressurefree Operation:Angular Contact Ball Bearing; Maximum Volume Flow:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Rotary stiffness:Bearing; Case volume:Angular Contact; Moment of inertia rotary group:0.787 Inch | 20 Millimeter; d:1.969 Inch | 50 Millimeter; D:3.543 Inch | 90 Millimeter;

 

 

Rexroth A10V A10VO Hydraulic Axial Piston Pump A10Vo18 A10Vo28 A10V071 A10V074 A10Vo45Dfr High Pressure Excavator Credit Video

 

All Products Contact Now