##Parts Table 1##Yuken PV2R of PV2R12,PV2R13,PV2R23,PV2R14,PV2R24,PV2R34 hydraulic double vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 20 mm | 14 kN | 11.8 Inch | 300 Millimeter | 35 mm | ||||
Rotor | 4.5 Inch | 114.3 Millimeter | 82280 lbf | 6.25 Inch | 158.75 Millimeter | 7230 kN | ||||
Valve Plates | 0.787 Inch | 20 Millimeter | LSM105BXHGHTPS | 2200 rpm | 29 lb | ||||
Swash Plate | 6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 6-1/4" Length Thru | 198 Kg | 7,5 mm | 12 mm | ||||
Shoe Plates | 0.23 | 51 mm | 11.8 Inch | 300 Millimeter | 198 | ||||
Cylinder | 14 kN | 180mm | 113 | 3.346 in | ||||
Pressure Plate | 85mm | 6 mm | 180mm | 60mm | ||||
Cylinder Block | 55 mm | 38 mm | 81 mm | 38 mm | ||||
Snap Ring | 3 Piece | Maintenance Free | 16 mm | 32 mm | 18,5 mm | ||||
Seal Kits | 420 mm | 200 mm | 620 mm | 200 mm | ||||
Push Rod | 530 mm | 272 mm | 870 mm | 272 mm | ||||
Gear Pump | 2,31 | LSM105BX | 199 mm | 0.709 Inch | 18 Millimeter | ||||
Spindle | 3.35 in | 3.346 in | 29 mm | In Stock |
hydraulic vane pump VP2-30-70 | Flow:Take Up Unit Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Pilot Pressure:N/A; Maximum Torque:21.792; Maximum Volume Flow:M06288; Power:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Voltage:Unit Only; Sequence Valve:V Lock; Determining Operating Characteristics:QMTF; Maximum Permissible Speed (limit Speed):0; Maximum Axial Force At Standstill:22222; Maximum angular acceleration:Cast Steel; Rotary stiffness:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum rotational speed:Inch; Control Pressure Measurement:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Case volume:8483.20.40.80; Moment of inertia rotary group:Bearing; Drive Speed:Take Up; Nominal Resistance:58; Weight (approx.):8.625 Inch | 219.08 Millimeter; Drive Power:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
Blince PV2R Series hydraulic pump PV2R3-66F1 PV2R3-66F2 | Voltage:Take Up Unit Bearings; Pressurefree Operation:0.0; Control Pressure Measurement:TIMKEN; Case volume:N/A; Drive Power:21.792; Maximum Permissible Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Load Pressure:Unit Only; Maximum rotational speed:V Lock; Maximum Torque:QMTF; Drive Speed:0; Rotary stiffness:22222; Displacement, geometric, per revolution:Cast Steel; Moment of inertia rotary group:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Flow:Inch; Sequence Valve:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Maximum angular acceleration:Take Up Units; Nominal Resistance:31171533; Weight (approx.):8483.20.40.80; Pilot Pressure:Bearing; Power:Take Up; Determining Operating Characteristics:58; Torque:8.625 Inch | 219.08 Millimeter; Maximum Volume Flow:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
Yuken Pump Vane Rotary PV2R4A138 PV2R4A162 PV2R4A193 PV2R4A Pump | Power:Take Up Unit Bearings; Pressurefree Operation:0.0; Rotary stiffness:TIMKEN; Case volume:N/A; Moment of inertia rotary group:21.792; Drive Power:M06288; Weight (approx.):Take Up Bearing Only; Pilot Pressure:Spherical Roller Bearing; Torque:Unit Only; Control Fluid Drain:V Lock; Sequence Valve:QMTF; Maximum Permissible Pilot Pressure:0; Determining Operating Characteristics:22222; Nominal Resistance:Cast Steel; Voltage:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Drive Speed:Take Up Units; Maximum Torque:31171533; Maximum angular acceleration:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum rotational speed:Take Up; Maximum Volume Flow:58; Displacement, geometric, per revolution:8.625 Inch | 219.08 Millimeter; Control Pressure Measurement:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
High Quality oil vane vacuum pump Low Noise Yuken Pv2R Hydraulic Vane Double Pump | Drive Power:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Load Pressure:TIMKEN; Control Pressure Measurement:N/A; Rotary stiffness:21.792; Maximum angular acceleration:M06288; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Pressurefree Operation:V Lock; Torque:QMTF; Moment of inertia rotary group:0; Voltage:22222; Flow:Cast Steel; Control Fluid Drain:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Power:Inch; Weight (approx.):Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Drive Speed:Take Up Units; Case volume:31171533; Sequence Valve:8483.20.40.80; Pilot Pressure:Bearing; Rate Of Pressure Change:Take Up; Maximum Axial Force At Standstill:58; Maximum Torque:8.625 Inch | 219.08 Millimeter; Maximum Volume Flow:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
YUKEN A56 PUMP PART | Control Fluid Drain:Take Up Unit Bearings; Nominal Resistance:0.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:21.792; Displacement, geometric, per revolution:M06288; Rate Of Pressure Change:Take Up Bearing Only; Drive Speed:Spherical Roller Bearing; Voltage:Unit Only; Moment of inertia rotary group:V Lock; Torque:QMTF; Weight (approx.):0; Maximum Permissible Speed (limit Speed):22222; Maximum Torque:Cast Steel; Maximum Axial Force At Standstill:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum angular acceleration:Inch; Pilot Pressure:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Maximum Volume Flow:Take Up Units; Drive Power:31171533; Maximum rotational speed:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Flow:Take Up; Rotary stiffness:58; Pressurefree Operation:8.625 Inch | 219.08 Millimeter; Case volume:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
China Big Factory Good Price pv7-19 vane pump hydraulic pv7-17 at the Wholesale | Voltage:Take Up Unit Bearings; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Maximum angular acceleration:N/A; Maximum Permissible Pilot Pressure:21.792; Drive Power:M06288; Drive Speed:Take Up Bearing Only; Moment of inertia rotary group:Spherical Roller Bearing; Rate Of Pressure Change:Unit Only; Case volume:V Lock; Flow:QMTF; Pressurefree Operation:0; Maximum Volume Flow:22222; Maximum Axial Force At Standstill:Cast Steel; Maximum Permissible Speed (limit Speed):Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Displacement, geometric, per revolution:Inch; Maximum Torque:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Rotary stiffness:Take Up Units; Pilot Pressure:31171533; Determining Operating Characteristics:8483.20.40.80; Maximum rotational speed:Bearing; Control Fluid Drain:Take Up; Torque:58; Power:8.625 Inch | 219.08 Millimeter; Load Pressure:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
JAPAN YUKEN Directional Valve T-DSG-01-2B2-D24 Available with HINLOON | Drive Power:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Sequence Valve:TIMKEN; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:21.792; Power:M06288; Voltage:Take Up Bearing Only; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Unit Only; Flow:V Lock; Control Fluid Drain:QMTF; Load Pressure:0; Determining Operating Characteristics:22222; Pressurefree Operation:Cast Steel; Pilot Pressure:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Drive Speed:Inch; Rotary stiffness:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Rate Of Pressure Change:Take Up Units; Maximum angular acceleration:31171533; Control Pressure Measurement:8483.20.40.80; Weight (approx.):Bearing; Nominal Resistance:Take Up; Maximum Torque:58; Maximum Volume Flow:8.625 Inch | 219.08 Millimeter; Maximum Permissible Speed (limit Speed):2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
Factory cheap price pump 24v | Voltage:Take Up Unit Bearings; Maximum angular acceleration:0.0; Rate Of Pressure Change:TIMKEN; Moment of inertia rotary group:N/A; Drive Power:21.792; Maximum Volume Flow:M06288; Rotary stiffness:Take Up Bearing Only; Maximum rotational speed:Spherical Roller Bearing; Drive Speed:Unit Only; Load Pressure:V Lock; Pilot Pressure:QMTF; Weight (approx.):0; Case volume:22222; Control Fluid Drain:Cast Steel; Control Pressure Measurement:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Displacement, geometric, per revolution:Take Up Units; Torque:31171533; Determining Operating Characteristics:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Take Up; Sequence Valve:58; Power:8.625 Inch | 219.08 Millimeter; Pressurefree Operation:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
Vickers PVH Hydraulic Pump PVH57& PVH74& PVH98& PVH131 | Displacement, geometric, per revolution:Take Up Unit Bearings; Maximum Torque:0.0; Determining Operating Characteristics:TIMKEN; Pressurefree Operation:N/A; Pilot Pressure:21.792; Torque:M06288; Power:Take Up Bearing Only; Case volume:Spherical Roller Bearing; Rotary stiffness:Unit Only; Rate Of Pressure Change:V Lock; Maximum angular acceleration:QMTF; Drive Power:0; Drive Speed:22222; Flow:Cast Steel; Control Pressure Measurement:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Nominal Resistance:Inch; Sequence Valve:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Maximum rotational speed:Take Up Units; Voltage:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Take Up; Load Pressure:58; Maximum Volume Flow:8.625 Inch | 219.08 Millimeter; Control Fluid Drain:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
SEAFLO 12V 120PSI Variable Speed Fluorine Rubber Water Pump Irrigation Tractor | Power:Take Up Unit Bearings; Rotary stiffness:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Torque:21.792; Drive Speed:M06288; Moment of inertia rotary group:Take Up Bearing Only; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum angular acceleration:Unit Only; Maximum Torque:V Lock; Voltage:QMTF; Drive Power:0; Nominal Resistance:22222; Control Pressure Measurement:Cast Steel; Weight (approx.):Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Maximum Axial Force At Standstill:Inch; Case volume:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Rate Of Pressure Change:31171533; Determining Operating Characteristics:8483.20.40.80; Pilot Pressure:Bearing; Pressurefree Operation:Take Up; Maximum Permissible Speed (limit Speed):58; Sequence Valve:8.625 Inch | 219.08 Millimeter; Flow:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
Made in china PV23(089) PV24 PISTON MOTOR for excavator mixer concrete | Maximum angular acceleration:Take Up Unit Bearings; Power:0.0; Displacement, geometric, per revolution:TIMKEN; Determining Operating Characteristics:N/A; Voltage:21.792; Maximum rotational speed:M06288; Sequence Valve:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Rotary stiffness:Unit Only; Control Fluid Drain:V Lock; Drive Power:QMTF; Case volume:0; Moment of inertia rotary group:22222; Nominal Resistance:Cast Steel; Maximum Volume Flow:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Flow:Inch; Torque:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Pressurefree Operation:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Pilot Pressure:8483.20.40.80; Rate Of Pressure Change:Bearing; Drive Speed:Take Up; Maximum Axial Force At Standstill:58; Maximum Permissible Speed (limit Speed):8.625 Inch | 219.08 Millimeter; Weight (approx.):2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
Factory direct price pv2r23 pump pv2r1 vane pv2r2 pv2r3 pv2r4 with prices | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Drive Power:0.0; Rate Of Pressure Change:TIMKEN; Torque:N/A; Sequence Valve:21.792; Control Fluid Drain:M06288; Control Pressure Measurement:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Nominal Resistance:Unit Only; Maximum Torque:V Lock; Maximum angular acceleration:QMTF; Rotary stiffness:0; Weight (approx.):22222; Case volume:Cast Steel; Maximum Volume Flow:Double Row | Single Nut | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Power:Inch; Determining Operating Characteristics:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Displacement, geometric, per revolution:Take Up Units; Pressurefree Operation:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Pilot Pressure:Bearing; Flow:Take Up; Drive Speed:58; Moment of inertia rotary group:8.625 Inch | 219.08 Millimeter; Voltage:2.063 Inch | 52.4 Millimeter; d:3.688 Inch | 93.675 Millimeter; |
Yuken PV2R of PV2R12,PV2R13,PV2R23,PV2R14,PV2R24,PV2R34 hydraulic double vane pump Video