##Parts Table 1##unit 12V Hydraulic Pump Motor Welcome to consult | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 85 mm | 45 mm | 23 mm | 22,44 kN | ||||
Gear Pump | 66,85 | 45 mm | 40 mm | 106 kN | ||||
Back Plate | 47 mm | 20 mm | 14 mm | 12,8 kN | ||||
Barrel Washer | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | 1.85 Inch | 47 Millimeter | Viton | ||||
Disc Springs | 0 Inch | 0 Millimeter | 5.5 Inch | 139.7 Millimeter | 2.969 Inch | 75.413 Millimeter | 14000 r/min | ||||
Cylinder Block | 190mm | 90mm | 64mm | 0.005 Kilogram | ||||
Shoe Piston | 200,000 mm | 110,000 mm | 38,000 mm | 38,000 mm | ||||
Block Cylinder | 28 mm | 31171504 | 1.12 mm | 16 mm | ||||
Oil Distribution Disc Plug | 28 | 22 | 45 | 22318e/c3-qbl | ||||
Set Plate | 66,85 | 20 | 110,000 mm | 14000 r/min |
unit 12V Hydraulic Pump Motor Welcome to consult Video