##Parts Table 1##Variable A37 A56 A70 A90 Yuken Hydraulic Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 68 mm | 45 mm | 45 mm | 127 kN | ||||
Set Plate | 125 mm | 90 mm | 36 mm | 106 kN | ||||
Separator | 2.5 Inch | 63.5 Millimeter | 0 Inch | 0 Millimeter | 0.625 Inch | 15.875 Millimeter | 2600 RPM | ||||
Rod | 10.236 Inch | 260 Millimeter | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.875 Inch | 47.625 Millimeter | ||||
Valve Plates | 40.60 KGS | 84833080 | Right Hand | SAEJ1120 | ||||
The Thrust Plate | 3.5 Inch | 88.9 Millimeter | 7324B.MP | 40.60 KGS | Cast Bronze | ||||
Disc Springs | 142 mm | 0.5000 in | No | No Fitting | ||||
Saddle Bearing | 320mm | 150mm | 108mm | 400 | ||||
Friction Plate | 180 mm | 140 mm | 4.724 Inch | 120 Millimeter | 20 ° | ||||
Oil Distribution Disc Plug | 42 mm | Open | 84833080 | 17 mm | ||||
Spacer | 19 mm | 6 mm | 6 mm | 6 mm | ||||
Block Springs | 8-53 | 1 | Cup | 51128 |
Variable A37 A56 A70 A90 Yuken Hydraulic Piston Pump Video