##Parts Table 1##Yuken Hydraulic Piston Pump A37-F-R-00-H-S-K-D24-32408 | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 9,525 mm | 28,575 mm | 9,525 mm | 5,11 kN | ||||
Shoe Piston | 30 mm | 17mm | 30 mm | 19.5 kN | ||||
Drive Shaft | 50 mm | 100mm | 51.6 mm | 35.1 kN | ||||
Swash Plate | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.748 Inch | 19 Millimeter | Bearing | ||||
The Ball Hinge Spring | 1/2 in | 11/16 in | 76 mm | In Stock | ||||
Oil Distribution Disc Plug | 762 | 1079.5 | 190 mm | 40 mm | ||||
Block Springs | 76 mm | 0,0286 Kg | 100 mm | 100 mm | ||||
Rod | 100mm | 180mm | 34mm | 1-1/2 in | ||||
Plunger Sliding Boots | 70,000 mm | 105,000 mm | 157 mm | 9,525 mm | ||||
Disc Springs | 25 | VV (Non-Contact Rubber Seal) | M6x1 | M6x1 |
Yuken Hydraulic Piston Pump A37-F-R-00-H-S-K-D24-32408 Video