Product Details

Yuken Hydraulic Vane Pump PV2r12 17 33 F Reaa 41

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken Hydraulic Vane Pump PV2r12 17 33 F Reaa 41

Disc Springs200,025 mm140 mm9,7 Kg78 mm
Press Pin170 mm110 mm3,96 Kg286 kN
Pump Right Rotating Group3.29 Inch | 83.566 Millimeter2.756 Inch | 70 Millimeter12.7129,7 Kg
Valve Plates1.5 Inch | 38.1 Millimeter1.188 Inch | 30.175 Millimeter0.91157.000 mm
Bearings489.000 mm0.178 - 82,55
Spacer120 mm65 mm180.000 Kg286 kN
Ball Joint650.000 mm440.000 mm110x170x45Double Row | Single Nut
Plunger Sliding Boots82,55 mm38,1 mm7,15 mm2.835 Inch / 72.009 Millimeter
Friction Plate140x200.025x92.30.09634.53170
Rotor3 mm3,96 KgAE5208G3 TC 220 255 18 NBR NOKOil Seals

 

Parker Denison Hydraulic Pump and Cartridge Kits High Pressure Vane PumpRotary stiffness:Insert Bearings Spherical OD; Power:0.0; Sequence Valve:REXNORD; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:0.5; Case volume:M06110; Torque:Wide Inner Ring; Maximum Volume Flow:Spherical; Determining Operating Characteristics:Yes; Pressurefree Operation:Single Lip; Displacement, geometric, per revolution:Concentric Collar; Voltage:Ball Bearing; Maximum Permissible Pilot Pressure:No; Drive Speed:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Maximum Torque:Inch; Nominal Resistance:Single Row | Intermediate Duty | With Set Screw; Rate Of Pressure Change:Insert Bearings; Flow:31171536; Control Fluid Drain:8482.10.50.00; Control Pressure Measurement:Bearing; Maximum angular acceleration:Insert; Maximum rotational speed:SG220EL; Pilot Pressure:5813673; Weight (approx.):1.1; Load Pressure:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
PV2r12 Series Double Vane PumpFlow:Insert Bearings Spherical OD; Torque:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Rotary stiffness:N/A; Case volume:0.5; Maximum rotational speed:M06110; Pilot Pressure:Wide Inner Ring; Moment of inertia rotary group:Spherical; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:Single Lip; Displacement, geometric, per revolution:Concentric Collar; Control Fluid Drain:Ball Bearing; Drive Power:No; Sequence Valve:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Nominal Resistance:Inch; Drive Speed:Single Row | Intermediate Duty | With Set Screw; Voltage:Insert Bearings; Pressurefree Operation:31171536; Power:8482.10.50.00; Rate Of Pressure Change:Bearing; Load Pressure:Insert; Maximum angular acceleration:SG220EL; Maximum Axial Force At Standstill:5813673; Maximum Torque:1.1; Control Pressure Measurement:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
PV2r24 Series Low Noise Double Vane PumpPower:Insert Bearings Spherical OD; Drive Power:0.0; Sequence Valve:REXNORD; Torque:N/A; Displacement, geometric, per revolution:0.5; Maximum Axial Force At Standstill:M06110; Moment of inertia rotary group:Wide Inner Ring; Rotary stiffness:Spherical; Voltage:Yes; Maximum Torque:Single Lip; Rate Of Pressure Change:Concentric Collar; Maximum rotational speed:Ball Bearing; Maximum angular acceleration:No; Control Pressure Measurement:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Determining Operating Characteristics:Inch; Maximum Volume Flow:Single Row | Intermediate Duty | With Set Screw; Weight (approx.):Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Pressurefree Operation:8482.10.50.00; Flow:Bearing; Case volume:Insert; Pilot Pressure:SG220EL; Control Fluid Drain:5813673; Nominal Resistance:1.1; Drive Speed:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
PV2r23 Series Low Noise Double Vane PumpMaximum rotational speed:Insert Bearings Spherical OD; Rotary stiffness:0.0; Maximum angular acceleration:REXNORD; Rate Of Pressure Change:N/A; Power:0.5; Weight (approx.):M06110; Displacement, geometric, per revolution:Wide Inner Ring; Moment of inertia rotary group:Spherical; Torque:Yes; Determining Operating Characteristics:Single Lip; Drive Power:Concentric Collar; Voltage:Ball Bearing; Pilot Pressure:No; Control Pressure Measurement:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Sequence Valve:Inch; Control Fluid Drain:Single Row | Intermediate Duty | With Set Screw; Nominal Resistance:Insert Bearings; Drive Speed:31171536; Case volume:8482.10.50.00; Maximum Volume Flow:Bearing; Maximum Permissible Speed (limit Speed):Insert; Pressurefree Operation:SG220EL; Maximum Torque:5813673; Maximum Permissible Pilot Pressure:1.1; Load Pressure:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
Vickers Hydraulic Vane Pump with Variable DisplacementDetermining Operating Characteristics:Insert Bearings Spherical OD; Control Fluid Drain:0.0; Control Pressure Measurement:REXNORD; Maximum angular acceleration:N/A; Maximum rotational speed:0.5; Sequence Valve:M06110; Weight (approx.):Wide Inner Ring; Moment of inertia rotary group:Spherical; Case volume:Yes; Power:Single Lip; Drive Power:Concentric Collar; Maximum Volume Flow:Ball Bearing; Maximum Axial Force At Standstill:No; Pressurefree Operation:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:Single Row | Intermediate Duty | With Set Screw; Rate Of Pressure Change:Insert Bearings; Drive Speed:31171536; Torque:8482.10.50.00; Rotary stiffness:Bearing; Load Pressure:Insert; Voltage:SG220EL; Nominal Resistance:5813673; Maximum Permissible Pilot Pressure:1.1; Flow:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
Equivalent Yuken Vane Pump Parts, Cartridge Kits, Shafts, Seal KitsCase volume:Insert Bearings Spherical OD; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:REXNORD; Voltage:N/A; Pilot Pressure:0.5; Rate Of Pressure Change:M06110; Load Pressure:Wide Inner Ring; Maximum angular acceleration:Spherical; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:Single Lip; Maximum Axial Force At Standstill:Concentric Collar; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Power:No; Power:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Maximum rotational speed:Inch; Rotary stiffness:Single Row | Intermediate Duty | With Set Screw; Flow:Insert Bearings; Nominal Resistance:31171536; Maximum Volume Flow:8482.10.50.00; Moment of inertia rotary group:Bearing; Sequence Valve:Insert; Pressurefree Operation:SG220EL; Control Fluid Drain:5813673; Torque:1.1; Maximum Torque:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
Denison High Pressure Hydraulic Pump and Cartridge KitsPower:Insert Bearings Spherical OD; Rate Of Pressure Change:0.0; Drive Speed:REXNORD; Rotary stiffness:N/A; Nominal Resistance:0.5; Maximum angular acceleration:M06110; Weight (approx.):Wide Inner Ring; Case volume:Spherical; Control Pressure Measurement:Yes; Maximum Torque:Single Lip; Flow:Concentric Collar; Maximum Permissible Pilot Pressure:Ball Bearing; Determining Operating Characteristics:No; Drive Power:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Control Fluid Drain:Inch; Maximum Volume Flow:Single Row | Intermediate Duty | With Set Screw; Load Pressure:Insert Bearings; Pressurefree Operation:31171536; Sequence Valve:8482.10.50.00; Pilot Pressure:Bearing; Displacement, geometric, per revolution:Insert; Torque:SG220EL; Moment of inertia rotary group:5813673; Maximum Axial Force At Standstill:1.1; Voltage:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
Equivalent Yuken Vane Pumps PV2r1, PV2r2, PV2r3, PV2r4, PV2r31, PV2r21, PV2r32 Series PumpDetermining Operating Characteristics:Insert Bearings Spherical OD; Maximum Torque:0.0; Case volume:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0.5; Maximum Axial Force At Standstill:M06110; Load Pressure:Wide Inner Ring; Pilot Pressure:Spherical; Drive Speed:Yes; Pressurefree Operation:Single Lip; Maximum angular acceleration:Concentric Collar; Torque:Ball Bearing; Drive Power:No; Rate Of Pressure Change:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Maximum rotational speed:Inch; Voltage:Single Row | Intermediate Duty | With Set Screw; Maximum Permissible Pilot Pressure:Insert Bearings; Flow:31171536; Control Pressure Measurement:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Rotary stiffness:Insert; Nominal Resistance:SG220EL; Maximum Volume Flow:5813673; Weight (approx.):1.1; Moment of inertia rotary group:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
PV2r14 Series Double Vane PumpControl Pressure Measurement:Insert Bearings Spherical OD; Sequence Valve:0.0; Rate Of Pressure Change:REXNORD; Rotary stiffness:N/A; Pressurefree Operation:0.5; Flow:M06110; Maximum Axial Force At Standstill:Wide Inner Ring; Voltage:Spherical; Maximum Permissible Speed (limit Speed):Yes; Control Fluid Drain:Single Lip; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum angular acceleration:Ball Bearing; Drive Speed:No; Pilot Pressure:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Maximum Volume Flow:Inch; Torque:Single Row | Intermediate Duty | With Set Screw; Displacement, geometric, per revolution:Insert Bearings; Weight (approx.):31171536; Maximum rotational speed:8482.10.50.00; Drive Power:Bearing; Moment of inertia rotary group:Insert; Maximum Torque:SG220EL; Load Pressure:5813673; Power:1.1; Nominal Resistance:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
PV2r13 Series Double Vane PumpSequence Valve:Insert Bearings Spherical OD; Maximum rotational speed:0.0; Determining Operating Characteristics:REXNORD; Pilot Pressure:N/A; Maximum angular acceleration:0.5; Control Pressure Measurement:M06110; Maximum Torque:Wide Inner Ring; Case volume:Spherical; Drive Speed:Yes; Load Pressure:Single Lip; Displacement, geometric, per revolution:Concentric Collar; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Pilot Pressure:No; Maximum Volume Flow:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Moment of inertia rotary group:Inch; Torque:Single Row | Intermediate Duty | With Set Screw; Power:Insert Bearings; Pressurefree Operation:31171536; Weight (approx.):8482.10.50.00; Nominal Resistance:Bearing; Drive Power:Insert; Voltage:SG220EL; Maximum Permissible Speed (limit Speed):5813673; Rotary stiffness:1.1; Flow:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
Hydraulic Rotary Oil Pump, PV2r Vane PumpPilot Pressure:Insert Bearings Spherical OD; Drive Power:0.0; Torque:REXNORD; Case volume:N/A; Control Fluid Drain:0.5; Maximum Permissible Pilot Pressure:M06110; Drive Speed:Wide Inner Ring; Pressurefree Operation:Spherical; Power:Yes; Control Pressure Measurement:Single Lip; Sequence Valve:Concentric Collar; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Voltage:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Single Row | Intermediate Duty | With Set Screw; Flow:Insert Bearings; Rate Of Pressure Change:31171536; Load Pressure:8482.10.50.00; Maximum angular acceleration:Bearing; Maximum Volume Flow:Insert; Weight (approx.):SG220EL; Maximum rotational speed:5813673; Displacement, geometric, per revolution:1.1; Maximum Torque:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;
Parker Denison Hydraulic Pump T6c T6DC T6EDC Vane PumpPower:Insert Bearings Spherical OD; Drive Power:0.0; Sequence Valve:REXNORD; Determining Operating Characteristics:N/A; Weight (approx.):0.5; Maximum rotational speed:M06110; Maximum Axial Force At Standstill:Wide Inner Ring; Torque:Spherical; Maximum angular acceleration:Yes; Maximum Volume Flow:Single Lip; Case volume:Concentric Collar; Flow:Ball Bearing; Drive Speed:No; Displacement, geometric, per revolution:1-1/4" Bore; Wide Inner Ring; Ball Bearing; 1-9/16" Length Thru Bore; 0.748" Outer Race Width;; Voltage:Inch; Pilot Pressure:Single Row | Intermediate Duty | With Set Screw; Rate Of Pressure Change:Insert Bearings; Control Fluid Drain:31171536; Maximum Permissible Pilot Pressure:8482.10.50.00; Rotary stiffness:Bearing; Maximum Permissible Speed (limit Speed):Insert; Moment of inertia rotary group:SG220EL; Control Pressure Measurement:5813673; Load Pressure:1.1; Pressurefree Operation:0.748 Inch | 18.999 Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.563 Inch | 39.7 Millimeter; D:2.835 Inch | 72.009 Millimeter;

 

 

Yuken Hydraulic Vane Pump PV2r12 17 33 F Reaa 41 Video

 

All Products Contact Now