##Parts Table 1##15-30L/min Water Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 75 mm | 25 mm | 60MM Bore; Straight Bore Profile; 95MM Outside Diameter; 18MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inter | RBEC 1 | ISO P0 | ||||
Spindle | 35 mm | 4136.87 | 4.4 | 1.8 kg | ||||
Gear Pump | 100 mm | 138 | N/A | 1.438 | ||||
Servo Piston | 11 mm | 600 | N/A | 398.254 | ||||
Plunger Sliding Boots | 2.188 Inch | 55.575 Millimeter | 2.563 Inch | 65.09 Millimeter | N/A | 4.722 | ||||
Block Springs | NU-1012 M C/3 | 120 | N/A | 8483.20.40.40 | ||||
Swash Plate | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | N/A | 0.482 | ||||
Piston Shoe | C3-Loose | AISI 52100 Steel | N/A | 0.294 | ||||
Pump Right Rotating Group | 60 mm | 130 mm | 151 mm | 8300 kgf | ||||
Housings Casings | 95mm | 170mm | 25.7 kN | 34 mm | ||||
Shoe Piston | 20 mm | 47 mm | 1,480 | 214 mm | ||||
Central Shaft | 0.0 | In Stock | VB-335 | VPB-335 | ||||
Barrel Washer | 65 mm | 140 mm | N/A | N/A | ||||
Drive Shaft | 36 mm | Click here | Metric | 138 |
15-30L/min Water Pump Video