##Parts Table 1##Vickers VTM42 displacement hydraulic vane pump repair cartridge kits | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 55 mm | 110 mm | 33 mm | 1,15 Kg | ||||
Bearings | 110 mm | 240 mm | 96.5 mm | 0.018 | ||||
Rotor | 35 mm | 80 mm | 21 mm | 150 °C | ||||
Shoe Plates | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | 1.1 mm | 0.018 | ||||
Retainer Plate | 2.438 Inch | 61.925 Millimeter | 4.3 Inch | 109.22 Millimeter | Oil Impregnated Sintered Bronze | 8.626 | ||||
Ball Guide | 0.9 | 4 | 75.19 mm | 1.361 | ||||
Snap Ring | 1.378 Inch | 35.001 Millimeter | 1.753 Inch | 44.526 Millimeter | 81,81 mm | 0.29 | ||||
Skeleton Oil Seal | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.417 Inch | 36 Millimeter | 2.41 | ||||
Press Pin | 2.4375 in | 31 kN | 5-7/8 in | 33 mm | ||||
Seal Kit For Hyd Pump | 45 mm | 85 mm | 19 mm | 40 mm | ||||
Spindle | 45 mm | 85 mm | 19 mm | 33 mm | ||||
Swash Plate | 42 mm | 72 mm | 38 mm | 1.1 mm | ||||
Drive Shaft | Single Row Ball Bearing | 1.1 mm | 296 mm | 1.01 |
Vickers VTM42 displacement hydraulic vane pump repair cartridge kits Video