Product Details

DSG 03 Yuken Series Hydraulic Electromagnetic Reversing Valve with Emergency Handle; Hydraulic Cartridge Solenoid Valve; Pilot Operated Relief Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##DSG 03 Yuken Series Hydraulic Electromagnetic Reversing Valve with Emergency Handle; Hydraulic Cartridge Solenoid Valve; Pilot Operated Relief Valve

Plunger Sliding Boots2537 mm81.6 mm30 mm
Valve Plate100 mm140 mm4,99 Kg330 kN
The Ball Hinge Spring19,05 mm16 mm0,59 Kg12,8 kN
Friction Plate50 mm90 mm0,44 Kg37,1 kN
Seal Kits45 lbsDouble Set Screw20 mmTapered hole adapter type
Swash Plate Assy25 mm27 mm - Radial | Extra Small Size
Housings Casings0.236 Inch | 6 Millimeter0.748 Inch | 19 Millimeter - Insert Bearing Unit
Saddle Bearing2.9375 in11.0000 in45 lbs6,65 kN
Rotor37 mm35x80x310 Inch | 0 Millimeter31,8 mm
Shoe Piston6569081.6 mm
Ball Joint35 mm80 mm54,6 mm31 mm
Bushing Spring50 mm1,1 mm0.6720 mm
Regulator100x140x104802.220 Kilogram40,0 mm
Oil Distribution Plate11.0000 in31 mmBearing SteelQuote

 

Yuken Hydraulic Solenoid Control Valve DSG-03Drive Speed:Single Row Ball Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:SKF; Pilot Pressure:N/A; Sequence Valve:0; Maximum rotational speed:B00308; Control Fluid Drain:2 Seals; Rotary stiffness:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Axial Force At Standstill:No; Voltage:No; Pressurefree Operation:Polyamide; Torque:Contact Seal; Displacement, geometric, per revolution:C3-Loose; Drive Power:Metric; Power:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Nominal Resistance:Single Row Ball Bearing; Weight (approx.):31171504; Maximum Torque:8482.10.50.68; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Ball; Maximum Permissible Pilot Pressure:0.039; Case volume:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken Solenoid Directional Valve DSG-03-3c2-Dl-D24 DSG-03-3c2-Dl-A220Flow:Single Row Ball Bearings; Case volume:0.0; Rotary stiffness:SKF; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:0; Determining Operating Characteristics:B00308; Maximum Permissible Speed (limit Speed):2 Seals; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum rotational speed:No; Power:Ball Bearing; Pressurefree Operation:No; Maximum Axial Force At Standstill:No; Sequence Valve:Polyamide; Nominal Resistance:Contact Seal; Control Pressure Measurement:C3-Loose; Rate Of Pressure Change:Metric; Torque:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pilot Pressure:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Drive Power:Single Row Ball Bearing; Control Fluid Drain:31171504; Maximum Torque:8482.10.50.68; Drive Speed:Bearing; Maximum Volume Flow:Ball; Weight (approx.):0.039; Maximum angular acceleration:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
DSG-01 DSG-02 DSG-03 Series Solenoid Operated Directional ValvesDrive Power:Single Row Ball Bearings; Control Pressure Measurement:0.0; Rotary stiffness:SKF; Power:N/A; Maximum Permissible Pilot Pressure:0; Pressurefree Operation:B00308; Rate Of Pressure Change:2 Seals; Control Fluid Drain:ABEC 1 | ISO P0; Nominal Resistance:No; Maximum rotational speed:Ball Bearing; Displacement, geometric, per revolution:No; Flow:No; Weight (approx.):Polyamide; Load Pressure:Contact Seal; Case volume:C3-Loose; Sequence Valve:Metric; Moment of inertia rotary group:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pilot Pressure:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Maximum angular acceleration:31171504; Maximum Torque:8482.10.50.68; Torque:Bearing; Maximum Volume Flow:Ball; Voltage:0.039; Drive Speed:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken DSG of DSG-01, DSG-02, DSG-03 Hydraulic Solenoid Directional ValvePower:Single Row Ball Bearings; Drive Speed:0.0; Maximum rotational speed:SKF; Case volume:N/A; Rotary stiffness:0; Maximum Axial Force At Standstill:B00308; Pressurefree Operation:2 Seals; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Flow:Ball Bearing; Moment of inertia rotary group:No; Maximum angular acceleration:No; Control Pressure Measurement:Polyamide; Weight (approx.):Contact Seal; Voltage:C3-Loose; Displacement, geometric, per revolution:Metric; Drive Power:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Determining Operating Characteristics:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Load Pressure:8482.10.50.68; Rate Of Pressure Change:Bearing; Nominal Resistance:Ball; Sequence Valve:0.039; Maximum Torque:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
Best Price of Solenoid Valve for Yuken DSG-03-3c2/3c4-D24/A240/D12V/A220 Hydraulic CoilRotary stiffness:Single Row Ball Bearings; Maximum Torque:0.0; Pilot Pressure:SKF; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:0; Sequence Valve:B00308; Weight (approx.):2 Seals; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:Ball Bearing; Drive Power:No; Displacement, geometric, per revolution:No; Rate Of Pressure Change:Polyamide; Nominal Resistance:Contact Seal; Maximum angular acceleration:C3-Loose; Torque:Metric; Maximum Volume Flow:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pressurefree Operation:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Moment of inertia rotary group:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Power:8482.10.50.68; Drive Speed:Bearing; Case volume:Ball; Flow:0.039; Load Pressure:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken Solenoid Operated Directional ValveMaximum Volume Flow:Single Row Ball Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:SKF; Power:N/A; Case volume:0; Flow:B00308; Maximum Axial Force At Standstill:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Drive Speed:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Control Fluid Drain:No; Moment of inertia rotary group:Polyamide; Voltage:Contact Seal; Pressurefree Operation:C3-Loose; Displacement, geometric, per revolution:Metric; Rate Of Pressure Change:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pilot Pressure:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Torque:Single Row Ball Bearing; Maximum rotational speed:31171504; Load Pressure:8482.10.50.68; Control Pressure Measurement:Bearing; Sequence Valve:Ball; Weight (approx.):0.039; Maximum Torque:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken Solenoid Valve DSG-03-2b2 DSG-03-2b3 DSG-03-2b8 DSG-03-3c2 DSG-03-3c3 DSG-03-3c4 DSG-03-3c5 DSG-03-3c60 DSG-03-3c9Pressurefree Operation:Single Row Ball Bearings; Maximum rotational speed:0.0; Pilot Pressure:SKF; Control Pressure Measurement:N/A; Weight (approx.):0; Voltage:B00308; Maximum angular acceleration:2 Seals; Maximum Torque:ABEC 1 | ISO P0; Rotary stiffness:No; Torque:Ball Bearing; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:No; Determining Operating Characteristics:Polyamide; Load Pressure:Contact Seal; Displacement, geometric, per revolution:C3-Loose; Rate Of Pressure Change:Metric; Maximum Permissible Speed (limit Speed):17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Nominal Resistance:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Drive Speed:8482.10.50.68; Sequence Valve:Bearing; Drive Power:Ball; Maximum Axial Force At Standstill:0.039; Flow:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
DSG-03 2b2a Yuken Solenoid Directionsal ValvesLoad Pressure:Single Row Ball Bearings; Rotary stiffness:0.0; Drive Speed:SKF; Control Fluid Drain:N/A; Control Pressure Measurement:0; Maximum rotational speed:B00308; Maximum Permissible Pilot Pressure:2 Seals; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Pressurefree Operation:Ball Bearing; Power:No; Rate Of Pressure Change:No; Sequence Valve:Polyamide; Maximum angular acceleration:Contact Seal; Pilot Pressure:C3-Loose; Nominal Resistance:Metric; Voltage:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Torque:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Flow:Single Row Ball Bearing; Weight (approx.):31171504; Case volume:8482.10.50.68; Drive Power:Bearing; Maximum Permissible Speed (limit Speed):Ball; Maximum Axial Force At Standstill:0.039; Torque:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
DSG 03 Np Series Yuken Type Solenoid Directional Valves with Manual OverrideLoad Pressure:Single Row Ball Bearings; Pressurefree Operation:0.0; Torque:SKF; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):0; Determining Operating Characteristics:B00308; Drive Power:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:Ball Bearing; Case volume:No; Maximum Volume Flow:No; Moment of inertia rotary group:Polyamide; Control Fluid Drain:Contact Seal; Maximum Torque:C3-Loose; Flow:Metric; Pilot Pressure:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Displacement, geometric, per revolution:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Sequence Valve:Bearing; Maximum rotational speed:Ball; Drive Speed:0.039; Weight (approx.):1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken Series Hydraulic Solenoid Operated Directional Valve; Hydraulic Flow Control Valve; Hydraulic Proportional Valve; Cartridge ValveRate Of Pressure Change:Single Row Ball Bearings; Voltage:0.0; Maximum Permissible Pilot Pressure:SKF; Maximum Axial Force At Standstill:N/A; Rotary stiffness:0; Pilot Pressure:B00308; Flow:2 Seals; Torque:ABEC 1 | ISO P0; Case volume:No; Maximum Volume Flow:Ball Bearing; Control Fluid Drain:No; Maximum Torque:No; Control Pressure Measurement:Polyamide; Sequence Valve:Contact Seal; Maximum Permissible Speed (limit Speed):C3-Loose; Power:Metric; Weight (approx.):17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Nominal Resistance:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Pressurefree Operation:Single Row Ball Bearing; Load Pressure:31171504; Maximum rotational speed:8482.10.50.68; Moment of inertia rotary group:Bearing; Displacement, geometric, per revolution:Ball; Determining Operating Characteristics:0.039; Drive Speed:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
Yuken Solenoid Directional Valve DSG-03-3c2-A240/D24220Drive Power:Single Row Ball Bearings; Maximum angular acceleration:0.0; Rotary stiffness:SKF; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0; Maximum Axial Force At Standstill:B00308; Maximum Torque:2 Seals; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum Volume Flow:Ball Bearing; Flow:No; Voltage:No; Sequence Valve:Polyamide; Pilot Pressure:Contact Seal; Case volume:C3-Loose; Weight (approx.):Metric; Maximum Permissible Speed (limit Speed):17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Power:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Displacement, geometric, per revolution:Single Row Ball Bearing; Load Pressure:31171504; Torque:8482.10.50.68; Control Fluid Drain:Bearing; Pressurefree Operation:Ball; Drive Speed:0.039; Nominal Resistance:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;
DSG-01-3c4-A220 Yuken Solenoid Operated Directional ValvesFlow:Single Row Ball Bearings; Case volume:0.0; Sequence Valve:SKF; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:0; Maximum Volume Flow:B00308; Power:2 Seals; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Control Pressure Measurement:No; Weight (approx.):Ball Bearing; Drive Power:No; Drive Speed:No; Maximum Torque:Polyamide; Maximum angular acceleration:Contact Seal; Rotary stiffness:C3-Loose; Nominal Resistance:Metric; Load Pressure:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Moment of inertia rotary group:Deep Groove | NBR Seal | Grease with Polyurea Thickener; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Pilot Pressure:31171504; Voltage:8482.10.50.68; Pressurefree Operation:Bearing; Control Fluid Drain:Ball; Displacement, geometric, per revolution:0.039; Rate Of Pressure Change:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.669 Inch | 17 Millimeter;

 

 

DSG 03 Yuken Series Hydraulic Electromagnetic Reversing Valve with Emergency Handle; Hydraulic Cartridge Solenoid Valve; Pilot Operated Relief Valve Video

 

All Products Contact Now