##Parts Table 1##DSG-01 DSG-02 DSG-03 Series Solenoid Operated Directional Valves | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 130 mm | 75 mm | 31 mm | 44,2 kN | ||||
Piston Shoe | 620 mm | 400 mm | 44 mm | 3700 kN | ||||
Valve Plates | 2.75 Inch | 69.85 Millimeter | 1.181 Inch | 29.997 Millimeter | 8482.10.50.68 | 127 mm | ||||
The Ball Hinge Spring | 7 Days | 8482.10.50.68 | 44,2 kN | 0,49 Kg | ||||
Pump Right Rotating Group | 6-1/16 to 7-1/4 in | 1.9375 in | 3.08 in | 0.01257 | ||||
Valve Plate | 90034 | Deep Groove | 1.654 Inch / 42 Millimeter | 0.091 | ||||
Bushing Spring | 120mm | 95mm | 13mm | 21200 lb | ||||
Ball Guides | 62 mm | 19,05 mm | 35 mm | 21 mm | ||||
Block Cylinder | 21 mm | 12 mm | 5 mm | 5 mm | ||||
Variable Piston | 16100 | Brass | Round | Brass |
DSG-01 DSG-02 DSG-03 Series Solenoid Operated Directional Valves Video