Product Details

Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V230 ...

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V230 ...

Block Springs146,05 mm188,12 mm1,4 Kg6
Set Plate4 Bolt Round Flange CartridgeSingle Row | Spherical | Heavy Duty450.0
Ball Guides3.543 Inch | 90 Millimeter3.819 Inch | 97 Millimeter16.440.0
Press Pin1.188 Inch | 30.175 Millimeter-30 to +150 °C1.5440.0
Separator1.772 Inch | 45 Millimeter3.937 Inch | 100 Millimeter0.920.0
Oil Distribution Plate1.75 Inch | 44.45 Millimeter2.594 Inch | 65.888 Millimeter2.9210.0
Rotor0.531 Inch | 13.5 MillimeterUKX200.0920.0
Swing85 mm180 mm-20 °C101.6
Skeleton Oil Seal0.00,34 Kg1700With Pilot
Pump Right Rotating Group35 mm4 Bolt Square Flange Block; 1-3/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-19/32" Length Thru Bore; Relubricatable;STHhttp://www.consbrgs.com
Pressure Plate25 mm62 mm99000 N1,5 mm
Socket Bolt17 mm35 mmhttp://www.rexnord.com37500 N
Saddle BearingSUL-G1022,2251,5324

 

Eaton Vickers V10 V20 V210 V214 V230 and Sdv10 Sdv10 Vane PumpRate Of Pressure Change:Spherical Plain Bearings - Rod Ends; Nominal Resistance:0.0; Control Pressure Measurement:RBC BEARINGS; Flow:N/A; Drive Speed:0.077; Maximum Permissible Speed (limit Speed):B04286; Moment of inertia rotary group:Female; Maximum Permissible Pilot Pressure:7/16-20 UNF; Voltage:Right Hand; Maximum angular acceleration:Spherical Plain; Determining Operating Characteristics:Steel; Displacement, geometric, per revolution:Steel; Torque:Brass; Control Fluid Drain:No; Maximum Volume Flow:Open; Load Pressure:4 Piece; Maximum Torque:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Maximum rotational speed:Inch; Pilot Pressure:Plain Bearing Spherical Rod Ends; Weight (approx.):31171508; Sequence Valve:8483.30.80.55; Drive Power:Bearing; Pressurefree Operation:Rod End; Power:Plain Spherical Rod End; Case volume:TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;
V2020 Vane Pump (vickers, Shertech V2020F, V2020P for Mobile Equipment like Caterpillar, ...Torque:Spherical Plain Bearings - Rod Ends; Flow:0.0; Pressurefree Operation:RBC BEARINGS; Pilot Pressure:N/A; Maximum Volume Flow:0.077; Drive Power:B04286; Maximum Axial Force At Standstill:Female; Moment of inertia rotary group:7/16-20 UNF; Sequence Valve:Right Hand; Determining Operating Characteristics:Spherical Plain; Voltage:Steel; Case volume:Steel; Maximum Torque:Brass; Maximum angular acceleration:No; Control Pressure Measurement:Open; Control Fluid Drain:4 Piece; Maximum Permissible Pilot Pressure:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Drive Speed:Inch; Rate Of Pressure Change:Plain Bearing Spherical Rod Ends; Maximum Permissible Speed (limit Speed):31171508; Rotary stiffness:8483.30.80.55; Maximum rotational speed:Bearing; Nominal Resistance:Rod End; Power:Plain Spherical Rod End; Weight (approx.):TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;
Vickers Power Steering Power V20f, V10nfMaximum Permissible Speed (limit Speed):Spherical Plain Bearings - Rod Ends; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:RBC BEARINGS; Displacement, geometric, per revolution:N/A; Load Pressure:0.077; Nominal Resistance:B04286; Pilot Pressure:Female; Weight (approx.):7/16-20 UNF; Drive Speed:Right Hand; Rate Of Pressure Change:Spherical Plain; Power:Steel; Maximum Torque:Steel; Maximum Volume Flow:Brass; Pressurefree Operation:No; Voltage:Open; Flow:4 Piece; Case volume:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Torque:Inch; Control Pressure Measurement:Plain Bearing Spherical Rod Ends; Determining Operating Characteristics:31171508; Rotary stiffness:8483.30.80.55; Moment of inertia rotary group:Bearing; Drive Power:Rod End; Sequence Valve:Plain Spherical Rod End; Maximum angular acceleration:TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;
V10 Hydraulic Vane Pump ( Vickers, Shertech V10,V10f, V10p for Mobile Equipment Like ...Drive Power:Spherical Plain Bearings - Rod Ends; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:RBC BEARINGS; Rate Of Pressure Change:N/A; Case volume:0.077; Load Pressure:B04286; Pressurefree Operation:Female; Flow:7/16-20 UNF; Power:Right Hand; Maximum rotational speed:Spherical Plain; Sequence Valve:Steel; Maximum Torque:Steel; Drive Speed:Brass; Nominal Resistance:No; Torque:Open; Maximum angular acceleration:4 Piece; Maximum Axial Force At Standstill:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Voltage:Inch; Moment of inertia rotary group:Plain Bearing Spherical Rod Ends; Rotary stiffness:31171508; Control Fluid Drain:8483.30.80.55; Weight (approx.):Bearing; Determining Operating Characteristics:Rod End; Control Pressure Measurement:Plain Spherical Rod End; Maximum Permissible Pilot Pressure:TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;
Vickers Vane Pump (V10, V20, V2010, V2020)Maximum Permissible Speed (limit Speed):Spherical Plain Bearings - Rod Ends; Torque:0.0; Power:RBC BEARINGS; Control Pressure Measurement:N/A; Displacement, geometric, per revolution:0.077; Maximum Volume Flow:B04286; Pilot Pressure:Female; Nominal Resistance:7/16-20 UNF; Load Pressure:Right Hand; Pressurefree Operation:Spherical Plain; Rotary stiffness:Steel; Moment of inertia rotary group:Steel; Case volume:Brass; Voltage:No; Control Fluid Drain:Open; Maximum Axial Force At Standstill:4 Piece; Sequence Valve:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Weight (approx.):Inch; Maximum Torque:Plain Bearing Spherical Rod Ends; Flow:31171508; Maximum rotational speed:8483.30.80.55; Drive Speed:Bearing; Maximum angular acceleration:Rod End; Determining Operating Characteristics:Plain Spherical Rod End; Maximum Permissible Pilot Pressure:TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;
for Vickers V20 V20f V20p Vane Pump for Mobile EquipmentMaximum Torque:Spherical Plain Bearings - Rod Ends; Control Pressure Measurement:0.0; Load Pressure:RBC BEARINGS; Drive Power:N/A; Power:0.077; Maximum Volume Flow:B04286; Maximum Permissible Speed (limit Speed):Female; Pressurefree Operation:7/16-20 UNF; Control Fluid Drain:Right Hand; Moment of inertia rotary group:Spherical Plain; Displacement, geometric, per revolution:Steel; Maximum angular acceleration:Steel; Drive Speed:Brass; Rotary stiffness:No; Rate Of Pressure Change:Open; Flow:4 Piece; Sequence Valve:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Voltage:Inch; Torque:Plain Bearing Spherical Rod Ends; Maximum Axial Force At Standstill:31171508; Maximum Permissible Pilot Pressure:8483.30.80.55; Case volume:Bearing; Maximum rotational speed:Rod End; Pilot Pressure:Plain Spherical Rod End; Nominal Resistance:TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;
Hydraulic Vane Pump for Vickers (V20, V10, V2010, V20F, V10F)Maximum angular acceleration:Spherical Plain Bearings - Rod Ends; Torque:0.0; Maximum rotational speed:RBC BEARINGS; Power:N/A; Maximum Volume Flow:0.077; Moment of inertia rotary group:B04286; Voltage:Female; Maximum Permissible Speed (limit Speed):7/16-20 UNF; Maximum Torque:Right Hand; Control Fluid Drain:Spherical Plain; Weight (approx.):Steel; Rate Of Pressure Change:Steel; Determining Operating Characteristics:Brass; Nominal Resistance:No; Displacement, geometric, per revolution:Open; Load Pressure:4 Piece; Drive Speed:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Control Pressure Measurement:Inch; Pilot Pressure:Plain Bearing Spherical Rod Ends; Maximum Permissible Pilot Pressure:31171508; Drive Power:8483.30.80.55; Flow:Bearing; Pressurefree Operation:Rod End; Case volume:Plain Spherical Rod End; Maximum Axial Force At Standstill:TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;
V20 Hydraulic Vane Pump ( Vickers, Shertech V20,V20f, V20p for Mobile Equipment Like ...Drive Power:Spherical Plain Bearings - Rod Ends; Weight (approx.):0.0; Maximum Axial Force At Standstill:RBC BEARINGS; Control Pressure Measurement:N/A; Maximum rotational speed:0.077; Maximum Torque:B04286; Sequence Valve:Female; Determining Operating Characteristics:7/16-20 UNF; Control Fluid Drain:Right Hand; Maximum Volume Flow:Spherical Plain; Maximum Permissible Pilot Pressure:Steel; Load Pressure:Steel; Moment of inertia rotary group:Brass; Rate Of Pressure Change:No; Case volume:Open; Maximum Permissible Speed (limit Speed):4 Piece; Voltage:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Torque:Inch; Flow:Plain Bearing Spherical Rod Ends; Rotary stiffness:31171508; Drive Speed:8483.30.80.55; Pressurefree Operation:Bearing; Nominal Resistance:Rod End; Displacement, geometric, per revolution:Plain Spherical Rod End; Power:TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;
V2010 Vane Pump (vickers, Shertech V2010F, V2010P for Mobile Equipment like Caterpillar, ...Pressurefree Operation:Spherical Plain Bearings - Rod Ends; Case volume:0.0; Control Fluid Drain:RBC BEARINGS; Maximum rotational speed:N/A; Pilot Pressure:0.077; Maximum Torque:B04286; Drive Power:Female; Maximum Permissible Speed (limit Speed):7/16-20 UNF; Rotary stiffness:Right Hand; Maximum Volume Flow:Spherical Plain; Torque:Steel; Voltage:Steel; Drive Speed:Brass; Flow:No; Rate Of Pressure Change:Open; Maximum Axial Force At Standstill:4 Piece; Maximum Permissible Pilot Pressure:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:Plain Bearing Spherical Rod Ends; Weight (approx.):31171508; Load Pressure:8483.30.80.55; Control Pressure Measurement:Bearing; Nominal Resistance:Rod End; Maximum angular acceleration:Plain Spherical Rod End; Sequence Valve:TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;
Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V210 ...Moment of inertia rotary group:Spherical Plain Bearings - Rod Ends; Nominal Resistance:0.0; Sequence Valve:RBC BEARINGS; Weight (approx.):N/A; Control Fluid Drain:0.077; Maximum Permissible Speed (limit Speed):B04286; Voltage:Female; Maximum rotational speed:7/16-20 UNF; Pressurefree Operation:Right Hand; Drive Power:Spherical Plain; Pilot Pressure:Steel; Control Pressure Measurement:Steel; Displacement, geometric, per revolution:Brass; Power:No; Maximum angular acceleration:Open; Rate Of Pressure Change:4 Piece; Rotary stiffness:7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical; Case volume:Inch; Determining Operating Characteristics:Plain Bearing Spherical Rod Ends; Drive Speed:31171508; Load Pressure:8483.30.80.55; Maximum Axial Force At Standstill:Bearing; Torque:Rod End; Maximum Permissible Pilot Pressure:Plain Spherical Rod End; Maximum Torque:TF7; Weight / LBS:0.17; Housing Width:0.437 Inch | 11.1 Millimeter; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter;

 

 

Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V230 ... Video

 

All Products Contact Now