Product Details

Vickers Type 2520V Series Hydraulic Double Vane Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Vickers Type 2520V Series Hydraulic Double Vane Pump

Swash Plate40 mm50 mm6 mmSCHAEFFLER GROUP
Seal Kits3 mm10 mm4 mm0,001 Kg
Set Plate6.299 Inch | 160 Millimeter11.417 Inch | 290 Millimeter4.094 Inch | 104 Millimeter29.5
Ball Guide1408.268 Inch | 210 Millimeter2.087 Inch | 53 Millimeter6.5
Piston Shoehttp://www.amibearings.com10ABEC 1 | ISO P03.655
SeparatorRoHS2-13/32 in22,22515.014
Ball Guides1 Inch | 25.4 Millimeter1.339 Inch | 34.011 Millimeter2.5 Inch | 63.5 Millimeter0.372
Regulator1.9375 in6" to 7"2-13/32 in0,589 kg / Weight
Snap RingAHX3028 (Specify bore)10Straight0.148
Plunger Sliding Boots6.52.5 Inch | 63.5 MillimeterBronze176.539
Bearing Plate100 mm215 mm47 mmFlanged Pilot Type
Spindle65,088 mm100,813 mmLFB31171513
Retainer Plate47UCLP200C4HR23270.65 m/s

 

Vickers V Series Hydraulic Vane Pump Cartridge KitsPressurefree Operation:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum rotational speed:TIMKEN; Maximum angular acceleration:N/A; Torque:44.26; Maximum Axial Force At Standstill:B04144; Drive Power:Clamp Collar; Voltage:Cartridge Unit; Pilot Pressure:Cast Iron; Maximum Torque:Cylindrical Roller Bearing; Sequence Valve:Expansion; Load Pressure:Yes; Power:MSM130BX; Case volume:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Split Roller | Medium Duty | Aluminum Seal; Drive Speed:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Rate Of Pressure Change:Metric; Maximum Volume Flow:Cartridge Unit Bearings; Determining Operating Characteristics:31171535; Flow:8483.20.40.80; Moment of inertia rotary group:Bearing; Rotary stiffness:Cartridge; Weight (approx.):97.48; Control Fluid Drain:5.118 Inch | 130 Millimeter; Control Pressure Measurement:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
Hydraulic Eaton Vickers V Vq Vane Pump OEM Repare Cartridge Shaft Seal Kit Cam Ring Rotor Spare PartsPressurefree Operation:Cartridge Unit Bearings; Case volume:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Pressure Measurement:N/A; Control Fluid Drain:44.26; Sequence Valve:B04144; Maximum angular acceleration:Clamp Collar; Pilot Pressure:Cartridge Unit; Flow:Cast Iron; Nominal Resistance:Cylindrical Roller Bearing; Rotary stiffness:Expansion; Determining Operating Characteristics:Yes; Drive Power:MSM130BX; Rate Of Pressure Change:Triple Lip Labyrinth; Moment of inertia rotary group:Single Row | Split Roller | Medium Duty | Aluminum Seal; Maximum Volume Flow:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Maximum Torque:Metric; Weight (approx.):Cartridge Unit Bearings; Maximum rotational speed:31171535; Drive Speed:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Displacement, geometric, per revolution:97.48; Load Pressure:5.118 Inch | 130 Millimeter; Voltage:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
Vickers 20vq 25vq 35vq 45vq 2520vq 3520vq 3525vq 4520vq 4525vq 4535vq Vane Pump Cartridge Spare PartsControl Fluid Drain:Cartridge Unit Bearings; Pilot Pressure:0.0; Power:TIMKEN; Maximum angular acceleration:N/A; Voltage:44.26; Pressurefree Operation:B04144; Rotary stiffness:Clamp Collar; Maximum Torque:Cartridge Unit; Maximum Axial Force At Standstill:Cast Iron; Determining Operating Characteristics:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Expansion; Nominal Resistance:Yes; Rate Of Pressure Change:MSM130BX; Torque:Triple Lip Labyrinth; Drive Power:Single Row | Split Roller | Medium Duty | Aluminum Seal; Sequence Valve:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Moment of inertia rotary group:Metric; Drive Speed:Cartridge Unit Bearings; Load Pressure:31171535; Weight (approx.):8483.20.40.80; Maximum rotational speed:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Case volume:97.48; Control Pressure Measurement:5.118 Inch | 130 Millimeter; Maximum Permissible Speed (limit Speed):11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
35V-25/30/32/35/38/45gpm Vickers Vane Pump Cartridge KitControl Fluid Drain:Cartridge Unit Bearings; Drive Speed:0.0; Maximum Torque:TIMKEN; Maximum Volume Flow:N/A; Nominal Resistance:44.26; Load Pressure:B04144; Voltage:Clamp Collar; Power:Cartridge Unit; Maximum angular acceleration:Cast Iron; Flow:Cylindrical Roller Bearing; Weight (approx.):Expansion; Control Pressure Measurement:Yes; Pilot Pressure:MSM130BX; Torque:Triple Lip Labyrinth; Pressurefree Operation:Single Row | Split Roller | Medium Duty | Aluminum Seal; Maximum Permissible Speed (limit Speed):130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Determining Operating Characteristics:Metric; Maximum Permissible Pilot Pressure:Cartridge Unit Bearings; Displacement, geometric, per revolution:31171535; Maximum rotational speed:8483.20.40.80; Drive Power:Bearing; Case volume:Cartridge; Moment of inertia rotary group:97.48; Sequence Valve:5.118 Inch | 130 Millimeter; Maximum Axial Force At Standstill:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
Vickers 20V, 25V, 35V, 45V, Vane Pump Parts Cartridge KitsVoltage:Cartridge Unit Bearings; Flow:0.0; Nominal Resistance:TIMKEN; Maximum rotational speed:N/A; Maximum angular acceleration:44.26; Power:B04144; Maximum Permissible Speed (limit Speed):Clamp Collar; Maximum Torque:Cartridge Unit; Weight (approx.):Cast Iron; Moment of inertia rotary group:Cylindrical Roller Bearing; Pressurefree Operation:Expansion; Control Fluid Drain:Yes; Displacement, geometric, per revolution:MSM130BX; Control Pressure Measurement:Triple Lip Labyrinth; Case volume:Single Row | Split Roller | Medium Duty | Aluminum Seal; Load Pressure:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Pilot Pressure:Metric; Maximum Volume Flow:Cartridge Unit Bearings; Torque:31171535; Sequence Valve:8483.20.40.80; Rate Of Pressure Change:Bearing; Determining Operating Characteristics:Cartridge; Maximum Permissible Pilot Pressure:97.48; Maximum Axial Force At Standstill:5.118 Inch | 130 Millimeter; Drive Power:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
Vickers 20vq 25vq 35vq 45vq 2520vq 3520vq 3525vq 4520vq 4525vq 4535vq Intra Hydraulic Vane PumpCase volume:Cartridge Unit Bearings; Voltage:0.0; Drive Speed:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:44.26; Maximum Permissible Speed (limit Speed):B04144; Moment of inertia rotary group:Clamp Collar; Power:Cartridge Unit; Weight (approx.):Cast Iron; Load Pressure:Cylindrical Roller Bearing; Maximum rotational speed:Expansion; Nominal Resistance:Yes; Maximum Torque:MSM130BX; Maximum angular acceleration:Triple Lip Labyrinth; Pilot Pressure:Single Row | Split Roller | Medium Duty | Aluminum Seal; Control Pressure Measurement:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Rotary stiffness:Metric; Drive Power:Cartridge Unit Bearings; Torque:31171535; Rate Of Pressure Change:8483.20.40.80; Flow:Bearing; Maximum Axial Force At Standstill:Cartridge; Determining Operating Characteristics:97.48; Maximum Permissible Pilot Pressure:5.118 Inch | 130 Millimeter; Control Fluid Drain:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
Hydraulic Eaton Vickers 20vq 25vq 35vq 45vq 2520vq 3520vq 3525vq 4520vq 4525vq 4535vq Vq Vane Pump Cartridge Spare PartsMaximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Flow:0.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Sequence Valve:44.26; Control Fluid Drain:B04144; Maximum Permissible Pilot Pressure:Clamp Collar; Nominal Resistance:Cartridge Unit; Load Pressure:Cast Iron; Case volume:Cylindrical Roller Bearing; Maximum angular acceleration:Expansion; Pressurefree Operation:Yes; Maximum Torque:MSM130BX; Control Pressure Measurement:Triple Lip Labyrinth; Drive Speed:Single Row | Split Roller | Medium Duty | Aluminum Seal; Torque:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Rate Of Pressure Change:Metric; Moment of inertia rotary group:Cartridge Unit Bearings; Maximum Volume Flow:31171535; Determining Operating Characteristics:8483.20.40.80; Maximum rotational speed:Bearing; Pilot Pressure:Cartridge; Voltage:97.48; Displacement, geometric, per revolution:5.118 Inch | 130 Millimeter; Weight (approx.):11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
Vickers Type 3520V Series Hydraulic Double Vane PumpPilot Pressure:Cartridge Unit Bearings; Case volume:0.0; Moment of inertia rotary group:TIMKEN; Maximum Torque:N/A; Weight (approx.):44.26; Maximum Volume Flow:B04144; Torque:Clamp Collar; Displacement, geometric, per revolution:Cartridge Unit; Pressurefree Operation:Cast Iron; Power:Cylindrical Roller Bearing; Sequence Valve:Expansion; Nominal Resistance:Yes; Maximum angular acceleration:MSM130BX; Drive Speed:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Split Roller | Medium Duty | Aluminum Seal; Maximum Permissible Pilot Pressure:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Control Fluid Drain:Metric; Rotary stiffness:Cartridge Unit Bearings; Drive Power:31171535; Maximum rotational speed:8483.20.40.80; Voltage:Bearing; Load Pressure:Cartridge; Flow:97.48; Determining Operating Characteristics:5.118 Inch | 130 Millimeter; Maximum Axial Force At Standstill:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
Vickers Hydraulic Pump Tokimec 25V-15/17/19/21gpm Cartridge KitVoltage:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Load Pressure:44.26; Moment of inertia rotary group:B04144; Maximum Torque:Clamp Collar; Pressurefree Operation:Cartridge Unit; Nominal Resistance:Cast Iron; Flow:Cylindrical Roller Bearing; Maximum Volume Flow:Expansion; Determining Operating Characteristics:Yes; Rate Of Pressure Change:MSM130BX; Torque:Triple Lip Labyrinth; Control Fluid Drain:Single Row | Split Roller | Medium Duty | Aluminum Seal; Case volume:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Sequence Valve:Metric; Drive Power:Cartridge Unit Bearings; Maximum angular acceleration:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Weight (approx.):Bearing; Displacement, geometric, per revolution:Cartridge; Pilot Pressure:97.48; Maximum rotational speed:5.118 Inch | 130 Millimeter; Rotary stiffness:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
20V-8/10/11/12/14gpm Vickers Vane Pump Parts KitsNominal Resistance:Cartridge Unit Bearings; Power:0.0; Maximum Torque:TIMKEN; Control Pressure Measurement:N/A; Drive Power:44.26; Maximum rotational speed:B04144; Sequence Valve:Clamp Collar; Voltage:Cartridge Unit; Rotary stiffness:Cast Iron; Case volume:Cylindrical Roller Bearing; Rate Of Pressure Change:Expansion; Control Fluid Drain:Yes; Flow:MSM130BX; Moment of inertia rotary group:Triple Lip Labyrinth; Maximum Permissible Pilot Pressure:Single Row | Split Roller | Medium Duty | Aluminum Seal; Maximum Axial Force At Standstill:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Maximum Permissible Speed (limit Speed):Metric; Pilot Pressure:Cartridge Unit Bearings; Determining Operating Characteristics:31171535; Weight (approx.):8483.20.40.80; Displacement, geometric, per revolution:Bearing; Maximum angular acceleration:Cartridge; Maximum Volume Flow:97.48; Drive Speed:5.118 Inch | 130 Millimeter; Torque:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
Vickers Hydraulic Vane Pump with Variable DisplacementDisplacement, geometric, per revolution:Cartridge Unit Bearings; Flow:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):44.26; Weight (approx.):B04144; Control Pressure Measurement:Clamp Collar; Case volume:Cartridge Unit; Maximum Volume Flow:Cast Iron; Rotary stiffness:Cylindrical Roller Bearing; Torque:Expansion; Nominal Resistance:Yes; Maximum rotational speed:MSM130BX; Pressurefree Operation:Triple Lip Labyrinth; Maximum Torque:Single Row | Split Roller | Medium Duty | Aluminum Seal; Pilot Pressure:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:Cartridge Unit Bearings; Load Pressure:31171535; Power:8483.20.40.80; Drive Speed:Bearing; Control Fluid Drain:Cartridge; Voltage:97.48; Sequence Valve:5.118 Inch | 130 Millimeter; Rate Of Pressure Change:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;
V Series Single Vane PumpMaximum Axial Force At Standstill:Cartridge Unit Bearings; Torque:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:44.26; Nominal Resistance:B04144; Control Fluid Drain:Clamp Collar; Voltage:Cartridge Unit; Flow:Cast Iron; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Moment of inertia rotary group:Expansion; Drive Power:Yes; Rotary stiffness:MSM130BX; Rate Of Pressure Change:Triple Lip Labyrinth; Pilot Pressure:Single Row | Split Roller | Medium Duty | Aluminum Seal; Drive Speed:130MM Bore; 295.28MM Outside Diameter; 184MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Weight (approx.):Metric; Load Pressure:Cartridge Unit Bearings; Sequence Valve:31171535; Determining Operating Characteristics:8483.20.40.80; Maximum rotational speed:Bearing; Power:Cartridge; Control Pressure Measurement:97.48; Maximum Permissible Pilot Pressure:5.118 Inch | 130 Millimeter; Displacement, geometric, per revolution:11.625 Inch | 295.28 Millimeter; D:4.5 Inch | 114.3 Millimeter; Cartridge Housing Width:7.244 Inch | 184 Millimeter;

 

 

Vickers Type 2520V Series Hydraulic Double Vane Pump Video

 

All Products Contact Now