##Parts Table 1##Vickers Vane Pump 2520V-21A14-1cc-22r | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 66,675 mm | 136,525 mm | 76,2 mm | Steel | ||||
Bearings | 100 mm | 150 mm | 93 kN | 24 mm | ||||
Rotor | 30 mm | 1,45 Kg | 19.5 kN | 30 mm | ||||
The Thrust Plate | 0 Inch | 0 Millimeter | 3.375 Inch | 85.725 Millimeter | 117000 lbf | 0.938 Inch | 23.825 Millimeter | ||||
Servo Piston | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | residential | 1.311 Inch | 33.3 Millimeter | ||||
Shoe Piston | 4.9375 in | 15-1/2 in | 205 Series | FD206- | ||||
Shafts | 5/8 in | 1 in | Standard | 0.55 | ||||
Coil Spring | 0.8750 in | 31171529 | 2.29 LB | Single Lip | ||||
Disc Springs | 100,000 mm | 180,000 mm | ASTM B438-73 Grade 1, Mil-B-5687C TYPE 1, Type 2 | 100,000 mm | ||||
Socket Bolt | 44,45 mm | 104,775 mm | 28,575 mm | 36,512 mm | ||||
Friction Plate | Unirex N2 | 100 mm | Eccentric Collar Ball Bearing | Eccentric Collar Ball Bearing | ||||
Block Cylinder | 55MM Bore; 100MM Outside Diameter; 33.3MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 25 Degree; | 782475116959 | Four-Bolt Base | Eccentric Collar |
Vickers Vane Pump 2520V-21A14-1cc-22r Video