##Parts Table 1##V Series Single Vane Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 479,425 mm | 679,45 mm | 149 Kg | 101,6 mm | ||||
Piston Shoe | 55 mm | 120 mm | 072220 | 1.0 | ||||
Cylinder Block | 60 mm | 85 mm | 0,17 Kg | 43 mm | ||||
Oil Distribution Disc Plug | 25 mm | 52 mm | 0,181 Kg | 0.0 | ||||
Regulator | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 2.359 | 0.0 | ||||
Inclined Plate | Punching | http://www.timken.com | - | 0.0 | ||||
Separator | 9 800 r/min | 33.1 | - | 0.0 | ||||
Valve Plate | 29 mm | 8.3700 in | 1.8 | 0.0 | ||||
Socket Bolt | 3-1/4 in | 6.7200 in | 43 kN | 479,425 | ||||
Shoe Piston | 25 | 5.2 kN | 13,5 mm | 1.8 | ||||
Housings Casings | 7 300 r/min | 55 mm | 79.2 kN | Ball Bearing | ||||
Rod | 6300 RPM | 2.85 kN | UE-8040-PF | [Steel] Steel |
V Series Single Vane Pump Video