##Parts Table 1##V10, V20 Vickers Vane Pump and Cartridge Kits | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 110 mm | 180 mm | 69 mm | 375 kN | ||||
Rod | 95 mm | 160 mm | 15 mm | 127 kN | ||||
Valve Plates | 292,1 mm | 374,65 mm | 47,625 mm | 468 kN | ||||
Barrel Washer | 41,275 mm | 85,725 mm | 30,162 mm | 23,812 mm | ||||
Bearing Plate | 17 mm | 4136.87 | 22 mm | 9.55 kN | ||||
Seal Kit For Hyd Pump | 19.05 mm | 3.188 Inch | 80.975 Millimeter | 25 mm | 12.8 kN | ||||
The Thrust Plate | 1.25 Inch | 31.75 Millimeter | 2.016 Inch | 51.2 Millimeter | 1.875 Inch | 47.63 Millimeter | 292,1 mm | ||||
Drive Shaft | 3.188 Inch | 80.975 Millimeter | 8 Inch | 203.2 Millimeter | 31 mm | 110 | ||||
Press Pin | 95x160x67 | 113 mm | 37.1 | 2.016 Inch | 51.2 Millimeter | ||||
Friction Plate | 15.0 | Set Screw | 54 mm | 3,2 mm | ||||
Regulator | 15.0 | 3,2 mm | Non-Expansion Bearing (Fixed) | Cartridge Unit | ||||
Coil Spring | 1.2500 in | 5.1250 in | 6.1250 in | 6.1 Inch | 154.94 Millimeter | ||||
Shoe Plates | 65 mm | 120 mm | 23 mm | 23 mm | ||||
Shoe Piston | Lubrication Fitting | 5812176 | 374,65 | 4,65 Kg |
V10, V20 Vickers Vane Pump and Cartridge Kits Video