##Parts Table 1##Eaton Vickers PVB 5/10/15/20/25/29/45 Hydraulic Piston Pumps with Warranty and High Quality | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 57 mm | 35,555 mm | 16 kN | 22 mm | ||||
Set Plate | 28 | 24 | 0,027 Kg | 9,67 kN | ||||
Shoe Plates | 7400 kN | 180 mm | 42.338 | ABEC 3 | ISO P6 | ||||
Swash Plate Assy | 139,000 N | 24 mm | 99.307 | 15000 r/min | ||||
Skeleton Oil Seal | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 4.15 | 180 mm | ||||
Servo Piston | Oil-Impregnated Sintered Bronze | 1 (Single) | Cylindrical Bore | 2.540 kg | ||||
Cylinder Blocks | 1-1/4 in | 1-1/8 in | 2,18 | 28 | ||||
The Thrust Plate | 140 mm | 55 mm | 2.540 kg | 512 mm | ||||
Block Cylinder | 790 mm | 480 mm | 365 | 248 mm | ||||
Swash Plate Assemblies | 23 mm | 17 mm | 248 | 1 in | ||||
Separator | 80 mm | 40 mm | 2000 rpm | 18 mm | ||||
Bearings | 7.087 Inch | 180 Millimeter | 35.8 | 42.338 | 22 mm |
Eaton Vickers PVB 5/10/15/20/25/29/45 Hydraulic Piston Pumps with Warranty and High Quality Video