##Parts Table 1##Eaton Vickers PVB 45/10/15/20/25/29 Hydraulic Piston Pumps with Warranty and Good Quality | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 30 mm | 50 | 50 ° | 17,3 kN | ||||
The Ball Hinge Spring | 35 mm | 17.9 kN | 25x42x17 | Mobilgrease FM222 | ||||
Cylinder | 28 mm | 58 mm | 16 mm | 782475987252 | ||||
Swash Plate Assemblies | 4.938 Inch | 125.425 Millimeter | 7.875 Inch | 200.025 Millimeter | 6882968 | CN | ||||
Ball Joint | 10,5 mm | 52 mm | 29,5 mm | Rogersville, TN | ||||
Pump Right Rotating Group | 0,089 Kg | 0,089 Kg | 137 mm | Flanged | ||||
Valve Plate | 20.000 mm | 52.0000 mm | 15.00 mm | INTERNAL RUBBER LIP FLINGER | ||||
Retainer Plate | Mobilgrease FM222 | 207 Series | 0,034 Kg | Expansion | ||||
Saddle Bearing | 30 mm | 52 mm | 25x42x17 | 0.0 | ||||
Valve Plates | 25 mm | 52 mm | 18 mm | 18 mm | ||||
Guide Ball | 25 mm | 42 mm | 17 mm | 17 mm | ||||
Ball Guide | 0.17 kg | 1 Inch | 1 Inch | Nickel-Coated Steel |
Eaton Vickers PVB15 PVB20 PVB29 Hydraulic Pump PVB20 RS20 C 11 | Maximum rotational speed:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Flow:SCHAEFFLER GROUP; Drive Speed:N/A; Load Pressure:1.52; Sequence Valve:B04270; Rate Of Pressure Change:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum Torque:Steel; Drive Power:1 (Single); Pressurefree Operation:25 Degree; Maximum Permissible Speed (limit Speed):Medium; Determining Operating Characteristics:1 Rib Outer Ring; Voltage:Phenolic; Case volume:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Rotary stiffness:Yes; Pilot Pressure:Metric; Power:Single Row | Angular Contact | Spindle Bearing; Nominal Resistance:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Torque:31171531; Control Pressure Measurement:8482.10.50.28; Control Fluid Drain:Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Hydraulic Axial Eaton Vickers PVB5 PVB6 PVB10 PVB15 PVB20 PVB29 PVB45 Piston Pump | Case volume:Precision Ball Bearings; Maximum angular acceleration:0.0; Power:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Control Pressure Measurement:1.52; Nominal Resistance:B04270; Maximum rotational speed:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Flow:Steel; Control Fluid Drain:1 (Single); Drive Power:25 Degree; Weight (approx.):Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Maximum Torque:Phenolic; Maximum Volume Flow:Ball Bearing; Determining Operating Characteristics:Universal; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):Metric; Pressurefree Operation:Single Row | Angular Contact | Spindle Bearing; Maximum Axial Force At Standstill:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Voltage:31171531; Drive Speed:8482.10.50.28; Torque:Bearing; Pilot Pressure:Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Variable Displacement Eaton Vickers PVB5 PVB6 PVB10 PVB15 PVB20 PVB29 PVB45 Piston Pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Determining Operating Characteristics:1.52; Drive Speed:B04270; Maximum Permissible Pilot Pressure:Open; Pressurefree Operation:ABEC 7 | ISO P4; Drive Power:Steel; Nominal Resistance:1 (Single); Moment of inertia rotary group:25 Degree; Torque:Medium; Weight (approx.):1 Rib Outer Ring; Power:Phenolic; Control Pressure Measurement:Ball Bearing; Load Pressure:Universal; Maximum angular acceleration:Yes; Pilot Pressure:Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing; Maximum Torque:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Rate Of Pressure Change:Precision Ball Bearings; Flow:31171531; Sequence Valve:8482.10.50.28; Maximum Volume Flow:Bearing; Rotary stiffness:Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Eaton Vickers PVB29-RS-20-C-11-Prc Plunger Pump Hydraulic Pump Vane Pump Oil Pump Hydraulic Motor | Drive Speed:Precision Ball Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Weight (approx.):N/A; Rate Of Pressure Change:1.52; Maximum Permissible Speed (limit Speed):B04270; Displacement, geometric, per revolution:Open; Rotary stiffness:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Moment of inertia rotary group:1 (Single); Maximum Axial Force At Standstill:25 Degree; Pressurefree Operation:Medium; Nominal Resistance:1 Rib Outer Ring; Pilot Pressure:Phenolic; Control Pressure Measurement:Ball Bearing; Maximum Torque:Universal; Case volume:Yes; Maximum Permissible Pilot Pressure:Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing; Voltage:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Flow:Precision Ball Bearings; Power:31171531; Drive Power:8482.10.50.28; Sequence Valve:Bearing; Maximum Volume Flow:Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Eaton Vickers PVB15 PVB20 PVB29 Hydraulic Pump PVB5 Rsy 21 Cm 11 - In150 | Maximum Torque:Precision Ball Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Nominal Resistance:N/A; Torque:1.52; Power:B04270; Pressurefree Operation:Open; Rotary stiffness:ABEC 7 | ISO P4; Drive Speed:Steel; Rate Of Pressure Change:1 (Single); Maximum Permissible Pilot Pressure:25 Degree; Load Pressure:Medium; Weight (approx.):1 Rib Outer Ring; Case volume:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Pilot Pressure:Universal; Control Fluid Drain:Yes; Maximum Axial Force At Standstill:Metric; Voltage:Single Row | Angular Contact | Spindle Bearing; Maximum rotational speed:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Drive Power:Precision Ball Bearings; Maximum Volume Flow:31171531; Flow:8482.10.50.28; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Eaton Vickers PVB 25/5/10/15/20/29/45 Hydraulic Piston Pumps with Warranty and Good Quality | Drive Power:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Pressurefree Operation:SCHAEFFLER GROUP; Pilot Pressure:N/A; Flow:1.52; Drive Speed:B04270; Case volume:Open; Sequence Valve:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Displacement, geometric, per revolution:1 (Single); Voltage:25 Degree; Nominal Resistance:Medium; Moment of inertia rotary group:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Maximum rotational speed:Ball Bearing; Control Pressure Measurement:Universal; Rotary stiffness:Yes; Maximum Volume Flow:Metric; Load Pressure:Single Row | Angular Contact | Spindle Bearing; Weight (approx.):130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Determining Operating Characteristics:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Maximum Torque:Bearing; Torque:Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Eaton Vickers PVB 29/38/45/90/110 Hydraulic Pump PVB45-Rsf-20-Cc-11-Prc | Maximum angular acceleration:Precision Ball Bearings; Power:0.0; Rotary stiffness:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:1.52; Flow:B04270; Case volume:Open; Sequence Valve:ABEC 7 | ISO P4; Drive Power:Steel; Rate Of Pressure Change:1 (Single); Maximum rotational speed:25 Degree; Maximum Torque:Medium; Drive Speed:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Determining Operating Characteristics:Ball Bearing; Load Pressure:Universal; Pressurefree Operation:Yes; Voltage:Metric; Weight (approx.):Single Row | Angular Contact | Spindle Bearing; Control Pressure Measurement:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Nominal Resistance:8482.10.50.28; Pilot Pressure:Bearing; Torque:Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Eaton Vickers PVB 29/38/45/90/110 Hydraulic Pump PVB 29-RS-20-C-11-Prs | Maximum rotational speed:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Torque:1.52; Rotary stiffness:B04270; Maximum Torque:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Drive Power:Steel; Load Pressure:1 (Single); Maximum Permissible Speed (limit Speed):25 Degree; Determining Operating Characteristics:Medium; Sequence Valve:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum Volume Flow:Ball Bearing; Drive Speed:Universal; Power:Yes; Case volume:Metric; Weight (approx.):Single Row | Angular Contact | Spindle Bearing; Control Pressure Measurement:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Voltage:8482.10.50.28; Flow:Bearing; Rate Of Pressure Change:Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Eaton Vickers PVB 5/10/15/20/25/29/45 Hydraulic Piston Pumps with Warranty and High Quality | Load Pressure:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Power:SCHAEFFLER GROUP; Nominal Resistance:N/A; Voltage:1.52; Displacement, geometric, per revolution:B04270; Determining Operating Characteristics:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Weight (approx.):1 (Single); Maximum Volume Flow:25 Degree; Sequence Valve:Medium; Maximum angular acceleration:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Pressurefree Operation:Ball Bearing; Drive Power:Universal; Maximum Axial Force At Standstill:Yes; Case volume:Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing; Rotary stiffness:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Pilot Pressure:Precision Ball Bearings; Flow:31171531; Rate Of Pressure Change:8482.10.50.28; Torque:Bearing; Control Fluid Drain:Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Eaton Vickers PVB15 PVB20 PVB29 Hydraulic Pump PVB-29RS-20-Cc-11 | Control Fluid Drain:Precision Ball Bearings; Rate Of Pressure Change:0.0; Maximum Torque:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:1.52; Maximum Permissible Speed (limit Speed):B04270; Torque:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Power:Steel; Weight (approx.):1 (Single); Maximum Permissible Pilot Pressure:25 Degree; Pilot Pressure:Medium; Flow:1 Rib Outer Ring; Drive Speed:Phenolic; Maximum rotational speed:Ball Bearing; Pressurefree Operation:Universal; Nominal Resistance:Yes; Case volume:Metric; Sequence Valve:Single Row | Angular Contact | Spindle Bearing; Drive Power:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Load Pressure:31171531; Control Pressure Measurement:8482.10.50.28; Voltage:Bearing; Determining Operating Characteristics:Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Eaton Vickers PVB 29/38/45/90/110 Hydraulic Pump PVB20-Ls-C-11PVB20-RS-C-11 | Rate Of Pressure Change:Precision Ball Bearings; Power:0.0; Pilot Pressure:SCHAEFFLER GROUP; Torque:N/A; Drive Speed:1.52; Determining Operating Characteristics:B04270; Maximum Volume Flow:Open; Weight (approx.):ABEC 7 | ISO P4; Control Fluid Drain:Steel; Maximum rotational speed:1 (Single); Load Pressure:25 Degree; Moment of inertia rotary group:Medium; Drive Power:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Sequence Valve:Ball Bearing; Maximum angular acceleration:Universal; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:Metric; Rotary stiffness:Single Row | Angular Contact | Spindle Bearing; Flow:130MM Bore; 180MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Control Pressure Measurement:Precision Ball Bearings; Case volume:31171531; Pressurefree Operation:8482.10.50.28; Maximum Torque:Bearing; Maximum Permissible Speed (limit Speed):Ball Angular Contact; Weight / LBS:1.5; D:7.087 Inch | 180 Millimeter; d:5.118 Inch | 130 Millimeter; B:0.945 Inch | 24 Millimeter; |
Eaton Vickers PVB 45/10/15/20/25/29 Hydraulic Piston Pumps with Warranty and Good Quality Video