##Parts Table 1##Multi-Function Digital Vickers Hardness Tester | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 20 mm | 47 mm | 14 mm | 140 | ||||
Gear Pump | 80 mm | 140 mm | 26 mm | 0.0 | ||||
Ball Guides | 65 mm | 140 mm | 48 mm | 8 mm | ||||
Oil Distribution Plate | 2.756 Inch | 70 Millimeter | 3.291 Inch | 83.6 Millimeter | Maintenance free – dry lubrication | 0.0 | ||||
Socket Bolt | Complete with Outer and Inner Ring | RBEC 1 | ISO P0 | 90 mm | 0.0 | ||||
Saddle Bearing | Maintenance free – dry lubrication | 0,303 kg | 12 mm | 0.0 | ||||
Friction Plate | 12 mm | 32 mm | 0.6250 in | Lead Free | ||||
Block Cylinder | 4 mm | 7 mm | 130 mm | 1.06 kN | ||||
Guide Ball | 200 mm | 290 mm | 130 mm | 0.41 | ||||
Shoe Plates | 101,6 mm | 215,9 mm | 44,45 mm | 124,5 mm | ||||
Ball Joint | 10 mm | 22 mm | 6 mm | 5300 r/min | ||||
Bushing Spring | 40 mm | 76 mm | 41 mm | 1.06 kN | ||||
Pressure Plate | 90 mm | 40 mm | 2.4 kN | 166 kN |
Multi-Function Digital Vickers Hardness Tester Video