##Parts Table 1##Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V230 Power Steering Vane Pump | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 90 mm | 190 mm | 43 mm | 335 kN | ||||
Ball Guides | 30 mm | 47 mm | 16 mm | 7 mm | ||||
Housings Casings | 41,275 mm | 100 mm | 42,86 mm | 58,5 kN | ||||
Rod | 360 mm | 540 mm | 134 mm | 134 mm | ||||
Spacer | 40 mm | 80 mm | 23 mm | 85,7 mm | ||||
Variable Piston | 6 Inch | 152.4 Millimeter | 6.75 Inch | 171.45 Millimeter | 0.5 Inch | 12.7 Millimeter | [Steel] Steel | ||||
Seal Kit For Hyd Pump | 800 mm | 250 mm | 112 mm | Double | ||||
Bushing Spring | 1000 mm | Oil Seals | (2) Outer Ring | 1.74 | ||||
Spindle | 75 mm | 130 mm | 31 mm | 31 mm | ||||
Shafts | 85 mm | 180 mm | 85,7 mm | 18 mm | ||||
Valve Plate | 60 mm | 95 mm | 18 mm | 18 mm | ||||
Oil Distribution Disc Plug | 7 mm | 11 mm | 3 mm | 3 mm | ||||
Bearing Plate | 2.441 Inch / 62 Millimeter | 35 Degree | 4 Point | Click here | NU |
Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V210 V214 V230 Vane Pump | Sequence Valve:2.0000 in; Maximum Permissible Speed (limit Speed):Cast Iron; Case volume:18 in; Pilot Pressure:Setscrew; Maximum angular acceleration:27.3750 in; Load Pressure:Standard Felt Seal; Maximum Torque:Center Pull; Rotary stiffness:2.5000 in; Moment of inertia rotary group:Ball Bearing; Pressurefree Operation:30.8125 in; Determining Operating Characteristics:Standard Duty; Control Fluid Drain:Max 250°; Maximum Permissible Pilot Pressure:Cast Iron; Power:.5000 in; Nominal Resistance:11.1875 in; Drive Speed:STH; Rate Of Pressure Change:Uncoated; Flow:700824; |
V10 Hydraulic Vane Pump ( Vickers, Shertech V10,V10f, V10p for Mobile Equipment Like Caterpillar ,Komatsu, Daewoo, Hitachi,Volvo, Hyundai, Kobelco, Case, Altas | Maximum rotational speed:2.0000 in; Case volume:Cast Iron; Maximum angular acceleration:18 in; Pilot Pressure:Setscrew; Nominal Resistance:27.3750 in; Maximum Torque:Standard Felt Seal; Maximum Axial Force At Standstill:Center Pull; Maximum Permissible Pilot Pressure:2.5000 in; Weight (approx.):Ball Bearing; Sequence Valve:30.8125 in; Maximum Permissible Speed (limit Speed):Standard Duty; Pressurefree Operation:Max 250°; Displacement, geometric, per revolution:Cast Iron; Moment of inertia rotary group:.5000 in; Power:11.1875 in; Maximum Volume Flow:STH; Drive Power:Uncoated; Drive Speed:700824; |
V20 Hydraulic Vane Pump ( Vickers, Shertech V20,V20f, V20p for Mobile Equipment Like Caterpillar ,Komatsu, Daewoo, Hitachi,Volvo, Hyundai, Kobelco, Case, Altas | Maximum Axial Force At Standstill:2.0000 in; Drive Speed:Cast Iron; Weight (approx.):18 in; Maximum Permissible Speed (limit Speed):Setscrew; Case volume:27.3750 in; Pilot Pressure:Standard Felt Seal; Sequence Valve:Center Pull; Maximum Torque:2.5000 in; Drive Power:Ball Bearing; Determining Operating Characteristics:30.8125 in; Load Pressure:Standard Duty; Nominal Resistance:Max 250°; Displacement, geometric, per revolution:Cast Iron; Control Fluid Drain:.5000 in; Maximum Permissible Pilot Pressure:11.1875 in; Maximum rotational speed:STH; Maximum Volume Flow:Uncoated; Pressurefree Operation:700824; |
V2010 Vane Pump (vickers, Shertech V2010F, V2010P for Mobile Equipment like Caterpillar, Komatsu, Daewoo, Hitachi, Volvo, Hyundai, Kobelco, case, Altas) | Rotary stiffness:2.0000 in; Maximum Axial Force At Standstill:Cast Iron; Pressurefree Operation:18 in; Determining Operating Characteristics:Setscrew; Maximum rotational speed:27.3750 in; Pilot Pressure:Standard Felt Seal; Nominal Resistance:Center Pull; Displacement, geometric, per revolution:2.5000 in; Control Fluid Drain:Ball Bearing; Case volume:30.8125 in; Moment of inertia rotary group:Standard Duty; Maximum Torque:Max 250°; Torque:Cast Iron; Weight (approx.):.5000 in; Flow:11.1875 in; Control Pressure Measurement:STH; Load Pressure:Uncoated; Maximum Permissible Speed (limit Speed):700824; |
V2020 Vane Pump (vickers, Shertech V2020F, V2020P for Mobile Equipment like Caterpillar, Komatsu, Daewoo, Hitachi, Volvo, Hyundai, Kobelco, case, Altas) | Control Pressure Measurement:2.0000 in; Maximum Axial Force At Standstill:Cast Iron; Load Pressure:18 in; Weight (approx.):Setscrew; Nominal Resistance:27.3750 in; Maximum Permissible Pilot Pressure:Standard Felt Seal; Maximum Volume Flow:Center Pull; Sequence Valve:2.5000 in; Maximum angular acceleration:Ball Bearing; Torque:30.8125 in; Voltage:Standard Duty; Moment of inertia rotary group:Max 250°; Maximum Torque:Cast Iron; Pressurefree Operation:.5000 in; Displacement, geometric, per revolution:11.1875 in; Determining Operating Characteristics:STH; Control Fluid Drain:Uncoated; Rotary stiffness:700824; |
Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V230 Power Steering Vane Pump Video