##Parts Table 1##CAS No 63148-65-2 PVB Polyvinyl Butyral Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 130 mm | 16,6 Kg | 280 mm | 0.0 | ||||
Rod | 55 mm | 0.607 Kg | 100 mm | 255 mm | ||||
Pressure Plate | 35 mm | 1.58 kg | 1.5 mm | 45 mm | ||||
Back Plate | 49.21 mm | 2.7 kg | 31171536 | 675 kN | ||||
Inclined Plate | 0.787 Inch | 20 Millimeter | 0.11 | 1.85 Inch | 47 Millimeter | 0.0 | ||||
Plunger Sliding Boots | 4 Inch | 101.6 Millimeter | 21.792 | SCC207 | 0.0 | ||||
The Ball Hinge Spring | Small | - | 49 | 0.0 | ||||
Skeleton Oil Seal | Solid | 0.014 | R1/8" | 0.0 | ||||
Bearings | 4.724 Inch | 120 Millimeter | - | 7.087 Inch | 180 Millimeter | 0.0 | ||||
Piston Sets | 2.4375 in | 3 | 17X29X5 HMS5 V | 31411705 | ||||
Cylinder Blocks | 30 mm | 16.6 | 45 mm | 17X29X5 HMS5 V | ||||
Valve Plate | 280 | 37.706 | Insert | 42.9 mm |
CAS No 63148-65-2 PVB Polyvinyl Butyral Resin Video