##Parts Table 1##10.38mm Frosted Milk White PVB Laminated | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 0,043 Kg | 52 | 47 | 5.77 | ||||
Shoe Plates | 0,027 Kg | 32 mm | 25 | N/A | ||||
Disc Springs | 0,815 Kg | 100 mm | 70 mm | N/A | ||||
Block Cylinder | 1.58 kg | UC208-24G2L3 | 38.1 mm | 861.85 | ||||
Spacer | 0.25 | 1.219 Inch | 30.963 Millimeter | 0.625 Inch | 15.875 Millimeter | N/A | ||||
Guide Ball | 15.42 | http://www.rexnord.com | 1.85 Inch | 46.99 Millimeter | N/A | ||||
Snap Ring | 2.134 | 25 mm | 36 mm | N/A | ||||
Bearing Plate | 5.77 | 9.313 Inch | 236.55 Millimeter | 7.25 Inch | 184.15 Millimeter | N/A | ||||
Seal Kit For Hyd Pump | 2.514 | 100 °C | Ceramic | N/A | ||||
Ball Joint | 1.75 | 108 | No | N/A | ||||
Oil Distribution Plate | -20 °C | 480 | 320 | 25 º | ||||
Inclined Plate | Insert | 28.000 mm | 15 mm | Wide Inner Ring | ||||
Shafts | 52 | No | 24 mm | Ceramics (silicon nitride) | ||||
Piston Shoe | 5.77 | 19 mm | 30 mm | With Outer Ring |
10.38mm Frosted Milk White PVB Laminated Video