Product Details

6.38mm 8.38mm Laminated Glass, Safety Glass, PVB

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##6.38mm 8.38mm Laminated Glass, Safety Glass, PVB

Pump Right Rotating Group35 mm55 mm3713.2
Bearing Plate45 mm68 mmRO pretreatment51.8 mm
Seal Kits25 mm52 mmDeep Groove Ball BearingsDVF13K060SEC
Barrel Washer2.953 Inch | 75 Millimeter6.299 Inch | 160 Millimeter29.0N/A
Valve Plates2.362 Inch | 60 Millimeter2.56 Inch | 65.024 Millimeter0.0N/A
Swash Plate Assemblies3.688 Inch | 93.675 Millimeter5.92 Inch | 150.368 Millimeter0.0N/A
Cylinder Blocks0.0321.10.0N/A
Shoe Piston1.575 Inch | 40 Millimeter1.85 Inch | 47 Millimeter0.0N/A
Coil Springhttp://www.qmbearings.comNo Pilot0.0N/A
Shafts29.96441.6 mm0.0N/A
Inclined Plate0 Inch | 0 MillimeterYes0.0364 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.92" Length Thru Bo
Pressure Plate40.000 mm80.0000 mmDouble Lip VitonFlanged
The Ball Hinge Spring20 mm311715040.6 mm1
RotorSingle45 mmFlanged25

 

PVB Resin CAS 63148-65-2Torque:Pillow Block Bearings; Pilot Pressure:8.0; Maximum rotational speed:ASAHI BEARINGS; Load Pressure:N/A; Maximum angular acceleration:0.45; Maximum Permissible Pilot Pressure:M06110; Power:2; Case volume:Set Screw; Drive Power:2 Bolt Tap Base Pillow Block; Moment of inertia rotary group:Ball Bearing; Pressurefree Operation:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Maximum Volume Flow:10 Millimeter; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:UC204-12; Flow:Contact Seal; Drive Speed:1 Piece Solid; Voltage:Inch; Determining Operating Characteristics:Single Row | Spherical | Normal Duty; Sequence Valve:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Torque:Pillow Block; Maximum Axial Force At Standstill:31171511; Control Fluid Drain:8483.20.40.40; Weight (approx.):Bearing; Nominal Resistance:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
1.14 mm Clear PVB Film Safety Laminated Glass Sheets for Building GlassPilot Pressure:Pillow Block Bearings; Power:8.0; Control Fluid Drain:ASAHI BEARINGS; Rotary stiffness:N/A; Sequence Valve:0.45; Maximum angular acceleration:M06110; Drive Power:2; Moment of inertia rotary group:Set Screw; Displacement, geometric, per revolution:2 Bolt Tap Base Pillow Block; Determining Operating Characteristics:Ball Bearing; Drive Speed:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Nominal Resistance:10 Millimeter; Maximum Torque:Yes; Maximum Axial Force At Standstill:UC204-12; Torque:Contact Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Voltage:Inch; Maximum Volume Flow:Single Row | Spherical | Normal Duty; Rate Of Pressure Change:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Weight (approx.):31171511; Pressurefree Operation:8483.20.40.40; Control Pressure Measurement:Bearing; Flow:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
PVB Polyvingl Butyral CAS 63148-65-2Rotary stiffness:Pillow Block Bearings; Determining Operating Characteristics:8.0; Power:ASAHI BEARINGS; Case volume:N/A; Sequence Valve:0.45; Maximum Torque:M06110; Weight (approx.):2; Flow:Set Screw; Maximum Axial Force At Standstill:2 Bolt Tap Base Pillow Block; Load Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Pilot Pressure:Non-expansion; Maximum rotational speed:10 Millimeter; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):UC204-12; Rate Of Pressure Change:Contact Seal; Drive Speed:1 Piece Solid; Moment of inertia rotary group:Inch; Torque:Single Row | Spherical | Normal Duty; Displacement, geometric, per revolution:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Voltage:31171511; Control Fluid Drain:8483.20.40.40; Maximum Volume Flow:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Blue/Green/Grey on Green Automotive Grade PVB FilmDetermining Operating Characteristics:Pillow Block Bearings; Weight (approx.):8.0; Nominal Resistance:ASAHI BEARINGS; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:0.45; Drive Speed:M06110; Maximum Volume Flow:2; Pressurefree Operation:Set Screw; Torque:2 Bolt Tap Base Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Control Fluid Drain:Cast Iron; Moment of inertia rotary group:Non-expansion; Rate Of Pressure Change:10 Millimeter; Voltage:Yes; Power:UC204-12; Maximum Torque:Contact Seal; Maximum rotational speed:1 Piece Solid; Drive Power:Inch; Load Pressure:Single Row | Spherical | Normal Duty; Flow:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Displacement, geometric, per revolution:Pillow Block; Rotary stiffness:31171511; Case volume:8483.20.40.40; Sequence Valve:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Factory Export Laminated Glass -Interlayer PVBMaximum Volume Flow:Pillow Block Bearings; Drive Power:8.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Sequence Valve:N/A; Drive Speed:0.45; Pressurefree Operation:M06110; Maximum Permissible Pilot Pressure:2; Control Fluid Drain:Set Screw; Maximum Axial Force At Standstill:2 Bolt Tap Base Pillow Block; Nominal Resistance:Ball Bearing; Moment of inertia rotary group:Cast Iron; Determining Operating Characteristics:Non-expansion; Rotary stiffness:10 Millimeter; Rate Of Pressure Change:Yes; Maximum Torque:UC204-12; Maximum Permissible Speed (limit Speed):Contact Seal; Case volume:1 Piece Solid; Maximum angular acceleration:Inch; Power:Single Row | Spherical | Normal Duty; Maximum rotational speed:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Weight (approx.):Pillow Block; Torque:31171511; Load Pressure:8483.20.40.40; Voltage:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Tinted Glass Laminated Tempered Glass 0.38mm/0.76mm/1.14mm/1.52mm PVB for Window/DoorLoad Pressure:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):8.0; Maximum Volume Flow:ASAHI BEARINGS; Control Pressure Measurement:N/A; Determining Operating Characteristics:0.45; Case volume:M06110; Displacement, geometric, per revolution:2; Maximum angular acceleration:Set Screw; Pilot Pressure:2 Bolt Tap Base Pillow Block; Power:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Voltage:Non-expansion; Weight (approx.):10 Millimeter; Flow:Yes; Maximum Axial Force At Standstill:UC204-12; Control Fluid Drain:Contact Seal; Maximum rotational speed:1 Piece Solid; Rate Of Pressure Change:Inch; Drive Power:Single Row | Spherical | Normal Duty; Nominal Resistance:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Speed:Pillow Block; Rotary stiffness:31171511; Maximum Torque:8483.20.40.40; Moment of inertia rotary group:Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
High Quality Transparent PVB Interlayer for Safety Laminated GlassDetermining Operating Characteristics:Pillow Block Bearings; Load Pressure:8.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Sequence Valve:N/A; Maximum Permissible Speed (limit Speed):0.45; Displacement, geometric, per revolution:M06110; Maximum Torque:2; Maximum angular acceleration:Set Screw; Torque:2 Bolt Tap Base Pillow Block; Control Fluid Drain:Ball Bearing; Rate Of Pressure Change:Cast Iron; Moment of inertia rotary group:Non-expansion; Pressurefree Operation:10 Millimeter; Power:Yes; Flow:UC204-12; Nominal Resistance:Contact Seal; Maximum Volume Flow:1 Piece Solid; Case volume:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty; Drive Speed:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Weight (approx.):31171511; Voltage:8483.20.40.40; Pilot Pressure:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Durable Efficient Thermal Insulation PVB Film of Laminated GlassWeight (approx.):Pillow Block Bearings; Rate Of Pressure Change:8.0; Maximum Torque:ASAHI BEARINGS; Maximum angular acceleration:N/A; Drive Speed:0.45; Pilot Pressure:M06110; Nominal Resistance:2; Rotary stiffness:Set Screw; Maximum rotational speed:2 Bolt Tap Base Pillow Block; Moment of inertia rotary group:Ball Bearing; Case volume:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Flow:10 Millimeter; Load Pressure:Yes; Displacement, geometric, per revolution:UC204-12; Sequence Valve:Contact Seal; Power:1 Piece Solid; Drive Power:Inch; Control Pressure Measurement:Single Row | Spherical | Normal Duty; Control Fluid Drain:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Torque:Pillow Block; Voltage:31171511; Pressurefree Operation:8483.20.40.40; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
CAS 63148-65-2 PVB Used in Various Industrial FieldsDrive Speed:Pillow Block Bearings; Load Pressure:8.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Power:N/A; Case volume:0.45; Drive Power:M06110; Determining Operating Characteristics:2; Pressurefree Operation:Set Screw; Control Pressure Measurement:2 Bolt Tap Base Pillow Block; Rotary stiffness:Ball Bearing; Maximum Torque:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum rotational speed:10 Millimeter; Maximum Axial Force At Standstill:Yes; Moment of inertia rotary group:UC204-12; Rate Of Pressure Change:Contact Seal; Weight (approx.):1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Maximum Volume Flow:Single Row | Spherical | Normal Duty; Sequence Valve:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Torque:31171511; Pilot Pressure:8483.20.40.40; Control Fluid Drain:Bearing; Voltage:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Laminated Glass/Building Glass /Float Glass/Toughened Glass/PVB Thickness: 0.38mm, 0.76mm, 1.14mm, etcLoad Pressure:Pillow Block Bearings; Pilot Pressure:8.0; Maximum rotational speed:ASAHI BEARINGS; Control Pressure Measurement:N/A; Pressurefree Operation:0.45; Flow:M06110; Moment of inertia rotary group:2; Maximum angular acceleration:Set Screw; Rotary stiffness:2 Bolt Tap Base Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Case volume:Cast Iron; Power:Non-expansion; Drive Power:10 Millimeter; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):UC204-12; Maximum Torque:Contact Seal; Torque:1 Piece Solid; Nominal Resistance:Inch; Rate Of Pressure Change:Single Row | Spherical | Normal Duty; Control Fluid Drain:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Maximum Axial Force At Standstill:31171511; Drive Speed:8483.20.40.40; Voltage:Bearing; Sequence Valve:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
More Than Double Layeres of Color PVB Film Laminated GlassMaximum angular acceleration:Pillow Block Bearings; Maximum Volume Flow:8.0; Control Fluid Drain:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Rotary stiffness:0.45; Maximum rotational speed:M06110; Pressurefree Operation:2; Pilot Pressure:Set Screw; Flow:2 Bolt Tap Base Pillow Block; Weight (approx.):Ball Bearing; Drive Power:Cast Iron; Drive Speed:Non-expansion; Sequence Valve:10 Millimeter; Maximum Permissible Pilot Pressure:Yes; Displacement, geometric, per revolution:UC204-12; Load Pressure:Contact Seal; Voltage:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Rate Of Pressure Change:Single Row | Spherical | Normal Duty; Case volume:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Power:Pillow Block; Control Pressure Measurement:31171511; Moment of inertia rotary group:8483.20.40.40; Nominal Resistance:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Made in China Bulletproof Transparent PVB Film for Safety Laminated GlassMaximum angular acceleration:Pillow Block Bearings; Drive Power:8.0; Control Fluid Drain:ASAHI BEARINGS; Weight (approx.):N/A; Maximum Torque:0.45; Maximum Permissible Speed (limit Speed):M06110; Flow:2; Torque:Set Screw; Maximum Axial Force At Standstill:2 Bolt Tap Base Pillow Block; Rotary stiffness:Ball Bearing; Control Pressure Measurement:Cast Iron; Voltage:Non-expansion; Maximum Volume Flow:10 Millimeter; Pilot Pressure:Yes; Nominal Resistance:UC204-12; Displacement, geometric, per revolution:Contact Seal; Sequence Valve:1 Piece Solid; Load Pressure:Inch; Drive Speed:Single Row | Spherical | Normal Duty; Case volume:2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Pressurefree Operation:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Moment of inertia rotary group:Bearing; Power:Pillow Block; Weight / LBS:1; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:0.75 Inch | 19.05 Millimeter; Actual Bolt Center to Center:2 Inch | 52Millimeter; Nominal Bolt Center to Center:2 Inch | 52 Millimeter; D:1.22 Inch | 31 Millimeter; B:1.188 Inch | 30.175 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;

 

 

6.38mm 8.38mm Laminated Glass, Safety Glass, PVB Video

 

All Products Contact Now