##Parts Table 1##Vickers High Pressure Vane Pump & Vane Motor | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 60 mm | 110 mm | 5 300 r/min | 6 Bolt Round Flange Cartridge | ||||
Shoe Plates | 45 mm | 100 mm | 1,28 Kg | 36 mm | ||||
Friction Plate | 4.528 Inch | 115 Millimeter | 5.82 Inch | 147.828 Millimeter | 46.308 | Triple Lip Urethane | ||||
Ball Guides | 2.559 Inch | 65 Millimeter | 2.87 Inch | 72.9 Millimeter | 6.356 | Double Lip Nitrile Rubber | ||||
Gear Pump | 137 kN | 1.3110 in | - | 53 mm | ||||
Shoe Piston | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.362 | High Performance Seal | ||||
Block Cylinder | 400 | 31171501 | 3.105 | 400 | ||||
Central Shaft | 30 mm | 91 mm to 100 mm | 1.25 Inch | 31.75 Millimeter | Stainless Steel | ||||
Separator | 44 | 304 Stainless Steel | 7.5000 in | DD (Contact Rubber Seal) | ||||
Guide Ball | Double | 58,5 mm | http://www.qmbearings.com | ZZ (Double Shield) | ||||
Cylinder Blocks | 30 mm | 87500 lbf | 3/8 Inch | 3 | ||||
Seal Kits | N/A | 60 mm | 0,23 | 40.0 |
Vickers High Pressure Vane Pump & Vane Motor Video