##PARKER V12-060/080 V14-110/160 HYDRAULIC PUMP PARTSParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 22.22 mm | 34.8 mm | 4.31 | 0.85 kg | ||||
Push Rod | 2.688 Inch | 68.275 Millimeter | 45.3 | 4.625 Inch | 117.475 Millimeter | 20.57 | ||||
Oil Distribution Plate | 0.375 Inch | 9.525 Millimeter | Accu-Loc | 0883450326827 | 0.049 | ||||
Regulator | 0.7500 in | 1.48 in | 3.66 to 3.92 in | 9.5 in | ||||
Spindle | 40 mm | 174.6 mm | 144 mm | 1.8 mm | ||||
Guide Ball | 0.85 kg | 44.3 mm | Round | 35 lb | ||||
Piston Sets | 31.750 mm | 20.998 mm | 80 mm | 335 | ||||
The Ball Hinge Spring | 1.27 mm | 89 mm | EX205-14G2L4 | 0.188 Inch | 4.775 Millimeter | ||||
Pump Right Rotating Group | 25mm | 20.6mm | 52mm | Seal | ||||
Pressure Plate | 15,875 mm | 25,65 mm | 34,925 mm | 30.9 mm | ||||
Rod | C3 | 1400 rpm | 2570 lbf | 3/4 Inch |
parker hydraulic fittings catalog | Torque:Cylindrical Roller Bearings; Case volume:0.0; Maximum Permissible Speed (limit Speed):NACHI; Rotary stiffness:N/A; Displacement, geometric, per revolution:2.3; Power:B04144; Determining Operating Characteristics:Straight; Flow:Bronze; Control Pressure Measurement:RBEC 1 | ISO P0; Drive Power:Single Row; Maximum Axial Force At Standstill:Inner Ring - One Side; Maximum angular acceleration:Cylindrical Roller Bearing; Rate Of Pressure Change:Complete with Outer and Inner Ring; Weight (approx.):No; Maximum Permissible Pilot Pressure:C3-Loose; Control Fluid Drain:Yes; Maximum Torque:Yes; Maximum rotational speed:Metric; Maximum Volume Flow:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Drive Speed:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Load Pressure:Cylindrical Roller Bearing; Voltage:31171547; Pressurefree Operation:8482.50.00.00; Pilot Pressure:Bearing; Moment of inertia rotary group:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
Professional Gear Boxed Planetary Reducer Model 313 / Planetary Drive 313L3HC | Case volume:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Rotary stiffness:NACHI; Maximum angular acceleration:N/A; Drive Speed:2.3; Maximum Permissible Pilot Pressure:B04144; Pressurefree Operation:Straight; Control Pressure Measurement:Bronze; Maximum Torque:RBEC 1 | ISO P0; Flow:Single Row; Moment of inertia rotary group:Inner Ring - One Side; Sequence Valve:Cylindrical Roller Bearing; Power:Complete with Outer and Inner Ring; Displacement, geometric, per revolution:No; Control Fluid Drain:C3-Loose; Maximum Volume Flow:Yes; Nominal Resistance:Yes; Load Pressure:Metric; Maximum rotational speed:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Drive Power:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Maximum Axial Force At Standstill:31171547; Weight (approx.):8482.50.00.00; Pilot Pressure:Bearing; Voltage:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
China supplier iron and steel hydraulic parker factory reducer Adjustable Lock Nut 45 Elbow carbon steel pipe fitting | Weight (approx.):Cylindrical Roller Bearings; Rotary stiffness:0.0; Voltage:NACHI; Maximum Volume Flow:N/A; Determining Operating Characteristics:2.3; Power:B04144; Displacement, geometric, per revolution:Straight; Pressurefree Operation:Bronze; Torque:RBEC 1 | ISO P0; Maximum Axial Force At Standstill:Single Row; Maximum Permissible Speed (limit Speed):Inner Ring - One Side; Maximum angular acceleration:Cylindrical Roller Bearing; Maximum Torque:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Case volume:C3-Loose; Drive Speed:Yes; Pilot Pressure:Yes; Drive Power:Metric; Sequence Valve:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Control Fluid Drain:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Nominal Resistance:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:31171547; Flow:8482.50.00.00; Maximum rotational speed:Bearing; Control Pressure Measurement:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
Carbon Steel One Piece Parker Hydraulic Hose Fitting | Flow:Cylindrical Roller Bearings; Control Pressure Measurement:0.0; Control Fluid Drain:NACHI; Rotary stiffness:N/A; Weight (approx.):2.3; Maximum Torque:B04144; Maximum Permissible Speed (limit Speed):Straight; Maximum angular acceleration:Bronze; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Determining Operating Characteristics:Single Row; Maximum Volume Flow:Inner Ring - One Side; Torque:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Sequence Valve:No; Maximum Permissible Pilot Pressure:C3-Loose; Maximum Axial Force At Standstill:Yes; Drive Power:Yes; Case volume:Metric; Nominal Resistance:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum rotational speed:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Rate Of Pressure Change:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Drive Speed:8482.50.00.00; Power:Bearing; Pilot Pressure:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
The factory specializes in producing stainless steel temperature-resistant jacket for hydraulic pipe joint | Control Pressure Measurement:Cylindrical Roller Bearings; Load Pressure:0.0; Power:NACHI; Voltage:N/A; Pilot Pressure:2.3; Pressurefree Operation:B04144; Displacement, geometric, per revolution:Straight; Rate Of Pressure Change:Bronze; Flow:RBEC 1 | ISO P0; Drive Speed:Single Row; Torque:Inner Ring - One Side; Maximum angular acceleration:Cylindrical Roller Bearing; Moment of inertia rotary group:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Maximum Torque:C3-Loose; Rotary stiffness:Yes; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Drive Power:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Case volume:Cylindrical Roller Bearing; Nominal Resistance:31171547; Maximum rotational speed:8482.50.00.00; Determining Operating Characteristics:Bearing; Maximum Permissible Speed (limit Speed):NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
hydraulic gear pump | Maximum Axial Force At Standstill:Cylindrical Roller Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:NACHI; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):2.3; Pilot Pressure:B04144; Case volume:Straight; Pressurefree Operation:Bronze; Maximum Torque:RBEC 1 | ISO P0; Load Pressure:Single Row; Flow:Inner Ring - One Side; Weight (approx.):Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Determining Operating Characteristics:No; Power:C3-Loose; Rate Of Pressure Change:Yes; Maximum angular acceleration:Yes; Control Pressure Measurement:Metric; Control Fluid Drain:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Drive Speed:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Power:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:31171547; Moment of inertia rotary group:8482.50.00.00; Torque:Bearing; Displacement, geometric, per revolution:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
Aluminum Gear Motors Honor 2GG Commercial New Aftermarket Replacement Hydraulic | Moment of inertia rotary group:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Drive Speed:NACHI; Pilot Pressure:N/A; Maximum angular acceleration:2.3; Maximum Permissible Pilot Pressure:B04144; Control Pressure Measurement:Straight; Pressurefree Operation:Bronze; Nominal Resistance:RBEC 1 | ISO P0; Maximum Torque:Single Row; Maximum rotational speed:Inner Ring - One Side; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Case volume:No; Maximum Axial Force At Standstill:C3-Loose; Voltage:Yes; Drive Power:Yes; Flow:Metric; Rotary stiffness:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Torque:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Sequence Valve:Cylindrical Roller Bearing; Power:31171547; Maximum Permissible Speed (limit Speed):8482.50.00.00; Load Pressure:Bearing; Control Fluid Drain:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
Professional Gear Boxed Model 313 Planetary Reducer | Maximum Axial Force At Standstill:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:NACHI; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):2.3; Maximum Torque:B04144; Case volume:Straight; Drive Power:Bronze; Maximum Volume Flow:RBEC 1 | ISO P0; Maximum rotational speed:Single Row; Moment of inertia rotary group:Inner Ring - One Side; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Displacement, geometric, per revolution:No; Maximum angular acceleration:C3-Loose; Sequence Valve:Yes; Determining Operating Characteristics:Yes; Pilot Pressure:Metric; Rotary stiffness:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Flow:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Voltage:Cylindrical Roller Bearing; Pressurefree Operation:31171547; Control Pressure Measurement:8482.50.00.00; Torque:Bearing; Drive Speed:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
Parker Standard Hydraulics Piston Accumulator | Maximum Volume Flow:Cylindrical Roller Bearings; Control Fluid Drain:0.0; Pressurefree Operation:NACHI; Drive Speed:N/A; Maximum Torque:2.3; Sequence Valve:B04144; Displacement, geometric, per revolution:Straight; Control Pressure Measurement:Bronze; Torque:RBEC 1 | ISO P0; Power:Single Row; Maximum Axial Force At Standstill:Inner Ring - One Side; Moment of inertia rotary group:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Load Pressure:No; Rate Of Pressure Change:C3-Loose; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:Yes; Flow:Metric; Weight (approx.):1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Rotary stiffness:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Case volume:Cylindrical Roller Bearing; Pilot Pressure:31171547; Drive Power:8482.50.00.00; Maximum rotational speed:Bearing; Maximum Permissible Speed (limit Speed):NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
Parker Replacement Parts Hydraulic Gear Pump Tractor P series P30 P51 P75 P350 Pumps | Maximum Permissible Pilot Pressure:Cylindrical Roller Bearings; Pressurefree Operation:0.0; Load Pressure:NACHI; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:2.3; Maximum rotational speed:B04144; Maximum Volume Flow:Straight; Rate Of Pressure Change:Bronze; Power:RBEC 1 | ISO P0; Control Fluid Drain:Single Row; Case volume:Inner Ring - One Side; Voltage:Cylindrical Roller Bearing; Pilot Pressure:Complete with Outer and Inner Ring; Torque:No; Maximum Torque:C3-Loose; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:Yes; Drive Power:Metric; Determining Operating Characteristics:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Rotary stiffness:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum angular acceleration:Cylindrical Roller Bearing; Flow:31171547; Nominal Resistance:8482.50.00.00; Weight (approx.):Bearing; Drive Speed:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
New Professional hydraulic 317 model Gear Box Reducer | Rotary stiffness:Cylindrical Roller Bearings; Sequence Valve:0.0; Power:NACHI; Rate Of Pressure Change:N/A; Maximum Volume Flow:2.3; Maximum Axial Force At Standstill:B04144; Torque:Straight; Nominal Resistance:Bronze; Maximum Torque:RBEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Single Row; Case volume:Inner Ring - One Side; Load Pressure:Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Flow:No; Maximum Permissible Speed (limit Speed):C3-Loose; Control Pressure Measurement:Yes; Pilot Pressure:Yes; Control Fluid Drain:Metric; Displacement, geometric, per revolution:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum angular acceleration:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Power:Cylindrical Roller Bearing; Weight (approx.):31171547; Moment of inertia rotary group:8482.50.00.00; Pressurefree Operation:Bearing; Voltage:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
CK45 / S45C Hard Chrome Plated Rod / Bars | Nominal Resistance:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:NACHI; Power:N/A; Sequence Valve:2.3; Load Pressure:B04144; Weight (approx.):Straight; Determining Operating Characteristics:Bronze; Maximum Permissible Pilot Pressure:RBEC 1 | ISO P0; Pilot Pressure:Single Row; Maximum Torque:Inner Ring - One Side; Torque:Cylindrical Roller Bearing; Case volume:Complete with Outer and Inner Ring; Drive Speed:No; Maximum Volume Flow:C3-Loose; Pressurefree Operation:Yes; Rate Of Pressure Change:Yes; Moment of inertia rotary group:Metric; Drive Power:1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Flow:90MM Bore; Straight Bore Profile; 160MM Outside Diameter; 30MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Maximum rotational speed:31171547; Maximum Permissible Speed (limit Speed):8482.50.00.00; Maximum angular acceleration:Bearing; Control Pressure Measurement:NJ218 M C3; Weight / LBS:5.07; D:6.299 Inch | 160 Millimeter; d:3.543 Inch | 90 Millimeter; B:1.181 Inch | 30 Millimeter; |
PARKER V12-060/080 V14-110/160 HYDRAULIC PUMP PARTS Video