Product Details

Parker F11 Series Hydraulic Motor F11-019-Sb-Sc-K-000-000-0

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parker F11 Series Hydraulic Motor F11-019-Sb-Sc-K-000-000-0Parts Table 1##

Drive Shaft0,157 Kg47 mm30 mm8,46 kN
Snap Ring3.77 kgYes (with retaining ring)57.15 mmNone
The Ball Hinge Spring27.244.99 Inch | 126.746 Millimeter3.75 Inch | 95.25 Millimeter52.5 kN
Spacer14 lb32.55 mm2 in22222
Cylinder Block0.077Oil-Impregnated Bronze4.99 Inch | 126.746 Millimeter26,8 kN
Separator - 2.39 in2.64Open
Valve Plates7.031/32 in1/2 inCam Follower
Oil Distribution Plate60Open8.63 Inch | 219.202 MillimeterAngular Contact Bearings
Oil Distribution Disc Plug43000 lb17,7 kNNo PilotDeep Groove Ball Bearings
Set PlateStud Type6 in8400 lb0.7

 

Parker F11 Series Hydraulic Motor F11-150-Mf-Cn-K-000Voltage:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Determining Operating Characteristics:N/A; Maximum angular acceleration:6.356; Maximum Torque:M06288; Control Fluid Drain:2; Nominal Resistance:V Lock; Maximum Volume Flow:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Rotary stiffness:Non-expansion; Load Pressure:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Power:22211; Case volume:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Moment of inertia rotary group:Inch; Power:Double Row | Single Nut | SN Style; Torque:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Pressurefree Operation:31171511; Rate Of Pressure Change:8483.20.40.80; Weight (approx.):Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor Parker 3788131 / F12-080-Ms-Sv-U-239-000-0Load Pressure:Pillow Block Bearings; Nominal Resistance:0.0; Maximum rotational speed:TIMKEN; Rotary stiffness:N/A; Torque:6.356; Control Pressure Measurement:M06288; Weight (approx.):2; Determining Operating Characteristics:V Lock; Pressurefree Operation:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Moment of inertia rotary group:Non-expansion; Rate Of Pressure Change:5/8 Inch; Maximum Axial Force At Standstill:Yes; Sequence Valve:22211; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Voltage:Inch; Drive Speed:Double Row | Single Nut | SN Style; Power:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Pilot Pressure:31171511; Maximum Torque:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Displacement, geometric, per revolution:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F12-040-Mu-Th-T-000Control Pressure Measurement:Pillow Block Bearings; Load Pressure:0.0; Maximum rotational speed:TIMKEN; Moment of inertia rotary group:N/A; Control Fluid Drain:6.356; Flow:M06288; Rate Of Pressure Change:2; Determining Operating Characteristics:V Lock; Drive Power:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Maximum angular acceleration:Yes; Pilot Pressure:22211; Power:Triple Lip Urethane; Drive Speed:1 Piece Solid; Case volume:Inch; Displacement, geometric, per revolution:Double Row | Single Nut | SN Style; Nominal Resistance:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Maximum Volume Flow:31171511; Torque:8483.20.40.80; Maximum Torque:Bearing; Voltage:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F12-040-Mf-CV-X-248-0000-P0Determining Operating Characteristics:Pillow Block Bearings; Case volume:0.0; Power:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:6.356; Displacement, geometric, per revolution:M06288; Torque:2; Sequence Valve:V Lock; Rotary stiffness:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Drive Speed:Cast Steel; Drive Power:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Maximum angular acceleration:Yes; Rate Of Pressure Change:22211; Maximum rotational speed:Triple Lip Urethane; Voltage:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Nominal Resistance:Double Row | Single Nut | SN Style; Load Pressure:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Flow:Pillow Block; Control Fluid Drain:31171511; Pressurefree Operation:8483.20.40.80; Control Pressure Measurement:Bearing; Moment of inertia rotary group:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F11-019-Sb-Ss-S-000-Mvr-OFlow:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum angular acceleration:TIMKEN; Load Pressure:N/A; Moment of inertia rotary group:6.356; Case volume:M06288; Power:2; Weight (approx.):V Lock; Torque:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Voltage:Cast Steel; Pilot Pressure:Non-expansion; Maximum Volume Flow:5/8 Inch; Maximum Torque:Yes; Rotary stiffness:22211; Displacement, geometric, per revolution:Triple Lip Urethane; Drive Speed:1 Piece Solid; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):Double Row | Single Nut | SN Style; Drive Power:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Maximum rotational speed:31171511; Nominal Resistance:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F11-019-Mu-Sn-S-000Control Pressure Measurement:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Pilot Pressure:6.356; Maximum Volume Flow:M06288; Load Pressure:2; Drive Power:V Lock; Flow:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Rate Of Pressure Change:Non-expansion; Sequence Valve:5/8 Inch; Case volume:Yes; Maximum Torque:22211; Rotary stiffness:Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum angular acceleration:Double Row | Single Nut | SN Style; Voltage:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Weight (approx.):Pillow Block; Nominal Resistance:31171511; Power:8483.20.40.80; Maximum rotational speed:Bearing; Torque:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F12-030-Mf-Ih-K-000-000-0Sequence Valve:Pillow Block Bearings; Torque:0.0; Moment of inertia rotary group:TIMKEN; Pilot Pressure:N/A; Maximum angular acceleration:6.356; Case volume:M06288; Determining Operating Characteristics:2; Control Pressure Measurement:V Lock; Weight (approx.):2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Maximum Torque:Cast Steel; Load Pressure:Non-expansion; Control Fluid Drain:5/8 Inch; Flow:Yes; Pressurefree Operation:22211; Voltage:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Maximum rotational speed:Inch; Displacement, geometric, per revolution:Double Row | Single Nut | SN Style; Drive Power:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Power:31171511; Rotary stiffness:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F12-040-Mf-IV-K-000-0000-P0Drive Speed:Pillow Block Bearings; Control Pressure Measurement:0.0; Torque:TIMKEN; Maximum rotational speed:N/A; Nominal Resistance:6.356; Determining Operating Characteristics:M06288; Power:2; Moment of inertia rotary group:V Lock; Load Pressure:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Flow:Cast Steel; Pilot Pressure:Non-expansion; Control Fluid Drain:5/8 Inch; Drive Power:Yes; Maximum Axial Force At Standstill:22211; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Case volume:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Volume Flow:Double Row | Single Nut | SN Style; Voltage:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Weight (approx.):Pillow Block; Rotary stiffness:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F12-080-Mf-Ih-0-000-000-Power:Pillow Block Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:6.356; Sequence Valve:M06288; Flow:2; Torque:V Lock; Rate Of Pressure Change:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Case volume:Cast Steel; Maximum angular acceleration:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Weight (approx.):Yes; Voltage:22211; Rotary stiffness:Triple Lip Urethane; Drive Power:1 Piece Solid; Maximum Volume Flow:Inch; Drive Speed:Double Row | Single Nut | SN Style; Control Pressure Measurement:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Pressurefree Operation:31171511; Load Pressure:8483.20.40.80; Pilot Pressure:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F11-019-Rb-CH-K-000Maximum Permissible Pilot Pressure:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Voltage:N/A; Drive Speed:6.356; Rate Of Pressure Change:M06288; Control Pressure Measurement:2; Case volume:V Lock; Weight (approx.):2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Sequence Valve:Cast Steel; Rotary stiffness:Non-expansion; Pilot Pressure:5/8 Inch; Pressurefree Operation:Yes; Maximum rotational speed:22211; Maximum Axial Force At Standstill:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Determining Operating Characteristics:Inch; Power:Double Row | Single Nut | SN Style; Control Fluid Drain:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Load Pressure:31171511; Maximum angular acceleration:8483.20.40.80; Moment of inertia rotary group:Bearing; Flow:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F11-150-Mf-Cn-KDrive Power:Pillow Block Bearings; Torque:0.0; Determining Operating Characteristics:TIMKEN; Maximum Torque:N/A; Flow:6.356; Control Fluid Drain:M06288; Pressurefree Operation:2; Voltage:V Lock; Load Pressure:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Maximum Volume Flow:Yes; Maximum angular acceleration:22211; Drive Speed:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Control Pressure Measurement:Inch; Rate Of Pressure Change:Double Row | Single Nut | SN Style; Pilot Pressure:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Weight (approx.):31171511; Rotary stiffness:8483.20.40.80; Power:Bearing; Sequence Valve:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;
Parker F11 Series Hydraulic Motor F11-012-Sf-IV-X-308Rate Of Pressure Change:Pillow Block Bearings; Flow:0.0; Moment of inertia rotary group:TIMKEN; Control Pressure Measurement:N/A; Maximum Torque:6.356; Maximum rotational speed:M06288; Power:2; Maximum Permissible Speed (limit Speed):V Lock; Maximum angular acceleration:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Case volume:Non-expansion; Determining Operating Characteristics:5/8 Inch; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:22211; Maximum Volume Flow:Triple Lip Urethane; Drive Speed:1 Piece Solid; Drive Power:Inch; Load Pressure:Double Row | Single Nut | SN Style; Rotary stiffness:2 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Sequence Valve:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Weight (approx.):Bearing; Torque:Pillow Block; Weight / LBS:14; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.6 Inch | 193 Millimeter; D:3.14 Inch | 79.756 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter;

 

 

Parker F11 Series Hydraulic Motor F11-019-Sb-Sc-K-000-000-0 Video

 

All Products Contact Now