Hydraulic Vane Pump - V10*-**2*-**20 Vane Steering Pump
170 Million used Hydraulic Vane Pump - V10*-**2*-**20 Vane Steering Pump 1500 R/Min Speed Rated instantly searchable. Shop our large selection of parts based on brand, price, description, and location. Order the Vickers v10 Hydraulic Pumps with stock ... China Rexroth a11vo Hydraulic Pump Supplier
Voltage: | 3.1875 in |
Determining Operating Characteristics: | 3.7500 in |
Drive Power: | 12.3000 in |
Sequence Valve: | Non-Expansion Bearing (Fixed) |
Maximum angular acceleration: | 7.6900 in |
Maximum Permissible Speed (limit Speed): | Powder Coat |
Maximum rotational speed: | Four-Bolt Base |
Load Pressure: | 4.6300 in |
Product Details
Voltage | 3.1875 in |
Determining Operating Characteristics | 3.7500 in |
Drive Power | 12.3000 in |
Sequence Valve | Non-Expansion Bearing (Fixed) |
Maximum angular acceleration | 7.6900 in |
Maximum Permissible Speed (limit Speed) | Powder Coat |
Maximum rotational speed | Four-Bolt Base |
Load Pressure | 4.6300 in |
Rotary stiffness | Spherical Roller |
Power | Labyrnith non-contacting, non-purging seal with DuPont™ Teflon® |
Displacement, geometric, per revolution | Round |
Moment of inertia rotary group | 1.5600 in |
Maximum Volume Flow | Solid Pillow Block |
Flow | Lubrication Fitting |
Maximum Torque | 3.7500 in |
Maximum Permissible Pilot Pressure | Open |
Maximum Axial Force At Standstill | Heavy Duty |
Pilot Pressure | 0.7500 in |
Torque | Cast Steel |
Weight (approx.) | QVVPF |
Pressurefree Operation | Double V-Lock Collar |
Rate Of Pressure Change | 49 lbs |
Control Fluid Drain | Bearing Steel |
Drive Speed | Click here |
Control Pressure Measurement | 9.8800 in |
Case volume | 883450174237 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |