Yuken DSG Series Valve DSG-01/02/03
Welcome to China Rexroth a11vo Hydraulic Pump Supplier the Yuken DSG Series Valve DSG-01/02/03 online Ordinary Temperature Pressure AC Solenoid Valve Power Supply seller. Pilot Membrane Structure Valve Structure
Maximum rotational speed: | 1.6875 in |
Torque: | 1.9375 in |
Maximum Permissible Speed (limit Speed): | 4.1250 in |
Voltage: | 52100 Steel/Black Oxide |
Drive Power: | 5.3750 in |
Rate Of Pressure Change: | Felt Seal |
Control Fluid Drain: | Round |
Rotary stiffness: | 1.9375 in |
Product Details
Maximum rotational speed | 1.6875 in |
Torque | 1.9375 in |
Maximum Permissible Speed (limit Speed) | 4.1250 in |
Voltage | 52100 Steel/Black Oxide |
Drive Power | 5.3750 in |
Rate Of Pressure Change | Felt Seal |
Control Fluid Drain | Round |
Rotary stiffness | 1.9375 in |
Power | Standard Duty |
Moment of inertia rotary group | 250° |
Maximum Volume Flow | Four-Bolt Flange |
Maximum Permissible Pilot Pressure | Uncoated |
Determining Operating Characteristics | Cast Iron |
Maximum Axial Force At Standstill | Lubrication Fitting |
Sequence Valve | Set Screw |
Control Pressure Measurement | SF |
Weight (approx.) | Non-Expansion Bearing (Fixed) |
Nominal Resistance | 2-111 |
Pressurefree Operation | 1.5625 in |
Load Pressure | 708093 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |