Product Details

C102 Dump Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##C102 Dump Pump

Cylinder25.40033.33838 kN239 mm
Cylinder Blocks7 mm19 mm2,1 kN6 mm
Skeleton Oil Seal30 mm62 mm12x32x1016 mm
Block Springs57.15 mm1.378 Inch | 35 Millimeter52.5 kN53.7 mm
The Ball Hinge Spring0.669 Inch | 17 Millimeter1.378 Inch | 35 Millimeter239 mm6001
Block Cylinder1.438 Inch | 36.525 MillimeterStainless Steel Garter300 kN0.43 Hz
Seal Kit For Hyd Pump0.04 mm8.661 Inch / 220 Millimeter9800 1/min / Reference speed
Bushing Spring200 mm310 mm149 mm150 mm
RodN/Ahttp://www.generalbearing.comhttp://www.dodge-pt.comM6x1
Friction Plate16 mm7x19x67x19x624 mm
Bearing Plate12 mm32 mm10 mm10 mm
Bearings30 mm62 mm16 mm16 mm
Seal KitsCast Iron0.2 mmBall160 mm

 

PV2r 17 Gallon 21gallon Hydraulic PumpsWeight (approx.):Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Case volume:REGAL BELOIT; Load Pressure:N/A; Voltage:0.127; Maximum Permissible Pilot Pressure:B04120; Nominal Resistance:Flat; Sequence Valve:Stud Type; Maximum Volume Flow:1/2-20; Drive Speed:Standard Stud; Maximum angular acceleration:Sealed; Rate Of Pressure Change:Needle Bearing; Moment of inertia rotary group:Yes; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):Inch; Drive Power:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Pilot Pressure:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Determining Operating Characteristics:Cam Followers Stud Type; Pressurefree Operation:31171530; Torque:8482.40.00.00; Power:Bearing; Control Fluid Drain:Cam Follower; Rotary stiffness:CF 1-1/4 SB CR; Control Pressure Measurement:2120185000; Maximum Torque:0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
Hydraulic Vane Pump - V10*-**2*-**20 Vane Steering PumpControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Torque:0.0; Power:REGAL BELOIT; Maximum angular acceleration:N/A; Maximum rotational speed:0.127; Displacement, geometric, per revolution:B04120; Maximum Torque:Flat; Maximum Permissible Speed (limit Speed):Stud Type; Drive Speed:1/2-20; Flow:Standard Stud; Maximum Axial Force At Standstill:Sealed; Pressurefree Operation:Needle Bearing; Nominal Resistance:Yes; Maximum Volume Flow:Yes; Rate Of Pressure Change:Inch; Sequence Valve:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Moment of inertia rotary group:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Rotary stiffness:Cam Followers Stud Type; Load Pressure:31171530; Drive Power:8482.40.00.00; Control Fluid Drain:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Weight (approx.):CF 1-1/4 SB CR; Case volume:2120185000; Pilot Pressure:0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
Parker Commercial P75 P76 Gear PumpMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:REGAL BELOIT; Load Pressure:N/A; Rotary stiffness:0.127; Maximum Torque:B04120; Drive Speed:Flat; Determining Operating Characteristics:Stud Type; Maximum Permissible Speed (limit Speed):1/2-20; Pressurefree Operation:Standard Stud; Pilot Pressure:Sealed; Moment of inertia rotary group:Needle Bearing; Voltage:Yes; Maximum Permissible Pilot Pressure:Yes; Displacement, geometric, per revolution:Inch; Control Pressure Measurement:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Case volume:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Flow:Cam Followers Stud Type; Maximum Volume Flow:31171530; Maximum angular acceleration:8482.40.00.00; Power:Bearing; Torque:Cam Follower; Weight (approx.):CF 1-1/4 SB CR; Nominal Resistance:2120185000; Drive Power:0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
V10, V20 Vickers Vane Pump and Cartridge KitsSequence Valve:Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Voltage:REGAL BELOIT; Rotary stiffness:N/A; Pilot Pressure:0.127; Control Fluid Drain:B04120; Maximum Permissible Pilot Pressure:Flat; Maximum rotational speed:Stud Type; Maximum Permissible Speed (limit Speed):1/2-20; Maximum Volume Flow:Standard Stud; Determining Operating Characteristics:Sealed; Torque:Needle Bearing; Nominal Resistance:Yes; Rate Of Pressure Change:Yes; Maximum Axial Force At Standstill:Inch; Case volume:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Flow:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum Torque:Cam Followers Stud Type; Control Pressure Measurement:31171530; Displacement, geometric, per revolution:8482.40.00.00; Drive Speed:Bearing; Moment of inertia rotary group:Cam Follower; Maximum angular acceleration:CF 1-1/4 SB CR; Weight (approx.):2120185000; Load Pressure:0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
Hydraulic Vane Pump - V10*-**1*-**20 Vane Steering PumpMaximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Stud Type; Rate Of Pressure Change:0.0; Rotary stiffness:REGAL BELOIT; Maximum rotational speed:N/A; Control Fluid Drain:0.127; Drive Power:B04120; Maximum Torque:Flat; Drive Speed:Stud Type; Load Pressure:1/2-20; Control Pressure Measurement:Standard Stud; Displacement, geometric, per revolution:Sealed; Weight (approx.):Needle Bearing; Moment of inertia rotary group:Yes; Case volume:Yes; Maximum Permissible Pilot Pressure:Inch; Flow:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Sequence Valve:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Pilot Pressure:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Maximum angular acceleration:8482.40.00.00; Power:Bearing; Nominal Resistance:Cam Follower; Torque:CF 1-1/4 SB CR; Pressurefree Operation:2120185000; Maximum Volume Flow:0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
Hydraulic Vane Pump - V10*-**6*-**20 Vane Steering Pump; Hydraulic Gear Pump; Hydraulic Piston PumpMaximum Axial Force At Standstill:Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Power:REGAL BELOIT; Drive Power:N/A; Drive Speed:0.127; Maximum Permissible Speed (limit Speed):B04120; Nominal Resistance:Flat; Pressurefree Operation:Stud Type; Flow:1/2-20; Maximum rotational speed:Standard Stud; Maximum Permissible Pilot Pressure:Sealed; Weight (approx.):Needle Bearing; Rate Of Pressure Change:Yes; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:Inch; Control Pressure Measurement:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Control Fluid Drain:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum Volume Flow:Cam Followers Stud Type; Case volume:31171530; Rotary stiffness:8482.40.00.00; Pilot Pressure:Bearing; Sequence Valve:Cam Follower; Voltage:CF 1-1/4 SB CR; Moment of inertia rotary group:2120185000; Determining Operating Characteristics:0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
Hydraulic Vane Pump - V10*-**7*-**20 Vane Steering PumpFlow:Cam Follower and Track Roller - Stud Type; Sequence Valve:0.0; Maximum rotational speed:REGAL BELOIT; Load Pressure:N/A; Maximum Torque:0.127; Control Fluid Drain:B04120; Rate Of Pressure Change:Flat; Maximum Volume Flow:Stud Type; Power:1/2-20; Pressurefree Operation:Standard Stud; Drive Power:Sealed; Pilot Pressure:Needle Bearing; Displacement, geometric, per revolution:Yes; Torque:Yes; Maximum Permissible Pilot Pressure:Inch; Determining Operating Characteristics:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Weight (approx.):1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Case volume:Cam Followers Stud Type; Control Pressure Measurement:31171530; Rotary stiffness:8482.40.00.00; Drive Speed:Bearing; Maximum Axial Force At Standstill:Cam Follower; Maximum angular acceleration:CF 1-1/4 SB CR; Voltage:2120185000; Moment of inertia rotary group:0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
Eaton Vickers V10 Vane PumpDrive Power:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Sequence Valve:REGAL BELOIT; Torque:N/A; Maximum Volume Flow:0.127; Weight (approx.):B04120; Maximum Permissible Speed (limit Speed):Flat; Load Pressure:Stud Type; Displacement, geometric, per revolution:1/2-20; Maximum Permissible Pilot Pressure:Standard Stud; Maximum angular acceleration:Sealed; Maximum Axial Force At Standstill:Needle Bearing; Power:Yes; Determining Operating Characteristics:Yes; Rotary stiffness:Inch; Control Fluid Drain:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Pilot Pressure:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum Torque:Cam Followers Stud Type; Nominal Resistance:31171530; Voltage:8482.40.00.00; Control Pressure Measurement:Bearing; Flow:Cam Follower; Drive Speed:CF 1-1/4 SB CR; Rate Of Pressure Change:2120185000; Maximum rotational speed:0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
Parker Commercial P30 P31 P50 P51 Gear PumpDrive Speed:Cam Follower and Track Roller - Stud Type; Power:0.0; Moment of inertia rotary group:REGAL BELOIT; Sequence Valve:N/A; Displacement, geometric, per revolution:0.127; Pilot Pressure:B04120; Load Pressure:Flat; Maximum rotational speed:Stud Type; Maximum Torque:1/2-20; Rate Of Pressure Change:Standard Stud; Rotary stiffness:Sealed; Maximum Permissible Pilot Pressure:Needle Bearing; Maximum angular acceleration:Yes; Nominal Resistance:Yes; Flow:Inch; Determining Operating Characteristics:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Torque:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Maximum Volume Flow:Cam Followers Stud Type; Drive Power:31171530; Pressurefree Operation:8482.40.00.00; Control Pressure Measurement:Bearing; Case volume:Cam Follower; Maximum Axial Force At Standstill:CF 1-1/4 SB CR; Control Fluid Drain:2120185000; Weight (approx.):0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
V10, V20 Cartridge KitsRotary stiffness:Cam Follower and Track Roller - Stud Type; Pressurefree Operation:0.0; Maximum Volume Flow:REGAL BELOIT; Determining Operating Characteristics:N/A; Control Fluid Drain:0.127; Maximum Torque:B04120; Load Pressure:Flat; Rate Of Pressure Change:Stud Type; Power:1/2-20; Control Pressure Measurement:Standard Stud; Drive Power:Sealed; Nominal Resistance:Needle Bearing; Flow:Yes; Pilot Pressure:Yes; Torque:Inch; Sequence Valve:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Maximum angular acceleration:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Weight (approx.):Cam Followers Stud Type; Case volume:31171530; Maximum rotational speed:8482.40.00.00; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Displacement, geometric, per revolution:CF 1-1/4 SB CR; Moment of inertia rotary group:2120185000; Maximum Permissible Speed (limit Speed):0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;
Hydraulic Vane Pump - V10*-**4*-**20 Vane Steering Pump; Hydraulic Motor Pump; Piston Pump; High Pressure Hydraulic Gear PumpFlow:Cam Follower and Track Roller - Stud Type; Maximum rotational speed:0.0; Torque:REGAL BELOIT; Weight (approx.):N/A; Drive Power:0.127; Displacement, geometric, per revolution:B04120; Sequence Valve:Flat; Moment of inertia rotary group:Stud Type; Maximum angular acceleration:1/2-20; Nominal Resistance:Standard Stud; Drive Speed:Sealed; Power:Needle Bearing; Determining Operating Characteristics:Yes; Rate Of Pressure Change:Yes; Pressurefree Operation:Inch; Voltage:Full Complement | Corrosion Resistant | Stainless Steel Tread | Lubri-Disc Seals; Maximum Permissible Pilot Pressure:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface Profile; 1/2" Stud Diameter; 1/2-20 Thread; Pilot Pressure:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Maximum Torque:8482.40.00.00; Case volume:Bearing; Maximum Volume Flow:Cam Follower; Maximum Axial Force At Standstill:CF 1-1/4 SB CR; Control Fluid Drain:2120185000; Rotary stiffness:0.28; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.5 Inch | 12.7 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter;

 

 

C102 Dump Pump Video

 

All Products Contact Now