Product Details

Rexroth 4WE6 of 4WE6A 4WE6B 4WE6C 4WE6D 4WE6E 4WE6F 4WE6J 4WE6H 4WE6G 4WE6L 4WE6M 4WE6P 4WE6Q 4WE6Y hydraulic solenoid valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth 4WE6 of 4WE6A 4WE6B 4WE6C 4WE6D 4WE6E 4WE6F 4WE6J 4WE6H 4WE6G 4WE6L 4WE6M 4WE6P 4WE6Q 4WE6Y hydraulic solenoid valveParts Table 1##

Cylinder45 mm85 mm0,435 KgLip
Swash Plate Assemblies240 mm338 mm0.02 KGS26 mm
Skeleton Oil Seal5.906 Inch | 150 Millimeter8.268 Inch | 210 Millimeter5.220.0
RotorC_R_HDS1Nickel Coated Cast Iron - 0.0
Valve Plates0.75 Inch | 19.05 Millimeter1.22 Inch | 31 Millimeter0.5360.0
Shoe PistonStandard4500 r/min1.1080.0
SeparatorLarge / With Inner Case / Heavy Duty / With Spring LockDouble - 0.0
Barrel Washer1825With Outer Ring0.0
Set PlateSingle Row | Angular Contact | Super High Precision19 mm140Nickel Coated Cast Iron
Shoe Plates45mm85mm8.268 Inch | 210 MillimeterSingle Row
Press Pin80 mm140 mm30Flat
Cylinder BlockBearing8 DaysOpen32-3/4 Shaft Dia

 

Parker P25 gear shaft 312-2922-730 312-2925-730 312-2907-630 312-2910-630 312-2912-630 312-2915-630 312-2917-630 312-2920-630Moment of inertia rotary group:Flange Block Bearings; Maximum Torque:0.0; Maximum angular acceleration:ABB MOTORS AND MECHANICAL INC; Flow:N/A; Drive Speed:2.631; Maximum Permissible Speed (limit Speed):M06110; Maximum Permissible Pilot Pressure:4; Rate Of Pressure Change:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Load Pressure:Ball Bearing; Rotary stiffness:Cast Iron; Control Fluid Drain:Non-expansion; Voltage:1/2 Inch; Pressurefree Operation:Yes; Power:INS-DL-108; Sequence Valve:Single Lip Contact; Pilot Pressure:1 Piece Solid; Weight (approx.):No Pilot; Maximum rotational speed:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Control Pressure Measurement:Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Drive Power:Flange Block; Case volume:31171501; Displacement, geometric, per revolution:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
China supplier iron and steel hydraulic parker factory reducer Adjustable Lock Nut 45 Elbow carbon steel pipe fittingControl Pressure Measurement:Flange Block Bearings; Load Pressure:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Rate Of Pressure Change:N/A; Pressurefree Operation:2.631; Determining Operating Characteristics:M06110; Drive Speed:4; Moment of inertia rotary group:Concentric Collar; Case volume:4 Bolt Square Flange Block; Pilot Pressure:Ball Bearing; Sequence Valve:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Power:Yes; Maximum Torque:INS-DL-108; Maximum rotational speed:Single Lip Contact; Drive Power:1 Piece Solid; Rotary stiffness:No Pilot; Maximum Permissible Pilot Pressure:Inch; Flow:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Axial Force At Standstill:Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Maximum Volume Flow:Flange Block; Nominal Resistance:31171501; Control Fluid Drain:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Repair kits for parker F11-005 F11-012 F11-019 F11-10 F11-28 F11-39 F11-80 F11-110 F11-150 F11-250 spare partsLoad Pressure:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Drive Power:2.631; Maximum Permissible Speed (limit Speed):M06110; Rotary stiffness:4; Maximum rotational speed:Concentric Collar; Torque:4 Bolt Square Flange Block; Drive Speed:Ball Bearing; Power:Cast Iron; Nominal Resistance:Non-expansion; Maximum Torque:1/2 Inch; Control Pressure Measurement:Yes; Pressurefree Operation:INS-DL-108; Maximum Volume Flow:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Flow:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Pilot Pressure:Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Moment of inertia rotary group:Flange Block; Sequence Valve:31171501; Determining Operating Characteristics:8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Parker JIC thread female one piece fittings SAE J514Weight (approx.):Flange Block Bearings; Case volume:0.0; Drive Speed:ABB MOTORS AND MECHANICAL INC; Voltage:N/A; Nominal Resistance:2.631; Load Pressure:M06110; Torque:4; Pressurefree Operation:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Drive Power:Ball Bearing; Moment of inertia rotary group:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Sequence Valve:1/2 Inch; Power:Yes; Maximum Volume Flow:INS-DL-108; Maximum angular acceleration:Single Lip Contact; Control Fluid Drain:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Pilot Pressure:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Flow:Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Rate Of Pressure Change:Flange Block; Rotary stiffness:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
HYDRAULIC FILTER F83500600030 for Fendt Tractors Vario SCR 819/822/824/826/828Displacement, geometric, per revolution:Flange Block Bearings; Maximum angular acceleration:0.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Maximum rotational speed:N/A; Pilot Pressure:2.631; Control Pressure Measurement:M06110; Sequence Valve:4; Drive Power:Concentric Collar; Nominal Resistance:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Moment of inertia rotary group:Cast Iron; Control Fluid Drain:Non-expansion; Case volume:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Pressurefree Operation:INS-DL-108; Rate Of Pressure Change:Single Lip Contact; Torque:1 Piece Solid; Drive Speed:No Pilot; Maximum Volume Flow:Inch; Power:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Torque:Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Determining Operating Characteristics:Flange Block; Voltage:31171501; Rotary stiffness:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
High quality of rexroth electromagnetic directional valve 4WE6J 4WE6C 4WE6E 4WE6D62/EG24N9K4 rexroth hydraulic valveWeight (approx.):Flange Block Bearings; Voltage:0.0; Rate Of Pressure Change:ABB MOTORS AND MECHANICAL INC; Maximum rotational speed:N/A; Maximum Torque:2.631; Nominal Resistance:M06110; Drive Power:4; Power:Concentric Collar; Maximum Volume Flow:4 Bolt Square Flange Block; Sequence Valve:Ball Bearing; Torque:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Rotary stiffness:1/2 Inch; Displacement, geometric, per revolution:Yes; Load Pressure:INS-DL-108; Maximum Permissible Speed (limit Speed):Single Lip Contact; Drive Speed:1 Piece Solid; Determining Operating Characteristics:No Pilot; Maximum angular acceleration:Inch; Pilot Pressure:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Control Fluid Drain:Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Case volume:Flange Block; Moment of inertia rotary group:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
SAE O-RING Male Hydraulic Parker FittingPressurefree Operation:Flange Block Bearings; Drive Speed:0.0; Rate Of Pressure Change:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Flow:2.631; Power:M06110; Weight (approx.):4; Maximum Axial Force At Standstill:Concentric Collar; Maximum Volume Flow:4 Bolt Square Flange Block; Load Pressure:Ball Bearing; Control Fluid Drain:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Maximum rotational speed:1/2 Inch; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:INS-DL-108; Control Pressure Measurement:Single Lip Contact; Rotary stiffness:1 Piece Solid; Nominal Resistance:No Pilot; Torque:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Drive Power:Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Case volume:Flange Block; Maximum Torque:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.40; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Parker standard fitting hydraulic male/female fittingMaximum rotational speed:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:ABB MOTORS AND MECHANICAL INC; Drive Speed:N/A; Power:2.631; Nominal Resistance:M06110; Maximum Volume Flow:4; Pressurefree Operation:Concentric Collar; Sequence Valve:4 Bolt Square Flange Block; Control Pressure Measurement:Ball Bearing; Maximum Torque:Cast Iron; Flow:Non-expansion; Torque:1/2 Inch; Determining Operating Characteristics:Yes; Weight (approx.):INS-DL-108; Rate Of Pressure Change:Single Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Maximum angular acceleration:No Pilot; Load Pressure:Inch; Case volume:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Permissible Speed (limit Speed):Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Control Fluid Drain:Flange Block; Pilot Pressure:31171501; Drive Power:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Parker 43 Series hydraulics hoses and fittingsDrive Speed:Flange Block Bearings; Pressurefree Operation:0.0; Control Pressure Measurement:ABB MOTORS AND MECHANICAL INC; Maximum Axial Force At Standstill:N/A; Pilot Pressure:2.631; Rotary stiffness:M06110; Moment of inertia rotary group:4; Drive Power:Concentric Collar; Nominal Resistance:4 Bolt Square Flange Block; Determining Operating Characteristics:Ball Bearing; Maximum rotational speed:Cast Iron; Torque:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Control Fluid Drain:Yes; Load Pressure:INS-DL-108; Displacement, geometric, per revolution:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Sequence Valve:No Pilot; Voltage:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Weight (approx.):Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Maximum angular acceleration:Flange Block; Maximum Volume Flow:31171501; Flow:8483.20.40.40; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Parker F11 F12 Hydraulic Pump Motor F11-005 F11-006 F11-010 F11-012 F11-014 F11-019 F11-150 F11-250 for volvoVoltage:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Rate Of Pressure Change:2.631; Drive Speed:M06110; Sequence Valve:4; Flow:Concentric Collar; Drive Power:4 Bolt Square Flange Block; Determining Operating Characteristics:Ball Bearing; Control Pressure Measurement:Cast Iron; Nominal Resistance:Non-expansion; Power:1/2 Inch; Load Pressure:Yes; Maximum angular acceleration:INS-DL-108; Displacement, geometric, per revolution:Single Lip Contact; Rotary stiffness:1 Piece Solid; Maximum Torque:No Pilot; Pilot Pressure:Inch; Torque:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Control Fluid Drain:Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Volume Flow:31171501; Pressurefree Operation:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Factory direct supply fitting hydraulic OEM quality parker hydraulic hose fittingsPressurefree Operation:Flange Block Bearings; Sequence Valve:0.0; Nominal Resistance:ABB MOTORS AND MECHANICAL INC; Control Pressure Measurement:N/A; Torque:2.631; Maximum Torque:M06110; Pilot Pressure:4; Weight (approx.):Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Maximum Volume Flow:Ball Bearing; Rate Of Pressure Change:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Moment of inertia rotary group:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Flow:INS-DL-108; Case volume:Single Lip Contact; Load Pressure:1 Piece Solid; Voltage:No Pilot; Displacement, geometric, per revolution:Inch; Drive Speed:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Concentric; Control Fluid Drain:Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F | Has Flinger; Power:Flange Block; Maximum rotational speed:31171501; Maximum angular acceleration:8483.20.40.40; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-DL-108-HT; Manufacturer Internal Number:057384; Weight / LBS:5.8; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.5 Inch | 38.1 Millimeter; D:2 Inch | 50.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

Rexroth 4WE6 of 4WE6A 4WE6B 4WE6C 4WE6D 4WE6E 4WE6F 4WE6J 4WE6H 4WE6G 4WE6L 4WE6M 4WE6P 4WE6Q 4WE6Y hydraulic solenoid valve Video

 

All Products Contact Now